Players were nominated for these awards by the Sports Information Directors at the various schools. All SIDs in the region were given the opportunity to vote.
First team
| Pos. | Name | School | Yr. | Hometown |
| G | Matt Glynn | Puget Sound | Sr. | El Dorado Hills, Calif. |
| G | Eric Wiebers | Buena Vista | Jr. | Denison, Iowa |
| F | Rich Melzer | UW-River Falls | Sr. | Minneapolis, Minn. |
| F | Ben Van Thorre | Macalester | Sr. | Minneapolis, Minn. |
| C | Scott Weber | Buena Vista | Sr. | Audubon, Iowa |
Second team
| Pos. | Name | School | Yr. | Hometown |
| G | Brad Reitzner | UW-Platteville | Jr. | Stoughton, Wis. |
| G | Billy Shivers | Redlands | Sr. | Barstow, Calif. |
| F | Bryan Depew | Whitworth | Sr. | Spokane, Wash. |
| F | John Mietus | Lewis and Clark | Sr. |
Spokane, Wash. |
| F | Jason Kalsow |
UW-Stevens Point | Jr. | Huntley, Ill. |
Third team
| Pos. | Name | School | Yr. | Hometown |
| G | Casey Taggatz | UW-La Crosse | Sr. | Stevens Point, Wis. |
| G | Paul Henrichs | St. John's | So. | Stetsonville, Wis. |
| F | Zareh Avedian | Cal Lutheran | Sr. | Glendale, Calif. |
| F | Tim Brown | Gustavus Adolphus | Sr. | Bloomington, Minn. |
| F | Matt Ditch | Cornell | Sr. | Center Point, Iowa |
| F | Nick Bennett |
UW-Stevens Point | Jr. | Stevens Point, Wis. |
Note: There was a tie for the final frontcourt spot.