Final men's regional rankings

St. John's blocked St. Thomas from a top two spot in the West Region rankings and the hosting privileges that came with it.
Photo by Ryan Coleman, d3photography.com
 

The final NCAA Division III regional rankings were released on March 2. They are the set used to make selections and seed and match up teams. 

Need to know more about the regional rankings process and what they mean? Need to know more about the NCAA Tournament? Check out our NCAA Tournament FAQ.

Teams' records vs. Division III opponents are listed first, followed by overall record.

Atlantic Team vs. D3 Overall
No at-large teams selected below here.
1 Stevens 23-4 23-4
2 Yeshiva 27-1 27-1
3 TCNJ 19-8 19-8
4 Wesley 18-8 18-8
5 Eastern 15-10 17-10
6 Gwynedd Mercy 20-7 20-7
7 Stockton 18-9 18-9
8 DeSales 17-9 17-9
       
Central      
1 UW-Platteville 20-4 22-4
2 Elmhurst 23-5 23-5
3 North Central (Ill.) 21-5 21-5
4 Washington U. 20-5 20-5
5 Benedictine  20-6 20-6
6 St. Norbert 23-4 23-4
7 UW-Oshkosh 19-8 19-8
8 UW-Eau Claire 19-9 19-9
No at-large teams selected below here.  
       
East      
1 Brockport 24-3 24-3
2 RPI 22-4 23-4
3 Hobart 21-5 21-5
No at-large teams selected below here.  
4 SUNY Potsdam 20-6 20-7
5 Rochester 16-9 16-9
6 Ithaca 23-5 23-5
7 Oswego St. 19-8 19-8
8 SUNY Oneonta 19-8 19-8
       
Great Lakes   
1 Mount Union 25-3 25-3
2 Wooster 21-7 21-7
3 Wittenberg 26-2 26-2
4 Marietta 21-6 21-6
No at-large teams selected below here.  
5 Albion 21-5 21-5
6 John Carroll 19-9 19-9
7 Wabash 17-9 17-9
8 Transylvania 19-8 19-8
9 La Roche 21-6 21-6
       
Middle Atlantic   
1 Swarthmore 26-1 26-1
2 Johns Hopkins 24-3 24-3
3 York (Pa.) 22-5 22-5
4 Christopher Newport 21-6 21-6
No at-large teams selected below here. 
5 Lycoming 18-8 20-8
6 Drew 20-6 20-6
7 Widener 19-6 19-7
8 Susquehanna 20-7 20-7
       
Northeast   
1 Springfield 22-4 22-4
2 Tufts 21-6 21-6
3 Colby 24-3 24-3
4 Middlebury 20-5 20-5
5 WPI 20-7 20-7
6 St. Joseph (Conn.) 24-2 26-2
7 Babson 20-6 20-6
No at-large teams selected below here.  
8 Amherst 18-8 18-8
9 Nichols 20-8 20-8
10 Trinity (Conn.) 17-9 17-9
11 New England College 21-6 21-6
       
South      
1 Randolph-Macon 26-2 26-2
2 Emory 21-4 21-4
3 Texas-Dallas 21-6 21-6
4 LeTourneau 23-5 23-5
No at-large teams selected below here.  
5 Centre 23-4 24-4
6 Va. Wesleyan 22-5 23-5
7 Guilford 18-8 18-8
8 East Tex. Baptist 21-7 21-7
       
West      
1 Nebraska Wesleyan 24-3 24-3
2 St. John's  25-2 25-2
3 St. Thomas  24-3 24-3
4 Whitman 19-7 20-7
5 Whitworth 21-6 21-6
No at-large teams selected below here.  
6 Pomona-Pitzer 19-3 21-5
7 Redlands 19-7 20-7
8 Linfield 15-6 20-6

NCAA data sheets: Atlantic | Central East Great Lakes | Middle Atlantic | Northeast South | West