LeTourneau at Dallas Baptist November 19, 2011

(1-1)
46
(3-1)
78
Final 1 2 T
LeTourneau 24 22 46
Dallas Baptist 39 39 78

Box Score

LeTourneau
Dallas Baptist

LeTourneau

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Deitrich Williams 31 3-9 2-7 3-4 0 5 5 0 1 0 4 3 11
03 - Jourdan Hughes 13 0-0 0-0 2-4 0 1 1 1 2 0 2 4 2
24 - Cristian Driver 16 2-4 1-3 0-0 1 2 3 1 0 0 4 3 5
32 - Paul All 18 0-5 0-0 0-0 3 3 6 1 0 0 2 4 0
35 - Kendrae Carter 31 4-11 0-1 4-6 1 4 5 1 2 0 4 2 12
RESERVES  
02 - Josh Thornton 23 1-6 0-2 3-6 1 1 2 2 2 0 0 2 5
04 - Jacob Varela 4 0-2 0-2 0-0 0 1 1 0 0 0 2 0 0
05 - Zach Driver 1 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
11 - Nick La mastra 3 0-2 0-2 0-0 0 0 0 0 0 0 0 2 0
13 - Jarrod Hudgens 13 0-2 0-1 1-2 0 0 0 0 1 0 0 3 1
14 - Jake Miller 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Franco Muniz 4 0-2 0-0 1-3 1 0 1 0 0 0 2 0 1
23 - Karsten Winegeart 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Jonathan Killian 3 0-0 0-0 0-1 2 0 2 0 0 0 1 0 0
33 - Jake Kennedy 11 1-3 0-1 0-0 1 0 1 0 0 0 1 0 2
34 - Trey Perkins 17 1-4 0-0 4-7 1 3 4 0 0 0 1 2 6
44 - Anton Korolev 6 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
TM - TEAM 4 1 5 0 0
TOTALS   12-51 3-19 19-35 15 21 36 6 8 0 23 27 46
    23.5% 15.8% 54.3%  

Dallas Baptist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - T.J. Clark 30 6-8 1-2 3-3 0 3 3 1 2 0 3 0 16
01 - Jordan McGowen 20 2-7 1-1 6-9 1 6 7 2 1 0 2 4 11
05 - Armie Lewis 17 1-4 0-2 0-0 0 3 3 5 0 0 1 2 2
25 - Ryan Marsh 29 5-6 0-1 4-5 0 3 3 2 0 0 3 2 14
32 - Nick Fox 22 8-9 1-2 4-6 2 4 6 3 1 0 1 0 21
RESERVES  
03 - Russ Johnson 8 1-2 0-1 0-1 0 0 0 0 0 0 2 4 2
10 - Wesley Gipson 28 1-2 0-1 2-4 0 5 5 1 1 1 4 1 4
22 - Tut Jikany 9 0-0 0-0 2-2 0 2 2 0 1 0 1 1 2
23 - Jake Martin 12 2-4 0-0 0-0 0 1 1 0 0 0 0 4 4
24 - Ishmael Awange 12 0-1 0-0 0-2 1 2 3 1 0 0 1 3 0
33 - Donovan Bridgeforth 9 0-3 0-2 0-0 0 1 1 2 3 0 4 4 0
50 - Hunter Gilbert 4 0-0 0-0 2-2 1 1 2 0 0 0 1 1 2
TM - TEAM 1 1 2 0 0
TOTALS   26-46 3-12 23-34 6 32 38 17 9 1 23 26 78
    56.5% 25.0% 67.6%  

Game Information

Date/Time: November 19, 2011 - 7:00 p.m.
Location: Dallas, TX
Technical fouls: LeTourneau-None ; Dallas Baptist-None .
Officials: David Lott, David Stevens, Kerby Sitton
Attendance: 1127

Team Stats

Team Statistics

Stat LeTourneau Dallas Baptist
Field Goal 12-51 26-46
Field Goal % 23.5% 56.5%
3 Point 3-19 3-12
3 Point % 15.8% 25.0%
Free Throw 19-35 23-34
Free Throw % 54.3% 67.6%
Rebounds 36 38
Assists 6 17
Turnovers 23 23
Points off Turnovers 0 0
2nd Chance Points 0 0
Points in the Paint 0 0
Fastbreak Points 0 0
Bench Points 0 0
Field Goals %
LeTourneau
23.5%
56.5%
Dallas Baptist
3 Point %
LeTourneau
15.8%
25.0%
Dallas Baptist
Rebounds
LeTourneau
36
38
Dallas Baptist

Period1 Box Score

LeTourneau
Dallas Baptist

LeTourneau

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Deitrich Williams 15 1-4 0-3 1-2 0 1 5 0 1 0 3 2 3
03 - Jourdan Hughes 8 0-0 0-0 0-2 0 0 1 0 1 0 1 2 0
24 - Cristian Driver 8 2-3 1-2 0-0 1 2 3 0 0 0 3 2 5
32 - Paul All 8 0-2 0-0 0-0 2 0 5 1 0 0 2 1 0
35 - Kendrae Carter 17 2-5 0-0 3-4 1 2 5 0 1 0 3 1 7
RESERVES  
02 - Josh Thornton 11 1-5 0-2 2-2 0 1 1 2 2 0 0 1 4
04 - Jacob Varela 1 0-0 0-0 0-0 0 0 1 0 0 0 1 0 0
05 - Zach Driver 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Nick La mastra 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Jarrod Hudgens 8 0-2 0-1 1-2 0 0 0 0 1 0 0 2 1
14 - Jake Miller 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Franco Muniz 2 0-2 0-0 0-0 1 0 1 0 0 0 1 0 0
23 - Karsten Winegeart 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Jonathan Killian 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Jake Kennedy 4 1-1 0-0 0-0 1 0 1 0 0 0 1 0 2
34 - Trey Perkins 11 0-1 0-0 2-5 0 3 3 0 0 0 0 1 2
44 - Anton Korolev 4 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - TEAM 3 1 4 0 0
TOTALS  
    0% 0% 0%  

Dallas Baptist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - T.J. Clark 17 3-5 0-1 1-1 0 2 3 1 2 0 3 0 7
01 - Jordan McGowen 15 1-4 0-0 5-7 1 3 7 2 0 0 1 1 7
05 - Armie Lewis 8 0-0 0-0 0-0 0 2 3 4 0 0 0 2 0
25 - Ryan Marsh 17 2-2 0-0 1-2 0 0 3 1 0 0 2 2 5
32 - Nick Fox 13 7-7 1-1 2-4 1 2 5 1 1 0 1 0 17
RESERVES  
03 - Russ Johnson 3 0-0 0-0 0-0 0 0 0 0 0 0 2 3 0
10 - Wesley Gipson 12 1-2 0-1 1-2 0 1 5 0 1 0 2 1 3
22 - Tut Jikany 4 0-0 0-0 0-0 0 0 2 0 0 0 1 1 0
23 - Jake Martin 2 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
24 - Ishmael Awange 5 0-0 0-0 0-0 1 1 3 1 0 0 1 2 0
33 - Donovan Bridgeforth 4 0-3 0-2 0-0 0 1 1 1 3 0 2 3 0
50 - Hunter Gilbert 0 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
TM - TEAM 0 1 1 0 0
TOTALS  
    0% 0% 0%  

Period2 Box Score

LeTourneau
Dallas Baptist

LeTourneau

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Deitrich Williams 16 2-5 2-4 2-2 0 4 5 0 0 0 1 1 8
03 - Jourdan Hughes 5 0-0 0-0 2-2 0 1 1 1 1 0 1 2 2
24 - Cristian Driver 8 0-1 0-1 0-0 0 0 2 1 0 0 1 1 0
32 - Paul All 10 0-3 0-0 0-0 1 3 4 0 0 0 0 3 0
35 - Kendrae Carter 14 2-6 0-1 1-2 0 2 4 1 1 0 1 1 5
RESERVES  
02 - Josh Thornton 12 0-1 0-0 1-4 1 0 2 0 0 0 0 1 1
04 - Jacob Varela 3 0-2 0-2 0-0 0 1 1 0 0 0 1 0 0
05 - Zach Driver 1 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
11 - Nick La mastra 3 0-2 0-2 0-0 0 0 0 0 0 0 0 2 0
13 - Jarrod Hudgens 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
14 - Jake Miller 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Franco Muniz 2 0-0 0-0 1-3 0 0 0 0 0 0 1 0 1
23 - Karsten Winegeart 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Jonathan Killian 3 0-0 0-0 0-1 2 0 2 0 0 0 1 0 0
33 - Jake Kennedy 7 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
34 - Trey Perkins 6 1-3 0-0 2-2 1 0 4 0 0 0 1 1 4
44 - Anton Korolev 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - TEAM 1 0 2 0 0
TOTALS  
    0% 0% 0%  

Dallas Baptist

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - T.J. Clark 13 3-3 1-1 2-2 0 1 3 0 0 0 0 0 9
01 - Jordan McGowen 5 1-3 1-1 1-2 0 3 6 0 1 0 1 3 4
05 - Armie Lewis 9 1-4 0-2 0-0 0 1 3 1 0 0 1 0 2
25 - Ryan Marsh 12 3-4 0-1 3-3 0 3 3 1 0 0 1 0 9
32 - Nick Fox 9 1-2 0-1 2-2 1 2 5 2 0 0 0 0 4
RESERVES  
03 - Russ Johnson 5 1-2 0-1 0-1 0 0 0 0 0 0 0 1 2
10 - Wesley Gipson 16 0-0 0-0 1-2 0 4 5 1 0 1 2 0 1
22 - Tut Jikany 5 0-0 0-0 2-2 0 2 2 0 1 0 0 0 2
23 - Jake Martin 10 2-4 0-0 0-0 0 1 1 0 0 0 0 4 4
24 - Ishmael Awange 7 0-1 0-0 0-2 0 1 2 0 0 0 0 1 0
33 - Donovan Bridgeforth 5 0-0 0-0 0-0 0 0 1 1 0 0 2 1 0
50 - Hunter Gilbert 4 0-0 0-0 2-2 1 1 2 0 0 0 1 1 2
TM - TEAM 1 0 2 0 0
TOTALS  
    0% 0% 0%