Official Basketball Box Score
Brooklyn at. NYU
12/5/2011 at 7:00 pm @ New York, NY

VISITORS: Brooklyn (5-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Amil John........... *   5-17   1-3   3-7 1 8 3 14 4 2 0 40
03 Tyshawn Russell..... *   7-20   1-5   7-13 2 2 4 22 2 6 3 39
05 Filipp Bochkov...... *   2-5   1-4   2-3 2 4 3 7 1 1 2 26
15 Kavon Baker......... *   2-4   1-2   3-4 0 5 5 8 3 3 4 30
20 Keiran Halton....... *   2-4   0-0   3-4 1 4 4 7 1 1 1 31
10 Steven Diaz.........   0-0   0-0   0-0 0 1 0 0 0 0 0 3
23 Wade Kornegay.......   0-1   0-1   0-0 0 0 1 0 0 1 1 5
33 Steven Grant........   3-3   1-1   5-5 0 4 3 12 0 2 1 26
TM TEAM................       2 1 0 0  
Totals.............. 21-54 5-16 23-36 8 29 37  23 70 11 16 12 200
TOTAL FG% 1st Half : 38.5% 2nd Half : 39.3% Game: 38.9%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 30.0% Game: 31.3%
F Throw% 1st Half : 66.7% 2nd Half : 61.9% Game: 63.9%

HOME TEAM: New York University (4-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Ryan Tana........... *   2-3   1-1   1-4 0 0 4 6 6 2 0 32
13 Kyle Stockmal....... *   2-11   2-8   4-8 3 5 2 10 6 4 3 37
25 Carl Yaffe.......... *   5-10   1-4   2-3 2 7 3 13 4 2 0 28
30 Max Wein............ *   2-3   1-2   0-0 0 2 4 5 2 3 0 18
34 Andy Stein.......... *   6-9   0-0   2-3 0 7 4 14 1 3 0 19
03 Zeve Sanderson......   0-2   0-0   0-0 0 1 1 0 1 0 0 12
15 Cory Stockmal.......   3-9   0-3   3-6 2 2 4 9 1 1 2 20
22 Jed Borovik.........   0-1   0-1   0-0 1 0 0 0 0 0 0 2
23 Ben Dorman..........   5-8   2-3   0-1 1 5 0 12 2 0 0 24
24 Mack Fraser.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
33 Devin Karch.........   4-6   0-0   1-2 2 4 4 9 1 4 0 8
TM TEAM................       3 0 0 0  
Totals.............. 29-62 7-22 13-27 14 33 47  26 78 24 19 5 200
TOTAL FG% 1st Half : 50.0% 2nd Half : 43.8% Game: 46.8%
3-Pt. FG% 1st Half : 46.2% 2nd Half : 11.1% Game: 31.8%
F Throw% 1st Half : 45.5% 2nd Half : 50.0% Game: 48.1%

Score by Periods 1 2 Total
 
Brooklyn............ 32 38 - 70
New York University. 41 37 - 78
Officials: Christopher Conti, Melvin Chettum III, Kyle Walter
Attendance: 178
Technical fouls: BCM-None. NYU-1.
Points off turnovers: BCM-20, NYU-21.
2nd chance points: BCM-6, NYU-16.
Bench Points: BCM-12, NYU-30.