Official Basketball Box Score
Lancaster Bible at. Albright
12/10/2011 at 3:00 @ Reading, Pa. (Bollman Center)

VISITORS: Lancaster Bible (0-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Benjamin Scott...... f   3-4   0-0   0-0 0 2 3 6 1 2 1 18
14 Erich Graybill...... f   2-3   0-0   2-5 1 6 3 6 1 0 1 28
02 Darrell Epps........ g   4-14   0-4   1-3 0 3 4 9 2 10 1 26
05 Keith Keltner....... g   1-2   1-1   0-1 1 3 4 3 0 2 1 9
23 Madison Warfel...... g   3-12   1-5   0-0 1 3 3 7 0 2 2 27
01 Nick Monroe.........   0-0   0-0   2-2 0 0 0 2 0 0 0 2
04 Michael McKoy.......   0-0   0-0   0-0 0 0 1 0 0 1 0 2
10 Travis Weyandt......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
11 Kurt Keltner........   2-5   0-0   2-2 0 3 2 6 0 4 1 16
12 Brett Derr..........   0-3   0-1   0-0 2 2 1 0 3 0 1 23
13 Dan Karl............   1-1   0-0   0-0 0 1 0 2 0 0 1 2
15 Andrew Risser.......   4-6   0-1   5-6 1 6 0 13 1 6 1 30
24 Caleb Graves........   0-0   0-0   0-0 0 0 0 0 0 2 0 1
44 Corey Leonard.......   1-3   0-1   1-3 1 2 2 3 0 2 0 15
TM TEAM................       1 3 0 0  
Totals.............. 21-53 2-13 13-22 8 34 42  23 57 8 31 10 200
TOTAL FG% 1st Half : 35.7% 2nd Half : 44.0% Game: 39.6%
3-Pt. FG% 1st Half : 20.0% 2nd Half : 0% Game: 15.4%
F Throw% 1st Half : 44.4% 2nd Half : 69.2% Game: 59.1%

HOME TEAM: Albright (5-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
23 Kyle Jordan......... f   1-2   1-2   4-4 1 1 4 7 1 1 0 14
45 Shane Irwin......... f   4-10   1-2   2-2 0 4 1 11 3 3 5 26
33 Derek Hall.......... c   5-14   0-2   4-7 3 9 12  2 14 0 2 2 30
10 Sam Marrella........ g   0-6   0-1   3-4 0 3 2 3 5 2 6 26
30 Cornell Mickens..... g   3-4   0-0   0-1 2 4 2 6 2 1 1 28
3 Pedro Perez.........   3-6   1-4   2-2 0 1 0 9 0 1 0 11
4 Reuel Moore.........   4-9   1-5   5-6 1 1 1 14 0 1 2 18
5 Tom Paul............   1-2   1-1   2-2 1 1 1 5 0 1 0 11
14 Devin Brown.........   0-2   0-1   2-2 0 1 2 2 3 0 0 15
20 Jevin Zimmerman.....   1-1   0-0   0-0 0 1 0 2 0 0 0 3
21 Mark Christian......   0-0   0-0   0-0 0 0 1 0 0 0 1 3
32 Randall Castleberry.   1-2   0-0   0-0 0 0 0 2 0 0 1 3
40 Derek Hughes........   1-1   0-0   0-0 1 1 0 2 0 1 0 1
42 Kenneth Murphy......   0-1   0-0   1-2 0 0 0 1 0 1 0 2
50 Zach Benjamin.......   0-4   0-0   0-0 0 3 2 0 0 2 1 9
TM TEAM................       1 0 0 0  
Totals.............. 24-64 5-18 25-32 10 30 40  18 78 14 16 19 200
TOTAL FG% 1st Half : 34.4% 2nd Half : 40.6% Game: 37.5%
3-Pt. FG% 1st Half : 36.4% 2nd Half : 14.3% Game: 27.8%
F Throw% 1st Half : 75.0% 2nd Half : 80.0% Game: 78.1%

Score by Periods 1 2 Total
 
Lancaster Bible..... 26 31 - 57
Albright............ 35 43 - 78
Officials: Van Ransom, Mike Amory, Dan Frascella
Attendance: 525
Technical fouls: LBCM1112-None. ALBMBB-None.
Points in the paint: LBCM1112-22, ALBMBB-20. Points off turnovers: LBCM1112-15, ALBMBB-21.
2nd chance points: LBCM1112-6, ALBMBB-9. Fast break points: LBCM1112-3, ALBMBB-7.
Bench Points: LBCM1112-26, ALBMBB-37.