Official Basketball Box Score
Gordon (MA) at. Vanguard
12/29/2011 at 5:00 p.m. @ Costa Mesa, Calif.

VISITORS: Gordon (3-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Alex Carnes......... *   3-9   0-4   1-4 2 3 1 7 1 0 3 28
10 Luke Hamilton....... *   3-4   2-3   0-0 0 2 5 8 2 4 0 25
25 David Dempsey....... *   6-14   0-0   4-4 4 12 16  5 16 2 2 1 36
33 Park Thomas......... *   5-11   2-3   0-0 0 2 4 12 6 9 0 29
34 Hans Miersma........ *   2-4   0-0   1-1 1 2 4 5 1 1 1 19
01 Cooper Meyer........   0-1   0-0   0-0 0 0 2 0 1 3 0 11
02 Taylor Bajema.......   0-1   0-0   0-0 0 2 2 0 0 0 0 12
03 Jordan Kelly........   3-4   0-0   0-0 0 5 1 6 1 2 0 16
11 Shaun Roach.........   0-1   0-0   0-0 0 2 1 0 0 0 0 4
14 Jason Dempsey.......   2-2   0-0   0-0 0 0 1 4 0 0 0 8
15 James Ek............   1-6   1-5   4-5 0 1 1 7 1 0 0 12
TM TEAM................       0 1 0 0  
Totals.............. 25-57 5-15 10-14 7 32 39  27 65 15 21 5 200
TOTAL FG% 1st Half : 32.1% 2nd Half : 55.2% Game: 43.9%
3-Pt. FG% 1st Half : 16.7% 2nd Half : 44.4% Game: 33.3%
F Throw% 1st Half : 83.3% 2nd Half : 62.5% Game: 71.4%

HOME TEAM: Vanguard (8-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 NETTLES, Cameron.... *   3-6   0-0   4-6 1 5 4 10 1 1 0 28
03 RAYBON, Christopher. *   6-15   1-2   4-5 2 1 1 17 0 3 2 32
22 KUPETS, Christopher. *   3-9   2-4   0-0 0 2 1 8 8 4 2 24
23 KELLY, Taylor....... *   1-5   1-5   6-6 0 2 1 9 0 1 0 25
30 THOMPSON, William... *   5-10   0-2   0-6 3 6 3 10 1 2 1 31
04 PYNCH, Chris........   0-3   0-1   5-7 0 2 1 5 2 1 1 20
05 HANN, Selle.........   2-4   2-2   0-0 2 0 2 6 0 1 0 15
12 HOLMES, Brendan.....   0-0   0-0   0-0 0 1 0 0 0 0 0 3
20 KIRSCHBAUM, Zachary.   2-3   1-1   0-0 1 1 0 5 0 0 0 7
33 ZARAGOZA, Christino.   2-5   0-0   2-3 1 5 2 6 1 0 0 15
TM TEAM................       1 1 0 0  
Totals.............. 24-60 7-17 21-33 11 26 37  15 76 13 13 6 200
TOTAL FG% 1st Half : 32.4% 2nd Half : 50.0% Game: 40.0%
3-Pt. FG% 1st Half : 27.3% 2nd Half : 66.7% Game: 41.2%
F Throw% 1st Half : 40.0% 2nd Half : 67.9% Game: 63.6%

Score by Periods 1 2 Total
 
Gordon.............. 24 41 - 65
Vanguard............ 27 49 - 76
Officials: Kevin Smith, David Hubert, Henry Youngblood
Attendance: 267
Technical fouls: GC-None. VUSC-None.
Points off turnovers: GC-14, VUSC-21.
2nd chance points: GC-4, VUSC-6.
Bench Points: GC-17, VUSC-22.