Manhattanville vs. Messiah December 30, 2011

54

71
| Final | 1 | 2 | T |
|---|---|---|---|
| Manhattanville | 25 | 29 | 54 |
| Messiah | 52 | 19 | 71 |
Box Score
Manhattanville
Messiah
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 32 - Armani Blackmon - f | 25 | 2-6 | 0-1 | 1-2 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 1 | 5 |
| 34 - Jack Bramswig - f | 25 | 3-7 | 0-0 | 2-3 | 2 | 0 | 2 | 1 | 0 | 1 | 4 | 1 | 8 |
| 10 - Jeffrey Ventura - g | 15 | 2-5 | 1-2 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
| 21 - Colin Campbell - g | 22 | 0-7 | 0-3 | 1-2 | 2 | 1 | 3 | 3 | 2 | 0 | 2 | 3 | 1 |
| 22 - Trevoy Pointer - g | 17 | 4-6 | 2-2 | 1-1 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 3 | 11 |
| RESERVES | |||||||||||||
| 01 - Mike Murray | 9 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| 02 - Taylor Mazzei | 21 | 2-2 | 2-2 | 2-2 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 0 | 8 |
| 03 - Wills Flynn | 17 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 |
| 04 - Brian Bertucci | 16 | 1-4 | 1-2 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 4 | 3 |
| 15 - Felipe Vargas | 15 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| 23 - Ivan Jovicic | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 - Jack Railton-Woodcock | 13 | 3-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 6 |
| TM - TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS | 19-46 | 6-13 | 10-14 | 6 | 13 | 19 | 13 | 8 | 2 | 17 | 14 | 54 | |
| 41.3% | 46.2% | 71.4% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 21 - Derek Mosley - f | 25 | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 0 |
| 32 - Jeremiah Runkle - f | 18 | 2-2 | 0-0 | 0-0 | 1 | 4 | 5 | 2 | 2 | 0 | 0 | 3 | 4 |
| 05 - Trey Ritzman - g | 24 | 0-1 | 0-1 | 2-2 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 2 |
| 10 - Dan Mosley - g | 10 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 24 - David Fernandez - g | 26 | 9-12 | 2-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 4 | 20 |
| RESERVES | |||||||||||||
| 01 - Zach Hoy | 19 | 0-4 | 0-3 | 6-6 | 0 | 2 | 2 | 4 | 1 | 0 | 4 | 2 | 6 |
| 11 - Christyan DeVan | 25 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| 12 - Dwayne Allgyer | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 14 - Greg Waidlich | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 - Brad Bolen | 25 | 9-13 | 4-6 | 0-0 | 1 | 5 | 6 | 2 | 3 | 0 | 2 | 0 | 22 |
| 23 - Pete Cradduck | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 - Craig Bowen | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 31 - Taylor Groff | 12 | 6-8 | 3-4 | 0-0 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 2 | 15 |
| TM - TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS | 27-46 | 9-19 | 8-8 | 6 | 21 | 27 | 16 | 6 | 1 | 15 | 18 | 71 | |
| 58.7% | 47.4% | 100.0% | |||||||||||
| Date/Time: | December 30, 2011 - 3:30 p.m. |
|---|---|
| Location: | Miami, Fla. (Florida Christian Gym) |
| Technical fouls: | Manhattanville-None ; Messiah-None . |
| Attendance: | 85 |
Team Stats
| Stat | Manhattanville | Messiah |
|---|---|---|
| Field Goal | 19-46 | 27-46 |
| Field Goal % | 41.3% | 58.7% |
| 3 Point | 6-13 | 9-19 |
| 3 Point % | 46.2% | 47.4% |
| Free Throw | 10-14 | 8-8 |
| Free Throw % | 71.4% | 100.0% |
| Rebounds | 19 | 27 |
| Assists | 13 | 16 |
| Turnovers | 17 | 15 |
| Points off Turnovers | 0 | 0 |
| 2nd Chance Points | 0 | 0 |
| Points in the Paint | 0 | 0 |
| Fastbreak Points | 0 | 0 |
| Bench Points | 0 | 0 |
Field Goals %
Manhattanville
Messiah
3 Point %
Manhattanville
Messiah
Rebounds
Manhattanville
Messiah
Turnovers
Manhattanville
Messiah
Period1 Box Score
Manhattanville
Messiah
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 32 - Armani Blackmon - f | 18 | 1-2 | 0-0 | 1-2 | 1 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 3 |
| 34 - Jack Bramswig - f | 16 | 1-3 | 0-0 | 2-3 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 4 |
| 10 - Jeffrey Ventura - g | 10 | 2-5 | 1-2 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
| 21 - Colin Campbell - g | 15 | 0-4 | 0-2 | 1-2 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 1 |
| 22 - Trevoy Pointer - g | 12 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 4 |
| RESERVES | |||||||||||||
| 01 - Mike Murray | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 - Taylor Mazzei | 5 | 1-1 | 1-1 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| 03 - Wills Flynn | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 04 - Brian Bertucci | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 15 - Felipe Vargas | 11 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 23 - Ivan Jovicic | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 - Jack Railton-Woodcock | 4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM - TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 21 - Derek Mosley - f | 12 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 - Jeremiah Runkle - f | 11 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 - Trey Ritzman - g | 11 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 - Dan Mosley - g | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 - David Fernandez - g | 12 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 01 - Zach Hoy | 12 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 - Christyan DeVan | 11 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 - Dwayne Allgyer | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 - Greg Waidlich | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 - Brad Bolen | 13 | 0-0 | 0-0 | 0-0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 - Pete Cradduck | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 - Craig Bowen | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 - Taylor Groff | 11 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
Period2 Box Score
Manhattanville
Messiah
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 32 - Armani Blackmon - f | 7 | 1-4 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| 34 - Jack Bramswig - f | 9 | 2-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| 10 - Jeffrey Ventura - g | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 - Colin Campbell - g | 7 | 0-3 | 0-1 | 0-0 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 0 |
| 22 - Trevoy Pointer - g | 5 | 2-2 | 2-2 | 1-1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 7 |
| RESERVES | |||||||||||||
| 01 - Mike Murray | 9 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| 02 - Taylor Mazzei | 16 | 1-1 | 1-1 | 2-2 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 5 |
| 03 - Wills Flynn | 15 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
| 04 - Brian Bertucci | 14 | 1-4 | 1-2 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 3 |
| 15 - Felipe Vargas | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 - Ivan Jovicic | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 - Jack Railton-Woodcock | 9 | 2-3 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
| TM - TEAM | 0 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 21 - Derek Mosley - f | 13 | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 0 |
| 32 - Jeremiah Runkle - f | 7 | 2-2 | 0-0 | 0-0 | 1 | 4 | 5 | 2 | 2 | 0 | 0 | 3 | 4 |
| 05 - Trey Ritzman - g | 13 | 0-1 | 0-1 | 2-2 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 2 |
| 10 - Dan Mosley - g | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 24 - David Fernandez - g | 14 | 9-12 | 2-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 4 | 20 |
| RESERVES | |||||||||||||
| 01 - Zach Hoy | 7 | 0-4 | 0-3 | 6-6 | 0 | 2 | 2 | 4 | 1 | 0 | 4 | 2 | 6 |
| 11 - Christyan DeVan | 14 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| 12 - Dwayne Allgyer | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 14 - Greg Waidlich | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 - Brad Bolen | 12 | 9-13 | 4-6 | 0-0 | 1 | 5 | 6 | 2 | 3 | 0 | 2 | 0 | 22 |
| 23 - Pete Cradduck | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 - Craig Bowen | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 31 - Taylor Groff | 1 | 6-8 | 3-4 | 0-0 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 2 | 15 |
| TM - TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||