Mary Hardin-Baylor at Schreiner January 12, 2012

80

60
| Final | 1 | 2 | T |
|---|---|---|---|
| Mary Hardin-Baylor | 40 | 40 | 80 |
| Schreiner | 22 | 38 | 60 |
Box Score
Mary Hardin-Baylor
Schreiner
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 11 - Brian Todd - f | 13 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 0 |
| 34 - Greg Wiernas - f | 21 | 1-3 | 0-0 | 2-2 | 2 | 5 | 7 | 1 | 1 | 0 | 2 | 3 | 4 |
| 35 - Dorian Purnell - f | 25 | 5-7 | 0-0 | 0-1 | 3 | 3 | 6 | 3 | 0 | 1 | 3 | 1 | 10 |
| 22 - Sterling Phillips - g | 32 | 6-14 | 1-5 | 2-3 | 2 | 7 | 9 | 1 | 1 | 0 | 1 | 2 | 15 |
| 23 - Marlon Miller - g | 30 | 8-23 | 1-5 | 3-3 | 2 | 8 | 10 | 0 | 1 | 1 | 4 | 3 | 20 |
| RESERVES | |||||||||||||
| 03 - Thomas Orr | 15 | 1-5 | 1-4 | 0-0 | 0 | 4 | 4 | 3 | 1 | 0 | 3 | 0 | 3 |
| 04 - Damian Davis | 8 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
| 05 - Kevin Neal | 15 | 1-2 | 0-1 | 1-3 | 1 | 5 | 6 | 1 | 1 | 0 | 3 | 4 | 3 |
| 14 - Trenton Redington | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 - James Allen | 20 | 5-7 | 2-3 | 2-4 | 0 | 4 | 4 | 1 | 0 | 0 | 3 | 3 | 14 |
| 25 - Sheldon Jones | 6 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 40 - Kitrick Bell | 12 | 4-6 | 0-1 | 1-2 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 3 | 9 |
| 44 - Michael Archa | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 - Kainon Irons | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 32-69 | 5-19 | 11-18 | 13 | 46 | 59 | 13 | 5 | 3 | 19 | 27 | 80 | |
| 46.4% | 26.3% | 61.1% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 00 - Travis Pflughaupt | 24 | 3-9 | 0-1 | 3-4 | 4 | 10 | 14 | 0 | 1 | 1 | 1 | 4 | 9 |
| 01 - Darren Smith | 29 | 5-16 | 2-7 | 2-3 | 1 | 1 | 2 | 4 | 3 | 0 | 1 | 2 | 14 |
| 23 - Tyrie Prince | 16 | 0-2 | 0-1 | 2-2 | 0 | 3 | 3 | 1 | 2 | 0 | 3 | 2 | 2 |
| 25 - AJ Myres | 17 | 3-9 | 1-3 | 6-7 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 13 |
| 32 - Ethan Catalani | 20 | 0-7 | 0-6 | 0-0 | 3 | 5 | 8 | 0 | 1 | 0 | 2 | 1 | 0 |
| RESERVES | |||||||||||||
| 03 - Stevan Guerrero | 29 | 4-10 | 2-4 | 4-6 | 2 | 2 | 4 | 0 | 1 | 1 | 2 | 4 | 14 |
| 10 - Manny Longoria | 7 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 - John Davison | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 - Garrett Enriquez | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 - Ryan Evans | 24 | 1-6 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 22 - Kevin Carrell | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 - Jerome Harrell | 16 | 0-3 | 0-0 | 3-5 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 3 |
| 33 - Mike Huddleston | 15 | 1-4 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| TM - TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS | 17-70 | 6-28 | 20-27 | 13 | 29 | 42 | 6 | 8 | 2 | 12 | 18 | 60 | |
| 24.3% | 21.4% | 74.1% | |||||||||||
| Date/Time: | January 12, 2012 - 7:30 PM |
|---|---|
| Location: | Edington Gymnasium (Kerrville, TX) |
| Technical fouls: | Mary Hardin-Baylor-None ; Schreiner-None . |
| Attendance: | 189 |
Team Stats
| Stat | Mary Hardin-Baylor | Schreiner |
|---|---|---|
| Field Goal | 32-69 | 17-70 |
| Field Goal % | 46.4% | 24.3% |
| 3 Point | 5-19 | 6-28 |
| 3 Point % | 26.3% | 21.4% |
| Free Throw | 11-18 | 20-27 |
| Free Throw % | 61.1% | 74.1% |
| Rebounds | 59 | 42 |
| Assists | 13 | 6 |
| Turnovers | 19 | 12 |
| Points off Turnovers | 0 | 0 |
| 2nd Chance Points | 0 | 0 |
| Bench Points | 0 | 0 |
Field Goals %
Mary Hardin-Baylor
Schreiner
3 Point %
Mary Hardin-Baylor
Schreiner
Rebounds
Mary Hardin-Baylor
Schreiner
Turnovers
Mary Hardin-Baylor
Schreiner
Period1 Box Score
Mary Hardin-Baylor
Schreiner
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 11 - Brian Todd - f | 5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| 34 - Greg Wiernas - f | 16 | 1-2 | 0-0 | 0-0 | 2 | 5 | 7 | 1 | 1 | 0 | 1 | 1 | 2 |
| 35 - Dorian Purnell - f | 11 | 3-5 | 0-0 | 0-1 | 2 | 1 | 5 | 2 | 0 | 1 | 1 | 0 | 6 |
| 22 - Sterling Phillips - g | 17 | 4-7 | 1-3 | 1-1 | 2 | 2 | 9 | 0 | 1 | 0 | 1 | 1 | 10 |
| 23 - Marlon Miller - g | 15 | 3-13 | 1-5 | 3-3 | 2 | 3 | 10 | 0 | 1 | 1 | 1 | 1 | 10 |
| RESERVES | |||||||||||||
| 03 - Thomas Orr | 10 | 0-3 | 0-3 | 0-0 | 0 | 3 | 4 | 3 | 1 | 0 | 3 | 0 | 0 |
| 04 - Damian Davis | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 05 - Kevin Neal | 5 | 0-1 | 0-1 | 0-0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 - Trenton Redington | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 - James Allen | 8 | 3-3 | 2-2 | 0-0 | 0 | 3 | 4 | 0 | 0 | 0 | 3 | 2 | 8 |
| 25 - Sheldon Jones | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 40 - Kitrick Bell | 4 | 2-2 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 2 | 4 |
| 44 - Michael Archa | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 - Kainon Irons | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 00 - Travis Pflughaupt | 12 | 0-4 | 0-1 | 1-2 | 2 | 3 | 12 | 0 | 1 | 0 | 0 | 0 | 1 |
| 01 - Darren Smith | 16 | 3-8 | 1-3 | 2-3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 9 |
| 23 - Tyrie Prince | 10 | 0-1 | 0-1 | 0-0 | 0 | 2 | 3 | 1 | 2 | 0 | 2 | 0 | 0 |
| 25 - AJ Myres | 4 | 0-2 | 0-1 | 2-2 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 2 |
| 32 - Ethan Catalani | 11 | 0-4 | 0-3 | 0-0 | 2 | 4 | 7 | 0 | 0 | 0 | 2 | 0 | 0 |
| RESERVES | |||||||||||||
| 03 - Stevan Guerrero | 15 | 2-5 | 1-2 | 4-6 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 9 |
| 10 - Manny Longoria | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 - John Davison | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 - Garrett Enriquez | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 - Ryan Evans | 15 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 - Kevin Carrell | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 - Jerome Harrell | 7 | 0-3 | 0-0 | 1-2 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33 - Mike Huddleston | 10 | 0-3 | 0-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
Period2 Box Score
Mary Hardin-Baylor
Schreiner
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 11 - Brian Todd - f | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 34 - Greg Wiernas - f | 5 | 0-1 | 0-0 | 2-2 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 2 | 2 |
| 35 - Dorian Purnell - f | 14 | 2-2 | 0-0 | 0-0 | 1 | 2 | 4 | 1 | 0 | 0 | 2 | 1 | 4 |
| 22 - Sterling Phillips - g | 15 | 2-7 | 0-2 | 1-2 | 0 | 5 | 7 | 1 | 0 | 0 | 0 | 1 | 5 |
| 23 - Marlon Miller - g | 15 | 5-10 | 0-0 | 0-0 | 0 | 5 | 8 | 0 | 0 | 0 | 3 | 2 | 10 |
| RESERVES | |||||||||||||
| 03 - Thomas Orr | 5 | 1-2 | 1-1 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| 04 - Damian Davis | 4 | 1-1 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| 05 - Kevin Neal | 10 | 1-1 | 0-0 | 1-3 | 0 | 5 | 5 | 1 | 1 | 0 | 3 | 3 | 3 |
| 14 - Trenton Redington | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 - James Allen | 12 | 2-4 | 0-1 | 2-4 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 6 |
| 25 - Sheldon Jones | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 - Kitrick Bell | 8 | 2-4 | 0-1 | 1-2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 5 |
| 44 - Michael Archa | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 - Kainon Irons | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 00 - Travis Pflughaupt | 12 | 3-5 | 0-0 | 2-2 | 2 | 7 | 12 | 0 | 0 | 1 | 1 | 4 | 8 |
| 01 - Darren Smith | 13 | 2-8 | 1-4 | 0-0 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 1 | 5 |
| 23 - Tyrie Prince | 6 | 0-1 | 0-0 | 2-2 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| 25 - AJ Myres | 13 | 3-7 | 1-2 | 4-5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 11 |
| 32 - Ethan Catalani | 9 | 0-3 | 0-3 | 0-0 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 1 | 0 |
| RESERVES | |||||||||||||
| 03 - Stevan Guerrero | 14 | 2-5 | 1-2 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 2 | 5 |
| 10 - Manny Longoria | 7 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 - John Davison | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 - Garrett Enriquez | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 - Ryan Evans | 9 | 1-5 | 1-3 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 22 - Kevin Carrell | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 - Jerome Harrell | 9 | 0-0 | 0-0 | 2-3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 - Mike Huddleston | 5 | 1-1 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||