Official Basketball Box Score
BSUM at. Finlandia University (MBB)
11/21/2012 at 5:00pm @ Hancock, MI - Paavo Nurmi Center

VISITORS: Bemidji St. (2-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Crockrell, Dermaine. *   7-10   4-5   2-2 0 5 1 20 6 0 2 27
02 Rongstad, Lance..... *   1-7   0-4   1-2 0 3 1 3 2 2 1 15
03 Noreen, Zach........ *   3-6   2-3   1-2 1 1 4 9 2 2 0 16
10 Edwards, Jason...... *   0-2   0-1   0-0 1 1 1 0 4 0 1 21
23 Walters, Mason...... *   5-10   0-1   5-6 5 4 1 15 1 1 1 14
04 Rosenbloom, Maxie...   3-4   0-1   2-3 3 4 2 8 1 3 2 21
11 Farrington, Michael.   5-8   1-1   2-4 0 0 2 13 2 0 4 18
12 Anderson, Tor.......   6-7   5-6   1-4 2 5 3 18 1 0 0 22
13 Jones, Sean.........   7-11   1-2   2-2 3 2 1 17 0 2 0 22
15 Long, Dominic.......   0-1   0-0   0-0 1 0 0 0 1 0 0 2
24 Schalow, Jake.......   3-5   3-4   1-2 1 1 1 10 0 0 3 14
25 Floyd, Dillon.......   2-3   0-0   0-1 2 0 0 4 0 1 0 4
32 Tesdahl, Brock......   2-3   1-2   0-0 0 0 0 5 0 0 0 4
TM TEAM................       3 3 0 0  
Totals.............. 44-77 17-30 17-28 22 29 51  17 122 20 11 14 200
TOTAL FG% 1st Half : 60.5% 2nd Half : 52.9% Game: 57.1%
3-Pt. FG% 1st Half : 56.3% 2nd Half : 57.1% Game: 56.7%
F Throw% 1st Half : 75.0% 2nd Half : 55.0% Game: 60.7%

HOME TEAM: Finlandia (0-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Dylan Schroeder..... *   0-0   0-0   0-0 1 0 1 0 0 0 0 10
15 Keith Arnold........ *   5-9   2-5   1-2 0 2 2 13 4 5 1 26
20 Dominic Morrow...... *   3-5   0-1   1-1 3 3 1 7 0 1 0 19
23 Jon Moore........... *   1-7   1-4   2-2 2 3 1 5 1 3 1 27
32 Ben Coleman......... *   2-3   1-1   0-0 0 1 4 5 0 1 0 12
01 Allante Denson......   0-3   0-0   0-1 0 1 0 0 0 1 1 10
02 Anthony Crowell.....   1-9   1-7   1-2 1 1 1 4 1 2 1 13
03 Marvin Ayi-Bamah....   1-5   1-4   2-3 0 1 0 5 4 3 1 21
04 Matt Strong.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
24 Swartzen Jarmond....   2-5   2-3   0-0 2 2 2 6 0 1 0 11
34 Luke Paul...........   3-5   2-4   0-0 0 1 2 8 1 1 0 15
42 Drew Covington......   2-2   1-1   0-0 0 0 1 5 1 3 1 10
44 Craig Raasio........   0-1   0-1   1-2 1 0 2 1 1 2 0 12
52 Charron McCain......   0-0   0-0   0-0 0 0 1 0 0 0 0 4
55 Darius Butler.......   1-2   0-1   0-0 1 1 1 2 0 1 0 10
TM TEAM................       0 2 0 0  
Totals.............. 21-56 11-32 8-13 11 18 29  19 61 13 24 6 200
TOTAL FG% 1st Half : 47.6% 2nd Half : 31.4% Game: 37.5%
3-Pt. FG% 1st Half : 35.7% 2nd Half : 33.3% Game: 34.4%
F Throw% 1st Half : 66.7% 2nd Half : 57.1% Game: 61.5%

Score by Periods 1 2 Total
 
Bemidji St.......... 67 55 - 122
Finlandia........... 29 32 - 61
Officials: David St. Onge, Gene Aho, and Phil DeGabriele
Attendance: 75
Technical fouls: BSUM-None. FUM12-13-None.
Points in the paint: BSUM-36, FUM12-13-10. Points off turnovers: BSUM-43, FUM12-13-12.
2nd chance points: BSUM-30, FUM12-13-11. Fast break points: BSUM-0, FUM12-13-0.
Bench Points: BSUM-75, FUM12-13-31.