Official Basketball Box Score
Wheelock at. Newbury
12/4/2012 at 8:00 PM @ Brookline, Mass.

VISITORS: Wheelock (1-5, 0-1 NECC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
15 Bashir Hudson....... f   6-15   0-0   3-4 3 3 2 15 3 1 1 39
23 Paul Coucci......... f   2-6   1-5   2-2 0 3 2 7 1 0 1 27
05 Daniel Higgins...... g   4-8   4-8   0-0 0 1 2 12 1 1 1 32
24 Scott Sobel......... g   4-10   2-5   2-2 2 2 4 12 0 3 0 27
25 Rashaan Powell...... g   5-8   0-0   3-6 0 5 2 13 3 5 2 28
03 Nico Cantu..........   1-2   1-1   0-2 0 1 1 3 0 0 1 9
14 Bunky Williams......   2-2   2-2   2-2 0 1 4 8 2 3 2 23
22 Andrew Kirkman......   0-1   0-0   0-0 0 3 0 0 0 1 0 14
TM TEAM................       0 4 0 0  
Totals.............. 24-52 10-21 12-18 5 23 28  17 70 10 14 8 199
TOTAL FG% 1st Half : 44.0% 2nd Half : 48.1% Game: 46.2%
3-Pt. FG% 1st Half : 40.0% 2nd Half : 54.5% Game: 47.6%
F Throw% 1st Half : 50.0% 2nd Half : 75.0% Game: 66.7%

HOME TEAM: Newbury (3-4, 1-0 NECC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
41 Peterson Bernard.... c   3-9   0-0   2-6 8 10 18  1 8 1 2 0 32
02 Tim Young........... g   8-12   2-2   0-2 2 5 1 18 1 3 1 37
04 Brian Hawkins....... g   2-6   2-4   2-4 1 0 2 8 0 0 0 14
21 Eric Watson......... g   4-9   0-0   4-5 4 3 4 12 2 1 2 34
22 Steve Rosemond...... g   2-10   1-4   0-0 1 1 0 5 3 2 2 15
01 Milciades Carrasco..   3-7   3-4   3-3 0 0 4 12 1 0 0 17
10 Dallas Serrano......   3-4   0-1   1-3 0 2 1 7 4 4 1 20
12 Nikolas Couture.....   0-0   0-0   0-0 0 0 2 0 0 1 0 2
15 Cameron Owen........   0-0   0-0   0-0 0 1 1 0 0 0 0 5
23 Kwame Thompson......   4-9   0-1   1-1 0 0 0 9 1 1 2 16
30 Anthony Bonelli.....   0-1   0-0   0-0 1 2 1 0 0 0 0 8
TM TEAM................       2 2 0 0  
Totals.............. 29-67 8-16 13-24 19 26 45  17 79 13 14 8 200
TOTAL FG% 1st Half : 45.0% 2nd Half : 40.7% Game: 43.3%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 50.0% Game: 50.0%
F Throw% 1st Half : 0% 2nd Half : 68.4% Game: 54.2%

Score by Periods 1 2 Total
 
Wheelock............ 29 41 - 70
Newbury............. 41 38 - 79
Officials: Richard Dichard, Brian Schaufenbil, Richard Myers
Attendance: 313
Technical fouls: WCMBB-1. NCM-None.
Points in the paint: WCMBB-8, NCM-32. Points off turnovers: WCMBB-11, NCM-20.
2nd chance points: WCMBB-10, NCM-13. Fast break points: WCMBB-0, NCM-0.
Bench Points: WCMBB-11, NCM-28.