Official Basketball Box Score
UW-Platteville at. North Central
12/11/2012 at 7:30 pm @ Naperville, Ill. (Gregory Arena)

VISITORS: UW-Platteville (7-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Eric Gerber......... *   2-5   0-2   4-4 0 3 4 8 4 0 0 31
24 Rob Stallion........ *   8-12   2-2   2-2 2 7 3 20 1 3 2 38
32 Jim Stocki.......... *   1-3   0-1   0-2 1 2 4 2 0 1 0 15
34 Jake Manning........ *   1-7   0-0   3-6 0 0 4 5 0 1 0 24
53 Chas Cross.......... *   7-12   0-2   6-9 5 3 4 20 3 0 0 31
12 Trevor Wittwer......   2-6   2-3   0-0 0 2 1 6 1 3 0 30
21 Marcus Jackson......   0-0   0-0   0-0 0 0 1 0 0 0 0 0
22 Wes Nemitz..........   0-3   0-3   0-0 0 0 3 0 0 1 0 6
42 Brad Reinke.........   1-4   1-2   0-2 0 0 2 3 0 1 0 12
44 Coop Lewis..........   0-1   0-0   0-0 0 2 2 0 1 1 0 13
TM TEAM................       2 3 0 0  
Totals.............. 22-53 5-15 15-25 10 22 32  28 64 10 11 2 200
TOTAL FG% 1st Half : 37.5% 2nd Half : 44.8% Game: 41.5%
3-Pt. FG% 1st Half : 66.7% 2nd Half : 25.0% Game: 33.3%
F Throw% 1st Half : 55.6% 2nd Half : 62.5% Game: 60.0%

HOME TEAM: North Central (Ill.) (8-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Brandon Williams.... *   0-2   0-0   6-10 0 4 0 6 5 1 0 37
24 Vince Kmiec......... *   6-11   2-5   0-0 0 3 1 14 2 1 2 40
30 Aaron Tiknis........ *   4-13   1-4   3-4 2 5 4 12 2 2 1 28
34 Derek Raridon....... *   7-10   1-1   5-8 1 2 1 20 2 0 0 37
52 Landon Gamble....... *   2-5   0-0   0-1 3 4 4 4 0 1 1 15
12 Pat Rourke..........   0-0   0-0   6-6 0 1 3 6 2 0 1 16
32 Jack Burchett.......   3-5   0-0   1-3 0 5 5 7 2 2 1 18
44 Charlie Rosenberg...   2-3   0-0   0-0 1 1 5 4 0 0 0 9
TM TEAM................       2 0 0 0  
Totals.............. 24-49 4-10 21-32 9 25 34  23 73 15 7 6 200
TOTAL FG% 1st Half : 40.7% 2nd Half : 59.1% Game: 49.0%
3-Pt. FG% 1st Half : 20.0% 2nd Half : 60.0% Game: 40.0%
F Throw% 1st Half : 50.0% 2nd Half : 72.7% Game: 65.6%

Score by Periods 1 2 Total
 
UW-Platteville...... 25 39 - 64
North Central (Ill.) 28 45 - 73
Attendance: 375
Technical fouls: UWPMB-None. NCC-1.
Points in the paint: UWPMB-30, NCC-28. Points off turnovers: UWPMB-4, NCC-15.
2nd chance points: UWPMB-14, NCC-8. Fast break points: UWPMB-2, NCC-4.
Bench Points: UWPMB-9, NCC-17.