Official Basketball Box Score
Richard Stockton at. Rutgers-Camden
12/12/2012 at 8 p.m. @ Camden, NJ

VISITORS: Richard Stockton (7-1/5-1 NJAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
40 Sal Pistone......... f   3-4   0-0   0-0 0 1 3 6 0 1 1 16
24 Darnell McCargo..... g   0-6   0-2   0-0 1 2 3 0 1 3 3 21
02 Jesse Hunt.......... g   1-3   0-1   2-2 2 5 2 4 0 1 0 26
14 Mike Perry.......... g   1-1   1-1   1-2 0 1 2 4 1 2 1 12
23 Rich Suhr........... g   4-10   2-6   0-0 1 1 1 10 3 1 2 27
01 Kevin Johnson.......   6-9   3-4   2-4 0 2 3 17 2 0 3 27
05 Rameel Johnson......   5-6   0-0   5-8 5 1 1 15 1 1 2 25
20 Josh Blamon.........   3-11   3-8   2-6 1 0 1 11 0 3 1 23
33 Justin Sampson......   0-0   0-0   0-2 0 0 0 0 0 0 0 2
32 Devin Greer.........   0-1   0-1   0-0 0 0 0 0 0 0 0 2
10 Carlton Whitehead...   0-1   0-1   0-0 1 3 0 0 1 0 0 8
03 Nate Bolden.........   2-2   0-0   1-2 1 3 0 5 0 0 1 11
TM TEAM................       3 4 0 2  
Totals.............. 25-54 9-24 13-26 15 23 38  16 72 9 14 14 200
TOTAL FG% 1st Half : 40.7% 2nd Half : 51.9% Game: 46.3%
3-Pt. FG% 1st Half : 30.8% 2nd Half : 45.5% Game: 37.5%
F Throw% 1st Half : 37.5% 2nd Half : 55.6% Game: 50.0%

HOME TEAM: Rutgers-Camden (3-6/2-3 NJAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
15 Teon Russell........ f   4-8   0-0   0-1 1 6 2 8 1 1 1 36
33 Michael Williams.... c   2-2   0-0   2-4 2 1 0 6 1 1 0 16
12 Woody Redding....... g   3-9   0-2   6-9 1 4 3 12 3 5 4 25
20 Yusuf Leary......... g   4-12   3-6   0-0 0 0 2 11 0 4 1 35
04 Jason Richardson.... g   1-3   0-0   0-0 0 0 2 2 2 2 2 26
03 James Coleman.......   0-2   0-2   0-0 0 0 4 0 1 1 0 21
23 Jamaal Fisher.......   1-1   0-0   0-0 0 1 3 2 0 1 0 3
32 Robert Anders.......   2-3   0-0   0-0 0 2 2 4 0 2 1 15
55 Philip Parmiter.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
44 Steven Schneider....   3-4   3-4   0-0 0 1 0 9 1 1 0 20
42 Maaz Khan...........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
TM TEAM................       2 5 0 0  
Totals.............. 20-44 6-14 8-14 6 20 26  18 54 9 18 9 200
TOTAL FG% 1st Half : 45.5% 2nd Half : 45.5% Game: 45.5%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 50.0% Game: 42.9%
F Throw% 1st Half : 28.6% 2nd Half : 85.7% Game: 57.1%

Score by Periods 1 2 Total
 
Richard Stockton.... 29 43 - 72
Rutgers-Camden...... 24 30 - 54
Officials: Thomas DeFelice, David Niven, Jim Koskinen
Attendance: 210
Technical fouls: STOCKM-None. RUCM-None.
Points off turnovers: STOCKM-20, RUCM-11.
2nd chance points: STOCKM-11, RUCM-10.
Bench Points: STOCKM-48, RUCM-15.