Official Basketball Box Score
Miami-Middletown vs. Centre
12/28/2012 at 5 p.m. @ Crestview Hills, Ky. - Connor Center

VISITORS: Miami-Middletown (12-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Max Zukowitz........ *   5-13   2-4   0-0 0 3 0 12 4 1 2 40
12 Zach Martinez....... *   1-7   0-4   0-0 0 0 1 2 2 0 3 22
20 Jeff Woods.......... *   1-4   0-2   1-2 2 2 2 3 1 2 0 20
23 DeWayne Martin...... *   2-5   1-2   0-2 1 5 1 5 2 3 0 31
31 Antonio Ferrell, Jr. *   3-10   0-2   2-2 1 11 12  2 8 1 5 0 28
04 Eric Hill...........   2-4   0-0   0-0 0 1 0 4 1 2 1 19
05 Donnelle Johnson....   0-1   0-1   0-0 0 1 0 0 0 1 0 8
30 C.J. Taylor.........   1-4   0-1   2-2 1 0 1 4 0 0 1 10
32 Vernon Montgomery...   3-6   0-1   4-6 0 0 0 10 0 1 2 14
33 Jaleel Gibson.......   0-0   0-0   0-0 0 0 0 0 0 0 0 3
42 Michael Frazier.....   0-1   0-1   0-0 0 0 1 0 0 0 0 5
TM TEAM................       0 1 0 0  
Totals.............. 18-55 3-18 9-14 5 24 29  8 48 11 15 9 200
TOTAL FG% 1st Half : 34.6% 2nd Half : 31.0% Game: 32.7%
3-Pt. FG% 1st Half : 25.0% 2nd Half : 10.0% Game: 16.7%
F Throw% 1st Half : 62.5% 2nd Half : 66.7% Game: 64.3%

HOME TEAM: Centre (6-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Bryon Ellis......... *   2-8   1-7   0-0 1 1 0 5 1 1 1 25
05 Chris Taylor........ *   2-6   0-0   1-1 1 3 0 5 6 2 1 27
20 Donovan Whiteside... *   5-10   1-4   0-0 0 5 2 11 5 1 4 24
33 Josh Karsner........ *   7-13   4-8   0-0 1 6 0 18 2 1 2 27
42 Tyler Wesley........ *   3-5   0-0   3-5 4 5 1 9 2 3 1 22
04 Spencer Wright......   1-1   0-0   0-0 0 1 0 2 0 1 0 2
10 Calvin Cahall.......   0-0   0-0   0-0 0 1 0 0 0 1 0 2
11 Matt Griggs.........   1-3   1-3   0-0 0 1 1 3 2 1 0 13
14 Collin Lopez........   2-3   0-0   0-0 0 1 0 4 1 1 0 9
21 Bryan Repishti......   0-0   0-0   0-0 0 0 0 0 0 0 0 2
24 Austin Sagraves.....   2-4   2-4   0-0 1 1 1 6 1 1 1 13
32 Matt Lohr...........   1-2   0-0   0-0 0 0 1 2 0 0 0 7
34 Taylor Newsome......   2-5   0-0   0-0 0 3 3 4 0 1 0 11
55 Holden Hertzel......   1-4   0-0   2-2 2 5 1 4 0 1 1 16
TM TEAM................       1 1 0 0  
Totals.............. 29-64 9-26 6-8 11 34 45  10 73 20 15 11 200
TOTAL FG% 1st Half : 23.3% 2nd Half : 64.7% Game: 45.3%
3-Pt. FG% 1st Half : 23.1% 2nd Half : 46.2% Game: 34.6%
F Throw% 1st Half : 85.7% 2nd Half : 0% Game: 75.0%

Score by Periods 1 2 Total
 
Miami-Middletown.... 25 23 - 48
Centre.............. 23 50 - 73
Attendance: 223
Technical fouls: MUM-None. CENTRE_M-None.
Points in the paint: MUM-26, CENTRE_M-36. Points off turnovers: MUM-19, CENTRE_M-7.
2nd chance points: MUM-5, CENTRE_M-8. Fast break points: MUM-8, CENTRE_M-4.
Bench Points: MUM-18, CENTRE_M-25.