Emmanuel vs. McPherson December 29, 2012

52

76
| Final | 1 | 2 | T |
|---|---|---|---|
| Emmanuel | 27 | 25 | 52 |
| McPherson | 29 | 47 | 76 |
Box Score
Emmanuel
McPherson
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 01 - Connor Morgan - f | 28 | 2-12 | 0-8 | 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 |
| 24 - Theo Robinson - f | 30 | 4-7 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 1 | 2 | 3 | 2 | 8 |
| 11 - Josh Welles - g | 23 | 3-5 | 2-2 | 1-2 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 9 |
| 13 - Xavier Everson - g | 32 | 8-16 | 0-0 | 0-0 | 3 | 2 | 5 | 2 | 3 | 0 | 6 | 1 | 16 |
| 32 - Brandon Jones - g | 21 | 1-3 | 0-0 | 1-2 | 1 | 4 | 5 | 1 | 3 | 0 | 3 | 2 | 3 |
| RESERVES | |||||||||||||
| 02 - Cadeem Lewis | 2 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| 03 - Jordan Becker | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 - D.J. Fazio | 19 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 |
| 12 - Alex Myers | 17 | 2-4 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 5 |
| 25 - Steve Bankert | 1 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 33 - Rashad Dixon | 15 | 0-5 | 0-2 | 1-2 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| 35 - Shane Kellar | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 - Donavon DuMay | 10 | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| TM - TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS | 22-60 | 4-17 | 4-9 | 11 | 20 | 31 | 6 | 10 | 3 | 23 | 13 | 52 | |
| 36.7% | 23.5% | 44.4% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 13 - Powers, Joey - f | 14 | 1-3 | 0-2 | 0-0 | 1 | 4 | 5 | 1 | 0 | 1 | 2 | 1 | 2 |
| 34 - Hewitt, Mason - f | 23 | 10-11 | 0-0 | 0-2 | 3 | 4 | 7 | 3 | 3 | 1 | 4 | 2 | 20 |
| 35 - Hill, Darius - f | 25 | 6-11 | 0-1 | 1-2 | 2 | 6 | 8 | 3 | 2 | 2 | 3 | 2 | 13 |
| 01 - Lee, Dante - g | 29 | 3-5 | 1-2 | 0-0 | 0 | 2 | 2 | 5 | 1 | 0 | 3 | 0 | 7 |
| 15 - Shivers, Samson - g | 29 | 4-15 | 2-9 | 2-2 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 1 | 12 |
| RESERVES | |||||||||||||
| 04 - Roop, Taylor | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 - Johnson, Devirous | 9 | 0-3 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 - Lakin, Kyle | 8 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| 20 - Turner, Mason | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 - Reinhardt, Jake | 12 | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| 22 - Woods, D'onte | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 - Bruner, Adam | 27 | 5-10 | 0-1 | 0-3 | 1 | 3 | 4 | 7 | 5 | 0 | 4 | 2 | 10 |
| 33 - Miller, Kasey | 15 | 2-3 | 2-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 6 |
| 45 - Bevan, Derek | 6 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM - TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS | 34-65 | 5-18 | 3-9 | 14 | 32 | 46 | 22 | 12 | 5 | 21 | 10 | 76 | |
| 52.3% | 27.8% | 33.3% | |||||||||||
| Date/Time: | December 29, 2012 - 05:00 PM |
|---|---|
| Location: | Countess de Hoernle SLC West Palm Beach, |
| Technical fouls: | Emmanuel-None ; McPherson-None . |
Team Stats
| Stat | Emmanuel | McPherson |
|---|---|---|
| Field Goal | 22-60 | 34-65 |
| Field Goal % | 36.7% | 52.3% |
| 3 Point | 4-17 | 5-18 |
| 3 Point % | 23.5% | 27.8% |
| Free Throw | 4-9 | 3-9 |
| Free Throw % | 44.4% | 33.3% |
| Rebounds | 31 | 46 |
| Assists | 6 | 22 |
| Turnovers | 23 | 21 |
| Points off Turnovers | 0 | 0 |
| 2nd Chance Points | 0 | 0 |
| Points in the Paint | 0 | 0 |
| Fastbreak Points | 0 | 0 |
| Bench Points | 0 | 0 |
Field Goals %
Emmanuel
McPherson
3 Point %
Emmanuel
McPherson
Rebounds
Emmanuel
McPherson
Turnovers
Emmanuel
McPherson
Period1 Box Score
Emmanuel
McPherson
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 01 - Connor Morgan - f | 15 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 - Theo Robinson - f | 15 | 3-5 | 0-0 | 0-0 | 0 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 6 |
| 11 - Josh Welles - g | 10 | 2-3 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 13 - Xavier Everson - g | 17 | 4-9 | 0-0 | 0-0 | 1 | 1 | 3 | 1 | 2 | 0 | 4 | 0 | 8 |
| 32 - Brandon Jones - g | 12 | 0-1 | 0-0 | 1-2 | 0 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 1 |
| RESERVES | |||||||||||||
| 02 - Cadeem Lewis | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 - Jordan Becker | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 - D.J. Fazio | 9 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 12 - Alex Myers | 9 | 2-3 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| 25 - Steve Bankert | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 - Rashad Dixon | 8 | 0-1 | 0-1 | 1-2 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| 35 - Shane Kellar | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 - Donavon DuMay | 5 | 0-2 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| TM - TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 13 - Powers, Joey - f | 6 | 0-0 | 0-0 | 0-0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 - Hewitt, Mason - f | 12 | 5-6 | 0-0 | 0-2 | 3 | 2 | 7 | 2 | 3 | 0 | 4 | 0 | 10 |
| 35 - Hill, Darius - f | 12 | 1-3 | 0-0 | 0-0 | 1 | 2 | 7 | 1 | 0 | 1 | 1 | 2 | 2 |
| 01 - Lee, Dante - g | 16 | 2-3 | 1-2 | 0-0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 5 |
| 15 - Shivers, Samson - g | 13 | 1-8 | 1-6 | 0-0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| RESERVES | |||||||||||||
| 04 - Roop, Taylor | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 - Johnson, Devirous | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 - Lakin, Kyle | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| 20 - Turner, Mason | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 - Reinhardt, Jake | 8 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 - Woods, D'onte | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 - Bruner, Adam | 14 | 2-4 | 0-1 | 0-0 | 0 | 1 | 3 | 3 | 2 | 0 | 3 | 1 | 4 |
| 33 - Miller, Kasey | 7 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
| 45 - Bevan, Derek | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
Period2 Box Score
Emmanuel
McPherson
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 01 - Connor Morgan - f | 13 | 2-9 | 0-5 | 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
| 24 - Theo Robinson - f | 15 | 1-2 | 0-0 | 0-0 | 1 | 3 | 6 | 0 | 0 | 2 | 2 | 2 | 2 |
| 11 - Josh Welles - g | 13 | 1-2 | 0-0 | 1-2 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 3 |
| 13 - Xavier Everson - g | 15 | 4-7 | 0-0 | 0-0 | 2 | 1 | 4 | 1 | 1 | 0 | 2 | 1 | 8 |
| 32 - Brandon Jones - g | 9 | 1-2 | 0-0 | 0-0 | 1 | 1 | 5 | 0 | 3 | 0 | 2 | 1 | 2 |
| RESERVES | |||||||||||||
| 02 - Cadeem Lewis | 2 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| 03 - Jordan Becker | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 - D.J. Fazio | 10 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 - Alex Myers | 8 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| 25 - Steve Bankert | 1 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 33 - Rashad Dixon | 7 | 0-4 | 0-1 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 - Shane Kellar | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 - Donavon DuMay | 5 | 0-0 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 1 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 13 - Powers, Joey - f | 8 | 1-3 | 0-2 | 0-0 | 1 | 1 | 5 | 1 | 0 | 1 | 2 | 1 | 2 |
| 34 - Hewitt, Mason - f | 11 | 5-5 | 0-0 | 0-0 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 10 |
| 35 - Hill, Darius - f | 13 | 5-8 | 0-1 | 1-2 | 1 | 4 | 7 | 2 | 2 | 1 | 2 | 0 | 11 |
| 01 - Lee, Dante - g | 13 | 1-2 | 0-0 | 0-0 | 0 | 1 | 2 | 2 | 1 | 0 | 3 | 0 | 2 |
| 15 - Shivers, Samson - g | 16 | 3-7 | 1-3 | 2-2 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 9 |
| RESERVES | |||||||||||||
| 04 - Roop, Taylor | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 - Johnson, Devirous | 4 | 0-2 | 0-0 | 0-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 - Lakin, Kyle | 4 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 - Turner, Mason | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 - Reinhardt, Jake | 4 | 1-1 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| 22 - Woods, D'onte | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 - Bruner, Adam | 13 | 3-6 | 0-0 | 0-3 | 1 | 2 | 4 | 4 | 3 | 0 | 1 | 1 | 6 |
| 33 - Miller, Kasey | 8 | 1-1 | 1-1 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| 45 - Bevan, Derek | 6 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM - TEAM | 1 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||