Official Basketball Box Score
SUNY Potsdam at. Buffalo State
1/26/2013 at 4 p.m. @ Buffalo State Sports Arena

VISITORS: SUNY Potsdam (7-11/3-8 SUNYAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
30 Colin Peterson...... f   2-8   2-3   2-2 2 0 3 8 1 1 2 18
44 Zac Adams........... f   1-12   0-0   2-4 2 1 2 4 2 0 0 27
03 Josh Lambert........ g   2-6   0-0   1-2 2 2 0 5 2 1 3 29
05 Mark Lake, Jr....... g   4-9   1-2   0-0 0 1 0 9 1 1 0 22
22 Curtis Pierce....... g   5-19   0-5   5-8 3 4 2 15 0 3 2 31
11 Joe Estramonte......   1-3   1-3   0-0 0 1 2 3 2 1 3 24
14 Rob Lamont..........   1-2   0-0   0-0 0 1 0 2 0 1 1 15
15 Brandon Williams....   1-2   0-0   2-5 3 2 1 4 2 4 1 19
20 Frank Bushen........   1-1   1-1   0-0 0 0 0 3 1 0 1 2
33 Tariq McIntyre......   2-2   0-0   0-0 0 0 2 4 0 1 0 13
TM TEAM................       3 4 0 2  
Totals.............. 20-64 5-14 12-21 15 16 31  12 57 11 15 13 200
TOTAL FG% 1st Half : 31.3% 2nd Half : 31.3% Game: 31.3%
3-Pt. FG% 1st Half : 60.0% 2nd Half : 22.2% Game: 35.7%
F Throw% 1st Half : 62.5% 2nd Half : 53.8% Game: 57.1%

HOME TEAM: Buffalo State (11-6/6-5 SUNYAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
13 Ryan Carney......... f   0-1   0-0   0-0 2 2 1 0 2 2 0 20
50 Seth Runge.......... c   5-7   0-0   2-4 2 7 1 12 1 2 0 22
10 Anthony Hamer....... g   1-4   0-1   0-0 2 3 1 2 5 2 2 16
11 Roderick Epps....... g   7-14   2-7   0-0 1 2 0 16 1 3 1 30
42 Jake Simmons........ g   10-13   4-6   6-7 0 4 0 30 1 1 1 27
03 Brad Doyley.........   3-5   0-0   2-2 1 3 2 8 2 3 1 20
12 Kojo Mensah.........   2-6   0-1   0-2 4 6 10  4 4 1 1 0 11
15 Leon Moise..........   2-2   0-0   0-0 1 0 2 4 0 0 0 9
23 Chris Boyd..........   1-2   0-0   0-0 0 0 0 2 1 0 1 4
25 Chris Castren.......   1-3   1-3   0-0 0 2 1 3 1 4 3 17
30 Peter Murphy........   1-3   0-0   0-0 1 2 1 2 0 2 0 9
44 Madison Wesolowski..   0-2   0-0   0-0 3 0 2 0 0 2 0 7
52 Ken Owusu...........   0-1   0-0   0-0 0 2 0 0 1 0 0 8
TM TEAM................       0 1 0 0  
Totals.............. 33-63 7-18 10-15 17 34 51  15 83 16 22 9 200
TOTAL FG% 1st Half : 51.9% 2nd Half : 52.8% Game: 52.4%
3-Pt. FG% 1st Half : 46.2% 2nd Half : 20.0% Game: 38.9%
F Throw% 1st Half : 37.5% 2nd Half : 100.0% Game: 66.7%

Score by Periods 1 2 Total
 
SUNY Potsdam........ 28 29 - 57
Buffalo State....... 37 46 - 83
Officials: Chris Arlaukas, Thomas Zaccardo, Peter Eberz
Attendance: 178
Technical fouls: POTM1213-1. BUFM-None.
Points in the paint: POTM1213-20, BUFM-44. Points off turnovers: POTM1213-18, BUFM-15.
2nd chance points: POTM1213-6, BUFM-18. Fast break points: POTM1213-4, BUFM-20.
Bench Points: POTM1213-16, BUFM-23.