Official Basketball Box Score
Daniel Webster College at. Lesley University
2/7/2013 at 8:00 @ Cambridge, Mass.

VISITORS: Daniel Webster (10-13, 6-8)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Daris Cosby......... *   3-10   0-2   2-2 1 4 1 8 0 0 1 28
03 Hector Heredia...... *   1-8   0-3   2-2 0 4 1 4 2 1 3 28
11 Jose Allen.......... *   1-6   0-3   0-0 0 4 3 2 0 3 0 26
21 John Hickson........ *   5-13   2-8   0-0 0 2 1 12 2 4 0 37
23 Dave Schindewolf.... *   1-3   0-0   0-0 1 7 4 2 0 0 0 31
00 Alberto Acosta......   0-0   0-0   0-0 0 0 0 0 0 0 0 3
05 David Feinstein.....   3-7   2-4   1-2 0 2 1 9 0 0 0 22
14 Rufus Louf..........   3-7   0-0   2-3 3 4 3 8 1 1 0 16
24 Nilsson Basora......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
32 Aiden Collins.......   1-1   0-0   0-0 0 0 1 2 0 1 0 9
34 Kadeem Smith........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM TEAM................       0 1 0 0  
Totals.............. 18-55 4-20 7-9 5 28 33  15 47 5 10 4 200
TOTAL FG% 1st Half : 36.7% 2nd Half : 28.0% Game: 32.7%
3-Pt. FG% 1st Half : 27.3% 2nd Half : 11.1% Game: 20.0%
F Throw% 1st Half : 100.0% 2nd Half : 75.0% Game: 77.8%

HOME TEAM: Lesley (7-15, 5-8)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Justin Rosa......... *   4-11   1-3   3-4 0 6 2 12 3 1 1 40
04 Matt Gibson......... *   2-9   0-3   0-0 1 2 0 4 0 3 0 27
13 Kris Bennett........ *   0-2   0-0   2-2 2 7 1 2 0 0 0 31
24 Anthony Mattocks.... *   4-8   2-4   6-6 0 5 4 16 4 4 1 36
33 Niklaus Oliver...... *   3-10   0-4   3-4 1 8 0 9 0 1 3 34
01 Brian Glodowski.....   0-0   0-0   0-0 0 0 1 0 0 0 0 4
02 Valentine Emebo.....   1-1   0-0   1-2 0 4 1 3 0 2 0 9
03 Mike Kaufman........   1-5   1-3   3-4 1 2 1 6 1 1 1 19
TM TEAM................       1 1 0 0  
Totals.............. 15-46 4-17 18-22 6 35 41  10 52 8 12 6 200
TOTAL FG% 1st Half : 39.3% 2nd Half : 22.2% Game: 32.6%
3-Pt. FG% 1st Half : 36.4% 2nd Half : 0% Game: 23.5%
F Throw% 1st Half : 87.5% 2nd Half : 78.6% Game: 81.8%

Score by Periods 1 2 Total
 
Daniel Webster...... 26 21 - 47
Lesley.............. 33 19 - 52
Attendance: 150
Technical fouls: DWM-None. LUM-None.
Points off turnovers: DWM-18, LUM-6.
2nd chance points: DWM-6, LUM-5.
Bench Points: DWM-17, LUM-9.