Official Basketball Box Score
Minnesota Morris at. Northwestern (Minn.)
2/20/2013 at 7:30 p.m. @ St. Paul, Minn. (Ericksen Center)

VISITORS: Minnesota-Morris (14-12)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Rj Dean............. *   6-11   1-3   4-7 3 2 3 17 1 4 3 36
11 Logan Orazem........ *   5-7   3-5   3-3 1 6 1 16 2 4 0 36
12 Steve Birman........ *   2-9   0-4   0-0 0 3 1 4 0 3 2 22
34 Evan Reller......... *   4-7   0-0   3-3 2 3 2 11 0 0 0 25
35 Brendon Foss........ *   6-13   1-6   6-9 4 6 10  2 19 3 1 5 33
04 Tyler Pendleton.....   2-7   1-5   2-2 0 0 0 7 0 0 0 16
15 Ben Hoidal..........   2-4   0-1   0-0 0 1 1 4 0 0 0 16
23 Jordan Gieske.......   1-1   0-0   0-0 0 1 1 2 0 0 0 16
TM TEAM................       0 0 0 0  
Totals.............. 28-59 6-24 18-24 10 22 32  11 80 6 12 10 200
TOTAL FG% 1st Half : 61.3% 2nd Half : 32.1% Game: 47.5%
3-Pt. FG% 1st Half : 30.8% 2nd Half : 18.2% Game: 25.0%
F Throw% 1st Half : 83.3% 2nd Half : 72.2% Game: 75.0%

HOME TEAM: Northwestern (Minn.) (20=6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Ellis Libby......... *   3-9   1-3   0-1 3 5 1 7 7 4 4 33
13 Tom Gisler.......... *   8-13   4-8   0-0 1 4 2 20 2 0 1 28
14 Lance Westberg...... *   5-12   2-4   4-4 0 3 1 16 4 5 0 31
15 Daniel Petkau....... *   2-4   0-0   0-0 3 5 3 4 4 0 1 17
21 Wade Chitwood....... *   7-16   1-4   0-0 0 2 4 15 4 2 3 36
03 Steven Willey.......   0-1   0-0   2-2 0 0 0 2 1 0 0 10
10 Michael Carney......   3-4   3-4   0-0 1 1 1 9 2 0 0 14
11 Caleb Janson........   1-1   0-0   0-0 1 2 3 2 0 0 0 16
33 Matt Watnemo........   4-4   0-0   0-2 2 2 2 8 2 2 0 15
TM TEAM................       0 0 0 0  
Totals.............. 33-64 11-23 6-9 11 24 35  17 83 26 13 9 200
TOTAL FG% 1st Half : 54.8% 2nd Half : 48.5% Game: 51.6%
3-Pt. FG% 1st Half : 44.4% 2nd Half : 50.0% Game: 47.8%
F Throw% 1st Half : 0% 2nd Half : 66.7% Game: 66.7%

Score by Periods 1 2 Total
 
Minnesota-Morris.... 47 33 - 80
Northwestern (Minn.) 38 45 - 83
Attendance: 1109
Technical fouls: UMM-None. NWC-None.
Points in the paint: UMM-38, NWC-26. Points off turnovers: UMM-13, NWC-14.
2nd chance points: UMM-11, NWC-15. Fast break points: UMM-6, NWC-2.
Bench Points: UMM-13, NWC-21.