Franklin at Wabash November 15, 2013

96

91
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Franklin | 37 | 38 | 21 | 96 |
| Wabash | 40 | 35 | 16 | 91 |
Box Score
Franklin
Wabash
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 10 - Trae Washington | 35 | 6-11 | 1-2 | 7-10 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 1 | 20 |
| 15 - Terry Sargent | 36 | 6-7 | 0-0 | 3-4 | 2 | 6 | 8 | 2 | 2 | 0 | 3 | 4 | 15 |
| 20 - Bailey Howard | 39 | 6-16 | 3-6 | 10-10 | 2 | 3 | 5 | 4 | 2 | 0 | 5 | 2 | 25 |
| 34 - Troy Porter | 33 | 4-6 | 3-5 | 7-8 | 1 | 9 | 10 | 0 | 0 | 1 | 4 | 4 | 18 |
| 40 - Dion Smith | 25 | 2-9 | 0-0 | 4-4 | 4 | 1 | 5 | 2 | 3 | 1 | 4 | 5 | 8 |
| RESERVES | |||||||||||||
| 12 - Robbie Prather | 12 | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
| 24 - J.t. Barton | 10 | 1-3 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
| 30 - Aaron Mann | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 51 - Cody Federmann | 6 | 0-1 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 4 | 1 |
| 52 - Matt Niehoff | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 54 - Trevor Selburg | 23 | 1-2 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
| TM - TEAM | 2 | 6 | 8 | 0 | 0 | ||||||||
| TOTALS | 27-60 | 8-19 | 34-40 | 15 | 27 | 42 | 13 | 10 | 2 | 23 | 25 | 96 | |
| 45.0% | 42.1% | 85.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 31 - Pete Nicksic - f | 26 | 7-11 | 0-0 | 6-8 | 1 | 7 | 8 | 2 | 1 | 0 | 2 | 1 | 20 |
| 33 - Daniel Purvlicis - f | 34 | 0-5 | 0-0 | 1-4 | 3 | 6 | 9 | 2 | 0 | 4 | 3 | 4 | 1 |
| 03 - Ross Sponsler - g | 23 | 2-13 | 1-7 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 5 |
| 05 - Gary Ulrich - g | 29 | 3-6 | 1-4 | 0-0 | 1 | 1 | 2 | 5 | 5 | 0 | 3 | 4 | 7 |
| 13 - Kyle Aiton - g | 39 | 6-11 | 3-5 | 3-4 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 3 | 18 |
| RESERVES | |||||||||||||
| 34 - Connor Stumm | 6 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 11 - Ryan Gross | 31 | 7-14 | 1-2 | 3-5 | 2 | 0 | 2 | 0 | 3 | 0 | 4 | 4 | 18 |
| 15 - Kasey Oetting | 17 | 2-3 | 0-1 | 5-6 | 0 | 2 | 2 | 1 | 2 | 2 | 1 | 5 | 9 |
| 21 - Austin Hawn | 0 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 - Austin Burton | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 - Taylor Chilton | 2 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 41 - Marcus Kammrath | 11 | 3-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 6 |
| 42 - Daniel Scofield | 7 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM - TEAM | 6 | 4 | 10 | 0 | 0 | ||||||||
| TOTALS | 33-72 | 6-20 | 19-30 | 17 | 24 | 41 | 11 | 12 | 6 | 18 | 33 | 91 | |
| 45.8% | 30.0% | 63.3% | |||||||||||
| Date/Time: | November 15, 2013 - 7:30 PM |
|---|---|
| Location: | Crawfordsville, IN |
| Technical fouls: | Franklin-None ; Wabash-None . |
| Officials: | Frank Bullock, Marcus Gossard, Kyle Smith |
| Attendance: | 1134 |
Team Stats
| Stat | Franklin | Wabash |
|---|---|---|
| Field Goal | 27-60 | 33-72 |
| Field Goal % | 45.0% | 45.8% |
| 3 Point | 8-19 | 6-20 |
| 3 Point % | 42.1% | 30.0% |
| Free Throw | 34-40 | 19-30 |
| Free Throw % | 85.0% | 63.3% |
| Rebounds | 42 | 41 |
| Assists | 13 | 11 |
| Turnovers | 23 | 18 |
| Points off Turnovers | 18 | 30 |
| 2nd Chance Points | 11 | 18 |
| Bench Points | 10 | 40 |
| Largest Lead | 10 | 7 |
| Time of Largest Lead | OT-02:35 | 1st-02:21 |
Field Goals %
Franklin
Wabash
3 Point %
Franklin
Wabash
Rebounds
Franklin
Wabash
Turnovers
Franklin
Wabash
Period1 Box Score
Franklin
Wabash
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 10 - Trae Washington | 13 | 3-6 | 1-2 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
| 15 - Terry Sargent | 15 | 3-4 | 0-0 | 3-4 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 9 |
| 20 - Bailey Howard | 16 | 2-7 | 0-1 | 4-4 | 2 | 3 | 5 | 1 | 1 | 0 | 3 | 1 | 8 |
| 34 - Troy Porter | 9 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| 40 - Dion Smith | 14 | 1-5 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 4 |
| RESERVES | |||||||||||||
| 12 - Robbie Prather | 8 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 24 - J.t. Barton | 5 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 30 - Aaron Mann | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 51 - Cody Federmann | 5 | 0-1 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 1 |
| 52 - Matt Niehoff | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 54 - Trevor Selburg | 9 | 1-2 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM - TEAM | 1 | 4 | 5 | 0 | 0 | ||||||||
| TOTALS | 12-32 | 2-8 | 11-14 | 10 | 12 | 22 | 4 | 4 | 1 | 9 | 8 | 37 | |
| 37.5% | 25.0% | 78.6% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 31 - Pete Nicksic - f | 13 | 3-6 | 0-0 | 3-4 | 1 | 5 | 6 | 2 | 0 | 0 | 1 | 0 | 9 |
| 33 - Daniel Purvlicis - f | 17 | 0-2 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 0 | 2 | 1 | 1 | 1 |
| 03 - Ross Sponsler - g | 10 | 1-6 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 05 - Gary Ulrich - g | 13 | 2-2 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 5 |
| 13 - Kyle Aiton - g | 15 | 3-5 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 7 |
| RESERVES | |||||||||||||
| 34 - Connor Stumm | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 11 - Ryan Gross | 14 | 2-6 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 4 |
| 15 - Kasey Oetting | 6 | 1-2 | 0-1 | 1-2 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 3 |
| 21 - Austin Hawn | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 - Austin Burton | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 - Taylor Chilton | 2 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 41 - Marcus Kammrath | 4 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 |
| 42 - Daniel Scofield | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM - TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS | 16-34 | 2-7 | 6-10 | 8 | 13 | 21 | 5 | 4 | 4 | 6 | 13 | 40 | |
| 47.1% | 28.6% | 60.0% | |||||||||||
Period2 Box Score
Franklin
Wabash
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 10 - Trae Washington | 17 | 2-3 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 6 |
| 15 - Terry Sargent | 16 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 4 |
| 20 - Bailey Howard | 18 | 1-6 | 1-3 | 4-4 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 7 |
| 34 - Troy Porter | 19 | 4-5 | 3-4 | 4-4 | 1 | 5 | 6 | 0 | 0 | 0 | 2 | 0 | 15 |
| 40 - Dion Smith | 11 | 1-4 | 0-0 | 2-2 | 3 | 0 | 3 | 1 | 2 | 1 | 2 | 4 | 4 |
| RESERVES | |||||||||||||
| 12 - Robbie Prather | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 - J.t. Barton | 5 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| 30 - Aaron Mann | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 - Cody Federmann | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 52 - Matt Niehoff | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 - Trevor Selburg | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM - TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS | 10-22 | 4-9 | 14-14 | 5 | 8 | 13 | 6 | 6 | 1 | 11 | 11 | 38 | |
| 45.5% | 44.4% | 100.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 31 - Pete Nicksic - f | 11 | 4-5 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 10 |
| 33 - Daniel Purvlicis - f | 13 | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 2 | 2 | 3 | 0 |
| 03 - Ross Sponsler - g | 9 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 05 - Gary Ulrich - g | 11 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 1 | 2 |
| 13 - Kyle Aiton - g | 19 | 2-5 | 2-3 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 8 |
| RESERVES | |||||||||||||
| 34 - Connor Stumm | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 - Ryan Gross | 14 | 3-4 | 1-1 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 9 |
| 15 - Kasey Oetting | 9 | 1-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 3 | 4 |
| 21 - Austin Hawn | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 - Austin Burton | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 - Taylor Chilton | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 - Marcus Kammrath | 7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| 42 - Daniel Scofield | 3 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS | 12-23 | 3-6 | 8-10 | 4 | 8 | 12 | 5 | 6 | 2 | 11 | 14 | 35 | |
| 52.2% | 50.0% | 80.0% | |||||||||||
Periodot Box Score
Franklin
Wabash
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 10 - Trae Washington | 35 | 6-11 | 1-2 | 7-10 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 1 | 20 |
| 15 - Terry Sargent | 36 | 6-7 | 0-0 | 3-4 | 2 | 6 | 8 | 2 | 2 | 0 | 3 | 4 | 15 |
| 20 - Bailey Howard | 39 | 6-16 | 3-6 | 10-10 | 2 | 3 | 5 | 4 | 2 | 0 | 5 | 2 | 25 |
| 34 - Troy Porter | 33 | 4-6 | 3-5 | 7-8 | 1 | 9 | 10 | 0 | 0 | 1 | 4 | 4 | 18 |
| 40 - Dion Smith | 25 | 2-9 | 0-0 | 4-4 | 4 | 1 | 5 | 2 | 3 | 1 | 4 | 5 | 8 |
| RESERVES | |||||||||||||
| 12 - Robbie Prather | 12 | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
| 24 - J.t. Barton | 10 | 1-3 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
| 30 - Aaron Mann | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 51 - Cody Federmann | 6 | 0-1 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 4 | 1 |
| 52 - Matt Niehoff | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 54 - Trevor Selburg | 23 | 1-2 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
| TM - TEAM | 2 | 6 | 8 | 0 | 0 | ||||||||
| TOTALS | 5-6 | 2-2 | 9-12 | 0 | 7 | 7 | 3 | 0 | 0 | 3 | 6 | 21 | |
| 83.3% | 100.0% | 75.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 31 - Pete Nicksic - f | 26 | 7-11 | 0-0 | 6-8 | 1 | 7 | 8 | 2 | 1 | 0 | 2 | 1 | 20 |
| 33 - Daniel Purvlicis - f | 34 | 0-5 | 0-0 | 1-4 | 3 | 6 | 9 | 2 | 0 | 4 | 3 | 4 | 1 |
| 03 - Ross Sponsler - g | 23 | 2-13 | 1-7 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 5 |
| 05 - Gary Ulrich - g | 29 | 3-6 | 1-4 | 0-0 | 1 | 1 | 2 | 5 | 5 | 0 | 3 | 4 | 7 |
| 13 - Kyle Aiton - g | 39 | 6-11 | 3-5 | 3-4 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 3 | 18 |
| RESERVES | |||||||||||||
| 34 - Connor Stumm | 6 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 11 - Ryan Gross | 31 | 7-14 | 1-2 | 3-5 | 2 | 0 | 2 | 0 | 3 | 0 | 4 | 4 | 18 |
| 15 - Kasey Oetting | 17 | 2-3 | 0-1 | 5-6 | 0 | 2 | 2 | 1 | 2 | 2 | 1 | 5 | 9 |
| 21 - Austin Hawn | 0 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 - Austin Burton | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 - Taylor Chilton | 2 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 41 - Marcus Kammrath | 11 | 3-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 6 |
| 42 - Daniel Scofield | 7 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM - TEAM | 6 | 4 | 10 | 0 | 0 | ||||||||
| TOTALS | 5-15 | 1-7 | 5-10 | 5 | 3 | 8 | 1 | 2 | 0 | 1 | 6 | 16 | |
| 33.3% | 14.3% | 50.0% | |||||||||||