Berry at Columbia International (S.C.) November 26, 2013

80
67
| Final | 1 | 2 | T |
|---|---|---|---|
| Berry | 31 | 49 | 80 |
| Columbia International (S.C.) | 35 | 32 | 67 |
Box Score
Berry
Columbia International (S.C.)
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 02 - Lee McCloud | 32 | 1-6 | 0-2 | 3-4 | 1 | 2 | 3 | 9 | 1 | 1 | 1 | 3 | 5 |
| 03 - Mac Whalen | 27 | 3-7 | 2-4 | 4-6 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 12 |
| 10 - Lake Graham | 30 | 4-11 | 0-0 | 4-7 | 3 | 5 | 8 | 2 | 0 | 1 | 1 | 2 | 12 |
| 15 - Hunter Smoak | 25 | 3-11 | 2-7 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 8 |
| 44 - Owen Jacobs | 36 | 12-18 | 0-0 | 4-6 | 6 | 9 | 15 | 0 | 0 | 0 | 6 | 3 | 28 |
| RESERVES | |||||||||||||
| 01 - Brandon Park | 8 | 1-1 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| 11 - A.J. Lewis | 25 | 3-7 | 1-3 | 4-8 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 2 | 11 |
| 14 - Connor Webber | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 - Douglas Cotter | 4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 - Ron Jones | 8 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
| TM - TEAM | 4 | 7 | 11 | 2 | 0 | ||||||||
| TOTALS | 28-63 | 5-16 | 19-33 | 16 | 32 | 48 | 15 | 3 | 3 | 16 | 18 | 80 | |
| 44.4% | 31.3% | 57.6% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 10 - Spurlock,Aaron - f | 22 | 2-3 | 1-1 | 1-2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 6 |
| 11 - Gibson,Ryan - f | 37 | 2-7 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 5 | 4 |
| 1 - Reeves,Isaiah - g | 38 | 6-11 | 6-10 | 0-0 | 0 | 4 | 4 | 6 | 1 | 0 | 1 | 2 | 18 |
| 15 - Wilson,Nayquan - g | 12 | 0-3 | 0-2 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 1 |
| 24 - Johnson,Ben - g | 34 | 5-18 | 2-10 | 5-6 | 0 | 2 | 2 | 5 | 0 | 0 | 4 | 4 | 17 |
| RESERVES | |||||||||||||
| 2 - Mohamed,Stefan | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 - Green,Alonzo | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 - Bell,Chase | 19 | 4-6 | 3-4 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 13 |
| 21 - Durkee,Zach | 15 | 2-8 | 0-1 | 0-1 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 4 |
| 33 - Isenhour,Joe | 16 | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 2 |
| 42 - Collins,Jared | 4 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM - TEAM | 7 | 7 | 14 | 3 | 0 | ||||||||
| TOTALS | 23-62 | 12-31 | 9-13 | 10 | 25 | 35 | 16 | 2 | 0 | 15 | 21 | 67 | |
| 37.1% | 38.7% | 69.2% | |||||||||||
| Date/Time: | November 26, 2013 - 6:00 PM |
|---|---|
| Location: | Columbia, SC |
| Technical fouls: | Berry-1 ( Hunter Smoak) ; Columbia International (S.C.)-1 ( Durkee,Zach) . |
| Attendance: | 50 |
Team Stats
| Stat | Berry | Columbia International (S.C.) |
|---|---|---|
| Field Goal | 28-63 | 23-62 |
| Field Goal % | 44.4% | 37.1% |
| 3 Point | 5-16 | 12-31 |
| 3 Point % | 31.3% | 38.7% |
| Free Throw | 19-33 | 9-13 |
| Free Throw % | 57.6% | 69.2% |
| Rebounds | 48 | 35 |
| Assists | 15 | 16 |
| Turnovers | 16 | 15 |
| Points off Turnovers | 0 | 0 |
| 2nd Chance Points | 0 | 0 |
| Bench Points | 0 | 0 |
Field Goals %
Berry
Columbia International (S.C.)
3 Point %
Berry
Columbia International (S.C.)
Rebounds
Berry
Columbia International (S.C.)
Turnovers
Berry
Columbia International (S.C.)
Period1 Box Score
Berry
Columbia International (S.C.)
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 02 - Lee McCloud | 12 | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 2 | 0 |
| 03 - Mac Whalen | 7 | 0-1 | 0-0 | 1-2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| 10 - Lake Graham | 10 | 0-3 | 0-0 | 1-2 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 1 | 1 |
| 15 - Hunter Smoak | 17 | 3-9 | 2-5 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 8 |
| 44 - Owen Jacobs | 16 | 5-7 | 0-0 | 0-2 | 1 | 5 | 10 | 0 | 0 | 0 | 4 | 1 | 10 |
| RESERVES | |||||||||||||
| 01 - Brandon Park | 8 | 1-1 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| 11 - A.J. Lewis | 13 | 2-5 | 1-2 | 2-5 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 7 |
| 14 - Connor Webber | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 - Douglas Cotter | 4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 - Ron Jones | 8 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
| TM - TEAM | 4 | 1 | 11 | 1 | 0 | ||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 10 - Spurlock,Aaron - f | 11 | 1-2 | 0-0 | 1-2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| 11 - Gibson,Ryan - f | 18 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 4 |
| 1 - Reeves,Isaiah - g | 18 | 4-6 | 4-5 | 0-0 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 2 | 12 |
| 15 - Wilson,Nayquan - g | 9 | 0-2 | 0-1 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 |
| 24 - Johnson,Ben - g | 16 | 4-9 | 1-3 | 2-2 | 0 | 1 | 2 | 4 | 0 | 0 | 3 | 1 | 11 |
| RESERVES | |||||||||||||
| 2 - Mohamed,Stefan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 - Green,Alonzo | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 - Bell,Chase | 7 | 0-1 | 0-1 | 0-0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| 21 - Durkee,Zach | 10 | 1-6 | 0-1 | 0-1 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
| 33 - Isenhour,Joe | 9 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 42 - Collins,Jared | 2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 6 | 0 | 13 | 1 | 0 | ||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
Period2 Box Score
Berry
Columbia International (S.C.)
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 02 - Lee McCloud | 20 | 1-3 | 0-1 | 3-4 | 1 | 0 | 3 | 6 | 0 | 1 | 0 | 1 | 5 |
| 03 - Mac Whalen | 20 | 3-6 | 2-4 | 3-4 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 11 |
| 10 - Lake Graham | 20 | 4-8 | 0-0 | 3-5 | 1 | 5 | 6 | 1 | 0 | 1 | 1 | 1 | 11 |
| 15 - Hunter Smoak | 8 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 44 - Owen Jacobs | 20 | 7-11 | 0-0 | 4-4 | 5 | 4 | 14 | 0 | 0 | 0 | 2 | 2 | 18 |
| RESERVES | |||||||||||||
| 01 - Brandon Park | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 - A.J. Lewis | 12 | 1-2 | 0-1 | 2-3 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 4 |
| 14 - Connor Webber | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 - Douglas Cotter | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 - Ron Jones | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 6 | 7 | 1 | 0 | ||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 10 - Spurlock,Aaron - f | 11 | 1-1 | 1-1 | 0-0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11 - Gibson,Ryan - f | 19 | 0-3 | 0-2 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
| 1 - Reeves,Isaiah - g | 20 | 2-5 | 2-5 | 0-0 | 0 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 6 |
| 15 - Wilson,Nayquan - g | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 - Johnson,Ben - g | 18 | 1-9 | 1-7 | 3-4 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 6 |
| RESERVES | |||||||||||||
| 2 - Mohamed,Stefan | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 - Green,Alonzo | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 - Bell,Chase | 12 | 4-5 | 3-3 | 2-2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 13 |
| 21 - Durkee,Zach | 5 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| 33 - Isenhour,Joe | 7 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| 42 - Collins,Jared | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM - TEAM | 1 | 7 | 8 | 2 | 0 | ||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||