Delaware Valley at Eastern December 7, 2013

69
56
Final 1 2 T
Delaware Valley 36 33 69
Eastern 24 32 56

Box Score

Delaware Valley
Eastern

Delaware Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Francis Arnold 38 6-14 2-5 5-5 1 6 7 5 1 0 7 2 19
23 - Zach Sly 33 1-2 1-1 5-5 0 2 2 3 0 0 4 1 8
31 - Chris Moran 33 5-9 0-0 0-1 4 8 12 0 1 2 1 4 10
34 - Zach Sibel 32 4-11 4-8 6-6 2 2 4 0 0 0 2 2 18
44 - Jay Donovan 29 1-6 1-5 2-2 0 6 6 1 0 0 2 4 5
RESERVES  
10 - Nick Sullivan 14 1-4 1-2 0-0 0 1 1 2 0 0 2 0 3
21 - Adonis Fleming 8 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
25 - Devin Jackson iii 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
45 - Nate Brown 6 0-1 0-1 0-0 0 1 1 1 0 0 0 2 0
55 - Steve Wade 7 3-3 0-0 0-0 2 1 3 0 0 3 1 2 6
TM - TEAM 0 2 2 0 0
TOTALS   21-51 9-22 18-19 9 31 40 12 2 5 19 17 69
    41.2% 40.9% 94.7%  

Eastern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Parenti,Anthony 24 1-10 0-1 0-0 4 0 4 1 3 0 2 2 2
04 - Connor,Ben 8 0-1 0-0 0-0 0 2 2 0 0 0 0 2 0
21 - Willis,Jimmie 23 2-3 0-1 6-6 0 0 0 0 0 0 0 2 10
23 - Garrison,Malcolm 33 5-10 2-5 0-0 0 2 2 0 1 0 3 3 12
25 - Knudsen,Caleb 30 3-6 1-3 1-4 0 5 5 3 0 0 2 2 8
RESERVES  
05 - Tyson,Matt 8 2-3 0-0 1-2 0 0 0 1 2 0 0 1 5
10 - Clark,Jacob 21 2-5 0-0 3-4 1 3 4 3 1 0 1 3 7
11 - Turk,Shaquan 16 1-8 0-1 1-2 2 2 4 0 0 0 1 1 3
12 - Carroll,Austin 13 2-5 1-3 0-0 0 1 1 0 0 0 0 2 5
24 - Diggs,Jordan 17 1-5 0-2 0-0 0 4 4 0 0 2 0 0 2
32 - McGrath,Tyler 6 1-1 0-0 0-2 2 1 3 0 0 0 1 0 2
40 - Crowell,Keith 2 0-2 0-0 0-0 1 0 1 0 0 0 0 1 0
TM - TEAM 1 2 3 0 0
TOTALS   20-59 4-16 12-20 11 22 33 8 7 2 10 19 56
    33.9% 25.0% 60.0%  

Game Information

Date/Time: December 7, 2013 - 3:00 PM
Location: St. Davids, PA
Technical fouls: Delaware Valley-None ; Eastern-1 ( TEAM) .

Team Stats

Team Statistics

Stat Delaware Valley Eastern
Field Goal 21-51 20-59
Field Goal % 41.2% 33.9%
3 Point 9-22 4-16
3 Point % 40.9% 25.0%
Free Throw 18-19 12-20
Free Throw % 94.7% 60.0%
Rebounds 40 33
Assists 12 8
Turnovers 19 10
Points off Turnovers 14 14
2nd Chance Points 10 1
Bench Points 9 24
Largest Lead 24 1
Time of Largest Lead 2nd-13:59 1st-14:47
Field Goals %
Delaware Valley
41.2%
33.9%
Eastern
3 Point %
Delaware Valley
40.9%
25.0%
Eastern
Rebounds
Delaware Valley
40
33
Eastern
Turnovers
Delaware Valley
19
10
Eastern

Period1 Box Score

Delaware Valley
Eastern

Delaware Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Francis Arnold 18 3-7 1-2 4-4 1 4 5 3 0 0 1 0 11
23 - Zach Sly 17 1-1 1-1 3-3 0 1 1 1 0 0 0 1 6
31 - Chris Moran 14 1-3 0-0 0-1 1 3 4 0 1 1 0 0 2
34 - Zach Sibel 15 1-6 1-4 2-2 0 1 1 0 0 0 1 0 5
44 - Jay Donovan 12 1-3 1-3 0-0 0 1 1 0 0 0 1 2 3
RESERVES  
10 - Nick Sullivan 7 1-3 1-1 0-0 0 1 1 2 0 0 0 0 3
21 - Adonis Fleming 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
25 - Devin Jackson iii 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
45 - Nate Brown 6 0-1 0-1 0-0 0 1 1 1 0 0 0 2 0
55 - Steve Wade 6 3-3 0-0 0-0 2 1 3 0 0 3 1 0 6
TM - TEAM 0 0 0 0 0
TOTALS   11-28 5-12 9-10 4 14 18 7 1 4 4 5 36
    39.3% 41.7% 90.0%  

Eastern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Parenti,Anthony 14 0-7 0-1 0-0 4 0 4 0 0 0 1 1 0
04 - Connor,Ben 3 0-0 0-0 0-0 0 2 2 0 0 0 0 2 0
21 - Willis,Jimmie 14 1-2 0-1 2-2 0 0 0 0 0 0 0 2 4
23 - Garrison,Malcolm 17 3-7 2-4 0-0 0 2 2 0 0 0 1 1 8
25 - Knudsen,Caleb 16 3-4 1-2 0-0 0 3 3 1 0 0 1 1 7
RESERVES  
05 - Tyson,Matt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Clark,Jacob 12 1-3 0-0 0-0 0 3 3 1 0 0 1 0 2
11 - Turk,Shaquan 11 0-4 0-1 0-0 1 1 2 0 0 0 1 0 0
12 - Carroll,Austin 3 1-1 1-1 0-0 0 0 0 0 0 0 0 2 3
24 - Diggs,Jordan 6 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
32 - McGrath,Tyler 2 0-0 0-0 0-2 1 0 1 0 0 0 0 0 0
40 - Crowell,Keith 2 0-2 0-0 0-0 1 0 1 0 0 0 0 1 0
TM - TEAM 0 0 0 0 0
TOTALS   9-30 4-10 2-4 7 13 20 2 0 0 5 10 24
    30.0% 40.0% 50.0%  

Period2 Box Score

Delaware Valley
Eastern

Delaware Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Francis Arnold 20 3-7 1-3 1-1 0 2 2 2 1 0 6 2 8
23 - Zach Sly 16 0-1 0-0 2-2 0 1 1 2 0 0 4 0 2
31 - Chris Moran 19 4-6 0-0 0-0 3 5 8 0 0 1 1 4 8
34 - Zach Sibel 17 3-5 3-4 4-4 2 1 3 0 0 0 1 2 13
44 - Jay Donovan 17 0-3 0-2 2-2 0 5 5 1 0 0 1 2 2
RESERVES  
10 - Nick Sullivan 7 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0
21 - Adonis Fleming 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
25 - Devin Jackson iii 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 - Nate Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
55 - Steve Wade 1 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
TM - TEAM 0 2 2 0 0
TOTALS   10-23 4-10 9-9 5 17 22 5 1 1 15 12 33
    43.5% 40.0% 100.0%  

Eastern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Parenti,Anthony 10 1-3 0-0 0-0 0 0 0 1 3 0 1 1 2
04 - Connor,Ben 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Willis,Jimmie 9 1-1 0-0 4-4 0 0 0 0 0 0 0 0 6
23 - Garrison,Malcolm 16 2-3 0-1 0-0 0 0 0 0 1 0 2 2 4
25 - Knudsen,Caleb 14 0-2 0-1 1-4 0 2 2 2 0 0 1 1 1
RESERVES  
05 - Tyson,Matt 8 2-3 0-0 1-2 0 0 0 1 2 0 0 1 5
10 - Clark,Jacob 9 1-2 0-0 3-4 1 0 1 2 1 0 0 3 5
11 - Turk,Shaquan 5 1-4 0-0 1-2 1 1 2 0 0 0 0 1 3
12 - Carroll,Austin 10 1-4 0-2 0-0 0 1 1 0 0 0 0 0 2
24 - Diggs,Jordan 11 1-5 0-2 0-0 0 2 2 0 0 2 0 0 2
32 - McGrath,Tyler 4 1-1 0-0 0-0 1 1 2 0 0 0 1 0 2
40 - Crowell,Keith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 1 2 3 0 0
TOTALS   11-29 0-6 10-16 4 9 13 6 7 2 5 9 32
    37.9% 0% 62.5%