Official Basketball Box Score
Susquehanna at. Drew
1/11/2014 at 2:00 p.m. @ Madison, N.J. (Baldwin Gym)

VISITORS: Susquehanna (8-5, 0-2 LC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Brandon Hedley...... *   5-18   0-6   2-4 3 3 1 12 5 2 1 38
10 Jake Eskin.......... *   6-12   0-1   5-6 1 5 3 17 2 1 1 35
23 Wally Rutecki....... *   0-2   0-0   0-0 2 5 3 0 0 0 0 24
24 Steven Weidlich..... *   5-12   2-7   2-2 2 2 2 14 0 1 2 33
52 Harley Sellinger.... *   4-4   0-0   5-6 1 5 1 13 0 2 0 32
01 Phil Madison........   0-1   0-1   0-0 0 0 0 0 0 0 0 9
21 Matt McGugan........   1-8   0-3   2-2 1 1 1 4 1 2 2 15
30 Tre Dean............   1-3   0-0   1-2 1 1 5 3 1 1 0 14
TM TEAM................       2 1 0 0  
Totals.............. 22-60 2-18 17-22 13 23 36  16 63 9 9 6 200
TOTAL FG% 1st Half : 17.2% 2nd Half : 54.8% Game: 36.7%
3-Pt. FG% 1st Half : 0% 2nd Half : 25.0% Game: 11.1%
F Throw% 1st Half : 78.6% 2nd Half : 75.0% Game: 77.3%

HOME TEAM: Drew (7-6, 1-1 LC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Mike Klinger........ *   6-17   3-9   3-3 0 3 0 18 3 4 0 37
11 John Ford........... *   5-9   5-8   0-1 2 4 3 15 1 1 1 39
12 Jason Huelbig....... *   6-15   0-3   4-4 3 4 2 16 1 3 1 35
32 Chris Capelli....... *   3-5   0-0   1-2 1 2 4 7 3 2 1 29
42 Kevin-Michael Miller *   1-1   0-0   0-0 2 3 3 2 0 0 0 14
03 Steve Hydzik........   1-5   0-1   1-1 0 3 1 3 3 1 1 16
05 Bob Falconiero......   0-1   0-0   0-1 0 0 2 0 3 1 1 16
35 Ozan Yucetepe.......   1-1   1-1   0-0 0 0 2 3 0 1 0 1
40 Keon Rankins........   0-0   0-0   0-0 0 2 1 0 0 2 0 8
50 Jason Chornyei......   0-0   0-0   0-0 1 3 3 0 0 2 0 5
TM TEAM................       1 3 0 0  
Totals.............. 23-54 9-22 9-12 10 27 37  21 64 14 17 5 200
TOTAL FG% 1st Half : 58.6% 2nd Half : 24.0% Game: 42.6%
3-Pt. FG% 1st Half : 75.0% 2nd Half : 21.4% Game: 40.9%
F Throw% 1st Half : 83.3% 2nd Half : 66.7% Game: 75.0%

Score by Periods 1 2 Total
 
Susquehanna......... 21 42 - 63
Drew................ 45 19 - 64
Officials: Joe Brogan, Jeff Benedict, Andy Donatelli
Attendance: 230
Technical fouls: SUSM-None. DREWMB13-None.
Points in the paint: SUSM-30, DREWMB13-14. Points off turnovers: SUSM-20, DREWMB13-9.
2nd chance points: SUSM-12, DREWMB13-9. Fast break points: SUSM-0, DREWMB13-0.
Bench Points: SUSM-7, DREWMB13-6.