SUNY-Canton at Davis November 22, 2014

76

75
| Final | 1 | 2 | T |
|---|---|---|---|
| SUNY-Canton | 36 | 40 | 76 |
| Davis | 33 | 42 | 75 |
Box Score
SUNY-Canton
Davis
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 01 - Sam Annorh | 35 | 8-22 | 1-7 | 4-5 | 2 | 2 | 4 | 6 | 5 | 0 | 4 | 1 | 21 |
| 22 - Khalil Bratton | 32 | 2-12 | 0-5 | 3-4 | 2 | 6 | 8 | 6 | 1 | 0 | 0 | 1 | 7 |
| 24 - Romario Fletcher | 34 | 11-16 | 0-1 | 0-0 | 4 | 6 | 10 | 0 | 3 | 1 | 2 | 3 | 22 |
| 33 - Scott Bartenstein | 14 | 3-5 | 0-1 | 0-0 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 6 |
| 55 - Matt Spencer | 21 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 02 - Kam Peterkin | 8 | 2-3 | 1-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 |
| 03 - Adam Felt | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 05 - Tyler Ellison | 18 | 2-5 | 0-1 | 4-5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 8 |
| 11 - Kevin Baksh | 4 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 23 - Rashad Richardson | 10 | 0-4 | 0-0 | 3-4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| 34 - Walt Jeter | 18 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
| TM - TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS | 28-72 | 2-19 | 18-22 | 14 | 22 | 36 | 17 | 10 | 1 | 9 | 13 | 76 | |
| 38.9% | 10.5% | 81.8% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 5 - Mylo Mitchell | 22 | 2-3 | 1-2 | 0-0 | 0 | 3 | 3 | 6 | 0 | 0 | 3 | 2 | 5 |
| 22 - Quincy Poitier, Jr. | 36 | 4-8 | 0-2 | 6-6 | 3 | 7 | 10 | 2 | 0 | 0 | 2 | 3 | 14 |
| 24 - Trey Kelly | 32 | 4-10 | 1-3 | 1-6 | 3 | 6 | 9 | 2 | 0 | 1 | 3 | 4 | 10 |
| 34 - Ralphael Christian | 25 | 3-8 | 0-3 | 1-1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 7 |
| 44 - Justin Gardiner | 34 | 6-8 | 0-1 | 2-5 | 1 | 7 | 8 | 2 | 0 | 2 | 2 | 1 | 14 |
| RESERVES | |||||||||||||
| 3 - Mark Riches | 23 | 7-10 | 0-1 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 2 | 14 |
| 10 - Oral Johnson | 2 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 11 - Elijah Buie | 7 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 2 |
| 12 - Joe Daniels | 7 | 0-2 | 0-0 | 1-2 | 0 | 1 | 1 | 4 | 0 | 1 | 1 | 1 | 1 |
| 35 - Moni Anderson | 12 | 2-5 | 2-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 6 |
| TM - TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS | 29-57 | 4-17 | 13-22 | 9 | 32 | 41 | 21 | 1 | 5 | 18 | 19 | 75 | |
| 50.9% | 23.5% | 59.1% | |||||||||||
| Date/Time: | November 22, 2014 - 4:00 PM |
|---|---|
| Location: | Davis |
| Technical fouls: | SUNY-Canton-None ; Davis-None . |
| Attendance: | 45 |
Team Stats
| Stat | SUNY-Canton | Davis |
|---|---|---|
| Field Goal | 28-72 | 29-57 |
| Field Goal % | 38.9% | 50.9% |
| 3 Point | 2-19 | 4-17 |
| 3 Point % | 10.5% | 23.5% |
| Free Throw | 18-22 | 13-22 |
| Free Throw % | 81.8% | 59.1% |
| Rebounds | 36 | 41 |
| Assists | 17 | 21 |
| Turnovers | 9 | 18 |
| Points off Turnovers | 0 | 0 |
| 2nd Chance Points | 0 | 0 |
| Bench Points | 0 | 0 |
Field Goals %
SUNY-Canton
Davis
3 Point %
SUNY-Canton
Davis
Rebounds
SUNY-Canton
Davis
Turnovers
SUNY-Canton
Davis
Period1 Box Score
SUNY-Canton
Davis
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 01 - Sam Annorh | 0 | 8-22 | 1-7 | 4-5 | 2 | 2 | 4 | 6 | 5 | 0 | 4 | 1 | 21 |
| 22 - Khalil Bratton | 0 | 2-12 | 0-5 | 3-4 | 2 | 6 | 8 | 6 | 1 | 0 | 0 | 1 | 7 |
| 24 - Romario Fletcher | 0 | 11-16 | 0-1 | 0-0 | 4 | 6 | 10 | 0 | 3 | 1 | 2 | 3 | 22 |
| 33 - Scott Bartenstein | 0 | 3-5 | 0-1 | 0-0 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 6 |
| 55 - Matt Spencer | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 02 - Kam Peterkin | 0 | 2-3 | 1-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 |
| 03 - Adam Felt | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 05 - Tyler Ellison | 0 | 2-5 | 0-1 | 4-5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 8 |
| 11 - Kevin Baksh | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 23 - Rashad Richardson | 0 | 0-4 | 0-0 | 3-4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| 34 - Walt Jeter | 0 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
| TM - TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS | 28-72 | 2-19 | 18-22 | 14 | 22 | 36 | 17 | 10 | 1 | 9 | 13 | 76 | |
| 38.9% | 10.5% | 81.8% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 5 - Mylo Mitchell | 0 | 2-3 | 1-2 | 0-0 | 0 | 3 | 3 | 6 | 0 | 0 | 3 | 2 | 5 |
| 22 - Quincy Poitier, Jr. | 0 | 4-8 | 0-2 | 6-6 | 3 | 7 | 10 | 2 | 0 | 0 | 2 | 3 | 14 |
| 24 - Trey Kelly | 0 | 4-10 | 1-3 | 1-6 | 3 | 6 | 9 | 2 | 0 | 1 | 3 | 4 | 10 |
| 34 - Ralphael Christian | 0 | 3-8 | 0-3 | 1-1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 7 |
| 44 - Justin Gardiner | 0 | 6-8 | 0-1 | 2-5 | 1 | 7 | 8 | 2 | 0 | 2 | 2 | 1 | 14 |
| RESERVES | |||||||||||||
| 3 - Mark Riches | 0 | 7-10 | 0-1 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 2 | 14 |
| 10 - Oral Johnson | 0 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 11 - Elijah Buie | 0 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 2 |
| 12 - Joe Daniels | 0 | 0-2 | 0-0 | 1-2 | 0 | 1 | 1 | 4 | 0 | 1 | 1 | 1 | 1 |
| 35 - Moni Anderson | 0 | 2-5 | 2-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 6 |
| TM - TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS | 29-57 | 4-17 | 13-22 | 9 | 32 | 41 | 21 | 1 | 5 | 18 | 19 | 75 | |
| 50.9% | 23.5% | 59.1% | |||||||||||
Period2 Box Score
SUNY-Canton
Davis
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 01 - Sam Annorh | 35 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 - Khalil Bratton | 32 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 - Romario Fletcher | 34 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 - Scott Bartenstein | 14 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 - Matt Spencer | 21 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 02 - Kam Peterkin | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 - Adam Felt | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 - Tyler Ellison | 18 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 - Kevin Baksh | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 - Rashad Richardson | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 - Walt Jeter | 18 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 5 - Mylo Mitchell | 22 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 - Quincy Poitier, Jr. | 36 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 - Trey Kelly | 32 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 - Ralphael Christian | 25 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 - Justin Gardiner | 34 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 3 - Mark Riches | 23 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 - Oral Johnson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 - Elijah Buie | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 - Joe Daniels | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 - Moni Anderson | 12 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0% | 0% | 0% | |||||||||||