Official Basketball Box Score
Clarkson University at. SUNY Potsdam
12/2/2014 at 7:30 p.m. @ Potsdam, N.Y. - Jerry Welsh Gymnasium

VISITORS: Clarkson (6-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
24 Charles McAllister.. *   1-6   0-1   2-2 2 1 3 4 3 1 2 20
12 Dylan Hodownes...... *   3-7   2-5   0-1 0 6 2 8 4 3 1 35
30 Jeremy Liss......... *   2-2   0-0   1-2 1 1 2 5 2 0 0 25
33 Felix Abongo........ *   3-6   0-1   2-5 2 6 1 8 5 3 1 33
22 John Coleman........ *   8-15   2-4   3-4 1 2 1 21 2 1 1 32
42 Derek Hart..........   2-3   0-0   0-0 1 3 3 4 0 0 0 8
23 Conrad Zampier......   6-9   2-5   1-1 0 1 2 15 2 3 1 24
21 Drew Zlogar.........   0-1   0-1   0-0 0 0 1 0 0 1 1 7
32 Michael Hayduk......   0-1   0-1   0-0 0 0 0 0 0 0 0 6
20 Christian Collette..   1-1   0-0   0-0 0 0 0 2 0 1 0 7
10 Will Coleman........   0-0   0-0   0-0 0 0 0 0 0 0 0 3
TM TEAM................       1 3 0 1  
Totals.............. 26-51 6-18 9-15 8 23 31  15 67 18 14 7 200
TOTAL FG% 1st Half : 51.7% 2nd Half : 50.0% Game: 51.0%
3-Pt. FG% 1st Half : 36.4% 2nd Half : 28.6% Game: 33.3%
F Throw% 1st Half : 50.0% 2nd Half : 61.5% Game: 60.0%

HOME TEAM: SUNY Potsdam (1-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
45 Conor Engle......... *   1-1   0-0   0-0 0 3 3 2 0 1 0 18
10 Greg Torchon........ *   4-8   2-5   0-3 0 0 2 10 0 2 0 33
11 Joe Estramonte...... *   3-9   0-4   2-2 2 4 2 8 3 2 2 36
05 Tishsean Emmanuel... *   2-4   0-1   0-0 0 0 1 4 0 1 2 15
44 Zac Adams........... *   4-11   0-2   2-2 0 2 0 10 0 4 0 30
14 Marquis Lee.........   1-4   0-1   1-1 0 2 4 3 3 2 2 19
01 Tariq McIntyre......   3-6   0-0   0-0 2 5 2 6 0 2 2 20
03 Rishawd Hendricks...   7-11   1-3   3-4 3 2 1 18 0 2 2 26
TM Team................       2 2 0 0  
12 Mitch Lamerson......   0-1   0-0   0-0 0 0 0 0 0 1 0 3
Totals.............. 25-55 3-16 8-12 9 20 29  15 61 6 17 10 200
TOTAL FG% 1st Half : 46.2% 2nd Half : 44.8% Game: 45.5%
3-Pt. FG% 1st Half : 0% 2nd Half : 27.3% Game: 18.8%
F Throw% 1st Half : 100.0% 2nd Half : 55.6% Game: 66.7%

Score by Periods 1 2 Total
 
Clarkson............ 35 32 - 67
SUNY Potsdam........ 27 34 - 61
Officials: Brian Fairchild, Craig Woods, Matt Willey
Attendance: 782
Technical fouls: CU_MBK-None. POTM1415-None.
Points off turnovers: CU_MBK-10, POTM1415-15.
2nd chance points: CU_MBK-15, POTM1415-10.
Bench Points: CU_MBK-21, POTM1415-27.