Official Basketball Box Score
Pacific (Ore.) at. Lewis & Clark
2/7/2015 at 6:00 p.m. @ Portland, Ore. (Pamplin Sports Center)

VISITORS: Pacific (11-10 (6-6 NWC))
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Coby Proctor........ *   3-9   0-1   0-0 1 4 1 6 0 4 1 36
05 Riley Grandinetti... *   2-6   2-6   0-0 1 5 0 6 2 0 0 33
10 Bobby Ahern......... *   4-9   0-3   2-2 0 2 1 10 1 0 1 32
22 Mitch Wettig........ *   8-18   1-3   3-3 0 4 1 20 0 1 0 34
23 Skyler Burgess...... *   3-8   0-0   0-0 2 2 3 6 0 2 0 25
03 Michael Garcia......   0-3   0-2   0-0 0 1 0 0 3 0 0 19
20 DeVon Pouncey.......   3-5   0-0   0-0 1 4 4 6 0 0 0 19
42 Jensen Rye..........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
TM TEAM................       2 2 0 0  
Totals.............. 23-58 3-15 5-5 7 24 31  10 54 6 7 2 200
TOTAL FG% 1st Half : 48.0% 2nd Half : 33.3% Game: 39.7%
3-Pt. FG% 1st Half : 20.0% 2nd Half : 20.0% Game: 20.0%
F Throw% 1st Half : 100.0% 2nd Half : 0% Game: 100.0%

HOME TEAM: Lewis and Clark (12-9 (7-5 NWC))
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Bradley Carter...... *   2-3   0-0   0-2 0 2 3 4 2 2 0 27
02 Serg Ovchinnikov.... *   2-11   2-9   0-0 2 4 1 6 1 2 0 31
11 Jason Luhnow........ *   9-15   6-9   0-0 2 5 0 24 1 2 1 31
14 Cory Coombe......... *   3-9   2-4   0-0 1 1 2 8 3 0 1 34
33 Carl Appleton....... *   3-7   0-0   3-8 2 7 1 9 2 1 0 28
04 Cannen Roberson.....   3-5   0-1   0-0 1 6 0 6 7 3 1 28
21 Justin Leathers.....   0-3   0-0   0-0 1 0 1 0 0 0 0 7
24 Jonathan Boddie.....   1-3   0-0   0-0 1 1 3 2 0 1 0 11
30 Kristian Grobecker..   0-2   0-1   0-0 0 0 0 0 0 0 0 3
TM TEAM................       8 2 10  0 0  
Totals.............. 23-58 10-24 3-10 18 28 46  11 59 16 11 3 200
TOTAL FG% 1st Half : 40.0% 2nd Half : 39.3% Game: 39.7%
3-Pt. FG% 1st Half : 35.7% 2nd Half : 50.0% Game: 41.7%
F Throw% 1st Half : 75.0% 2nd Half : 0% Game: 30.0%

Score by Periods 1 2 Total
 
Pacific............. 30 24 - 54
Lewis and Clark..... 32 27 - 59
Officials: Jason Carden, Michael Chunn, Tyler Morales
Attendance: 324
Technical fouls: PAC-None. L&CMBKB-None.
Points off turnovers: PAC-8, L&CMBKB-5.
2nd chance points: PAC-4, L&CMBKB-12.
Bench Points: PAC-6, L&CMBKB-8.