Official Basketball Box Score
Susquehanna at. Albright
12/30/2015 at 4 p.m. @ Reading, Pa. (Bollman Center)

VISITORS: Susquehanna (11-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
15 Josh Miller......... f   4-10   1-4   2-3 2 3 1 11 2 1 1 37
32 Dan Weiss........... f   3-5   0-0   4-4 1 4 3 10 0 2 1 22
00 Brandon Hedley...... g   3-9   1-6   1-2 0 3 2 8 0 3 2 33
12 Dalton Reichard..... g   0-2   0-1   1-2 0 0 0 1 0 0 0 13
24 Steven Weidlich..... g   8-13   3-7   1-2 3 10 13  1 20 2 1 0 38
04 Jason Dietrich......   1-2   0-0   0-0 0 1 1 2 0 2 0 12
10 Tyler Hoagland......   2-6   0-1   0-0 0 5 1 4 3 0 0 27
33 Ryan Traub..........   3-7   0-0   0-0 0 2 1 6 0 0 0 18
TM TEAM................       0 0 0 0  
Totals.............. 24-54 5-19 9-13 6 28 34  10 62 7 9 4 200
TOTAL FG% 1st Half : 46.2% 2nd Half : 42.9% Game: 44.4%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 20.0% Game: 26.3%
F Throw% 1st Half : 75.0% 2nd Half : 60.0% Game: 69.2%

HOME TEAM: Albright (4-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
21 Evan Ward........... f   7-14   0-1   1-2 5 8 13  3 15 2 2 1 37
22 Calvert Gantz....... f   1-5   0-0   2-2 2 7 3 4 0 2 0 27
10 Vince Lombardi...... g   0-1   0-1   0-0 0 3 2 0 2 1 0 14
14 Omari Ringgold...... g   5-13   2-5   5-7 1 1 1 17 3 0 0 36
23 DeJuan Smith........ g   5-11   2-3   1-2 0 2 1 13 1 1 1 30
04 Jaylin Calloway.....   3-7   3-5   0-0 0 4 0 9 1 1 1 26
30 Jayson Clark........   0-0   0-0   0-0 0 0 0 0 0 0 0 7
42 Brandon Lindsay.....   1-5   0-3   0-0 0 1 2 2 1 0 1 10
50 Thomas Vazzana......   0-2   0-0   0-0 2 0 0 0 0 1 0 13
TM TEAM................       1 1 0 1  
Totals.............. 22-58 7-18 9-13 11 27 38  12 60 10 9 4 200
TOTAL FG% 1st Half : 33.3% 2nd Half : 42.9% Game: 37.9%
3-Pt. FG% 1st Half : 30.0% 2nd Half : 50.0% Game: 38.9%
F Throw% 1st Half : 50.0% 2nd Half : 85.7% Game: 69.2%

Score by Periods 1 2 Total
 
Susquehanna......... 33 29 - 62
Albright............ 26 34 - 60
Officials: Steven Perry Jr., Christopher Foltz, Mike Pearson
Attendance: 305
Technical fouls: SUSM-None. ALBM-None.
Points in the paint: SUSM-32, ALBM-18. Points off turnovers: SUSM-11, ALBM-10.
2nd chance points: SUSM-4, ALBM-12. Fast break points: SUSM-0, ALBM-0.
Bench Points: SUSM-12, ALBM-11.