Official Basketball Box Score
Keystone College at. Cairn University
1/9/2016 at 1:00 PM @ Langhorne, PA

VISITORS: Keystone (1-9, 1-4 CSAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Tyreek Peeples...... *   0-4   0-3   0-2 0 2 4 0 6 2 4 28
02 Deion Monroe........ *   4-7   1-3   1-4 1 5 0 10 1 4 1 31
21 Shashawn Drayton.... *   4-7   0-0   2-3 2 6 3 10 2 1 0 26
25 Devin Williams...... *   4-7   0-0   1-5 2 3 2 9 0 0 0 25
44 Eric Hardaway....... *   4-5   0-0   1-2 0 3 0 9 0 2 0 15
03 James Cooper........   4-8   1-3   0-0 0 1 4 9 1 1 0 20
11 Khyle Diaz..........   0-3   0-3   0-0 0 1 1 0 1 0 0 6
22 Bryan Williams......   2-4   0-0   1-1 1 3 2 5 1 0 1 18
23 Tyree Jones.........   7-17   1-6   2-2 0 2 3 17 1 3 1 31
TM TEAM................       5 2 0 0  
Totals.............. 29-62 3-18 8-19 11 28 39  19 69 13 13 7 200
TOTAL FG% 1st Half : 48.4% 2nd Half : 45.2% Game: 46.8%
3-Pt. FG% 1st Half : 12.5% 2nd Half : 20.0% Game: 16.7%
F Throw% 1st Half : 50.0% 2nd Half : 38.5% Game: 42.1%

HOME TEAM: Cairn (5-7, 2-4 CSAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Gerroid Doughty..... *   8-13   3-5   4-5 2 5 1 23 5 3 2 37
15 Jd Zamroz........... *   5-15   3-7   2-2 0 2 1 15 2 0 0 33
24 Chris Uhrich........ *   1-3   0-0   1-2 1 3 2 3 1 2 0 19
25 Julian Collazo...... *   5-9   0-1   2-6 1 4 3 12 0 4 1 36
30 Jason Kuntzelman.... *   1-10   0-5   2-3 1 3 2 4 3 3 0 32
04 Jeremiah Harris.....   0-2   0-0   0-0 1 0 0 0 0 0 0 6
10 Josh Vlna...........   2-3   1-2   2-2 0 2 1 7 0 0 1 11
21 Azariah Parmer......   0-0   0-0   0-0 0 0 2 0 0 0 1 1
23 Jordan Koczman......   0-0   0-0   2-2 1 4 3 2 0 0 1 17
33 Kyle Bonner.........   0-1   0-1   0-0 0 1 0 0 0 1 0 8
TM TEAM................       1 4 0 0  
Totals.............. 22-56 7-21 15-22 8 28 36  15 66 11 13 6 200
TOTAL FG% 1st Half : 35.7% 2nd Half : 42.9% Game: 39.3%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 33.3% Game: 33.3%
F Throw% 1st Half : 71.4% 2nd Half : 66.7% Game: 68.2%

Score by Periods 1 2 Total
 
Keystone............ 34 35 - 69
Cairn............... 28 38 - 66
Officials: Jack Keiter, Andy Donatelli, John Przybylinski
Attendance: 125
Technical fouls: KCMB-None. CUMB-None.
Points in the paint: KCMB-50, CUMB-30. Points off turnovers: KCMB-10, CUMB-15.
2nd chance points: KCMB-15, CUMB-7. Fast break points: KCMB-6, CUMB-4.
Bench Points: KCMB-31, CUMB-9.