Official Basketball Box Score
Marywood vs. NYU
11/18/2016 at 6:00 @ Madison, N.J.

VISITORS: Marywood (0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
20 Dimitri Thompson.... f   0-3   0-0   0-0 2 1 3 0 0 1 0 12
33 Jeremy Ringland..... f   5-12   0-3   2-4 1 6 1 12 1 0 0 38
03 Tip Swartz.......... g   6-11   0-1   1-1 0 5 1 13 6 2 0 33
22 Dexter Shy.......... g   5-7   0-0   1-2 1 6 4 11 1 5 2 32
32 James Curley........ g   8-12   3-6   1-2 1 1 2 20 0 0 1 30
01 Tom DeFilippo.......   5-8   3-5   0-0 1 3 3 13 2 3 1 26
02 Tyler Andersen......   0-1   0-1   0-0 1 0 2 0 0 2 1 7
11 Joshua D'Agostino...   0-0   0-0   0-0 0 0 0 0 0 0 0 1
12 Kendall Farrell.....   0-1   0-0   0-0 0 0 0 0 1 0 1 8
24 Patrick Melly.......   1-5   0-0   0-0 1 2 1 2 0 0 0 13
TM TEAM................       0 2 0 1  
Totals.............. 30-60 6-16 5-9 8 26 34  17 71 11 14 6 200
TOTAL FG% 1st Half : 37.0% 2nd Half : 60.6% Game: 50.0%
3-Pt. FG% 1st Half : 12.5% 2nd Half : 62.5% Game: 37.5%
F Throw% 1st Half : 60.0% 2nd Half : 50.0% Game: 55.6%

HOME TEAM: New York University (1-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
33 Jimmy Martinelli.... f   2-9   1-5   2-2 3 6 2 7 0 2 0 26
50 Max Parks........... c   0-3   0-0   0-0 1 2 2 0 0 0 0 9
01 Ross Udine.......... g   5-15   3-8   7-8 0 0 1 20 7 5 3 31
02 Cameron Moore....... g   1-5   1-3   0-0 1 4 1 3 4 0 2 29
22 Joe Timmes.......... g   8-13   7-10   2-3 0 6 0 25 0 0 1 37
04 Jordan Harris.......   2-3   0-1   4-6 1 0 1 8 1 1 1 21
11 Joshua Bunch........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
15 Jack Heller.........   1-2   1-2   1-2 0 2 0 4 0 0 0 16
21 Ted Georgiadis......   4-10   0-0   3-4 5 2 1 11 2 0 0 25
42 Nick Medavoy........   0-1   0-0   0-0 1 1 0 0 0 0 0 6
TM TEAM................       1 0 0 1  
Totals.............. 23-61 13-29 19-25 13 23 36  8 78 14 9 7 200
TOTAL FG% 1st Half : 31.4% 2nd Half : 46.2% Game: 37.7%
3-Pt. FG% 1st Half : 44.4% 2nd Half : 45.5% Game: 44.8%
F Throw% 1st Half : 66.7% 2nd Half : 81.3% Game: 76.0%

Score by Periods 1 2 Total
 
Marywood............ 24 47 - 71
New York University. 36 42 - 78
Officials: James Ostwalt, Paul Diasparra, Albert Morgan
Attendance: 132
Technical fouls: MARYWOOD-None. NYU-None.
Points in the paint: MARYWOOD-42, NYU-20. Points off turnovers: MARYWOOD-9, NYU-13.
2nd chance points: MARYWOOD-8, NYU-13. Fast break points: MARYWOOD-7, NYU-5.
Bench Points: MARYWOOD-15, NYU-23.