Official Basketball Box Score
Houghton at. Hilbert
11/22/2016 at 8:00 PM @ Hamburg, NY (Hafner Rec Center)

VISITORS: Houghton (2-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
33 John Nelson......... f   3-3   0-0   3-3 1 4 4 9 0 3 2 21
35 Johnathan Stowe..... f   1-4   0-0   4-4 1 4 2 6 1 1 1 34
32 Jordan Scott........ g   0-4   0-1   0-0 0 0 5 0 1 3 0 22
11 Phil Pellegrino..... g   5-9   1-4   1-1 1 3 2 12 2 1 1 30
05 Dylan Lambert....... g   8-15   1-4   5-6 1 2 0 22 2 7 1 31
30 Samuel Ortega.......   3-6   1-2   0-2 2 1 4 7 0 0 0 11
01 Isander Ramos-Net...   1-3   0-0   1-3 1 0 2 3 1 1 1 7
12 Mike Clark..........   1-5   0-0   0-0 0 0 1 2 0 1 0 8
25 Akil Grampus........   0-0   0-0   0-0 0 1 1 0 0 0 0 5
21 Darius Brown........   0-2   0-0   2-2 0 1 0 2 0 0 0 7
22 Cody Johnson........   1-4   0-0   0-0 1 1 0 2 0 1 0 9
10 Carl Holmes.........   2-7   0-2   0-0 2 1 0 4 0 0 1 14
03 Danny Becker........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM TEAM................       3 3 0 0  
Totals.............. 25-62 3-13 16-21 13 21 34  21 69 7 18 7 200
TOTAL FG% 1st Half : 41.4% 2nd Half : 39.4% Game: 40.3%
3-Pt. FG% 1st Half : 14.3% 2nd Half : 33.3% Game: 23.1%
F Throw% 1st Half : 85.7% 2nd Half : 71.4% Game: 76.2%

HOME TEAM: Hilbert (3-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
40 Nicholas Parucki.... f   4-5   1-2   0-1 0 0 3 9 0 0 0 15
31 Derrek Carman....... f   1-2   0-0   0-0 1 3 3 2 2 0 0 13
05 David Arlaud........ g   8-9   0-0   2-2 2 5 2 18 0 3 1 25
02 Jalen Smith......... g   6-11   4-7   10-12 0 2 2 26 4 1 4 22
10 Hunter Martineau.... g   3-4   1-1   2-2 1 2 0 9 4 3 3 24
33 Josh Eddy...........   1-3   0-0   0-0 1 4 4 2 0 2 0 13
04 Kyle Kline..........   0-0   0-0   0-0 0 0 2 0 0 2 0 7
12 Jay Bergmann........   0-2   0-0   0-0 1 0 2 0 0 2 0 12
14 Masia Phillips......   1-2   0-0   1-4 0 2 2 3 1 0 1 12
03 Kirkland Ottey......   2-6   1-3   1-2 0 4 1 6 3 0 1 23
50 Ben Bolden-McMillian   0-0   0-0   0-0 0 0 1 0 0 2 0 1
32 Joseph Braniecki....   4-5   0-0   1-4 0 5 0 9 0 2 0 25
23 Grant Beyer.........   0-2   0-0   0-0 0 0 0 0 0 1 0 8
TM TEAM................       0 1 0 0  
Totals.............. 30-51 7-13 17-27 6 28 34  22 84 14 18 10 200
TOTAL FG% 1st Half : 60.0% 2nd Half : 57.7% Game: 58.8%
3-Pt. FG% 1st Half : 55.6% 2nd Half : 50.0% Game: 53.8%
F Throw% 1st Half : 66.7% 2nd Half : 55.6% Game: 63.0%

Score by Periods 1 2 Total
 
Houghton............ 31 38 - 69
Hilbert............. 47 37 - 84
Officials: Mike Shoniker, Joshua Anderson, Tom Roberts
Attendance: 176
Technical fouls: HCMB16-None. HILM-None.
Points off turnovers: HCMB16-21, HILM-27.
2nd chance points: HCMB16-12, HILM-2.
Bench Points: HCMB16-20, HILM-20.