Official Basketball Box Score
UW-Stout at. Northwestern (Minn.)
12/7/2016 at 7 p.m. @ St. Paul, Minn. (Ericksen Center)

VISITORS: UW-Stout (5-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 John Keefe.......... *   2-10   1-2   0-0 1 6 1 5 3 1 1 33
02 Keegan Dickson...... *   1-8   1-4   0-0 2 0 2 3 0 0 0 23
03 Jacob Nordstrom..... *   5-6   0-0   0-0 4 3 4 10 2 3 1 25
24 Sam Ortmann......... *   6-9   2-4   0-1 4 1 0 14 1 2 1 31
30 Braden Walbeck...... *   7-12   0-2   2-3 0 2 1 16 0 1 2 18
13 Brett Ahsenmacher...   1-3   0-2   0-0 1 7 2 2 2 1 1 23
14 Isaac Elliott.......   1-4   1-4   0-0 0 1 0 3 1 1 1 12
23 Cory Speer..........   4-9   1-3   0-0 0 3 1 9 1 1 0 19
25 John Lahti..........   2-3   0-0   0-0 0 1 3 4 0 2 1 16
TM TEAM................       0 0 0 0  
Totals.............. 29-64 6-21 2-4 12 24 36  14 66 10 12 8 200
TOTAL FG% 1st Half : 38.9% 2nd Half : 53.6% Game: 45.3%
3-Pt. FG% 1st Half : 15.4% 2nd Half : 50.0% Game: 28.6%
F Throw% 1st Half : 0% 2nd Half : 66.7% Game: 50.0%

HOME TEAM: Northwestern (Minn.) (3-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Cody Sprenger....... *   3-11   0-4   0-0 0 6 2 6 4 2 1 37
05 Will Gisler......... *   3-9   1-4   5-6 3 5 2 12 3 5 0 29
11 Peter Maring........ *   3-4   0-0   0-2 0 3 0 6 2 1 2 24
12 Anderson Bazile jr.. *   4-10   1-5   0-0 1 2 1 9 1 2 1 38
21 Porter Morrell...... *   9-12   5-7   2-2 1 3 1 25 1 1 0 37
03 Caleb Hageman.......   2-5   0-1   0-0 0 2 2 4 2 0 0 7
14 Aaron Youngberg.....   1-2   0-1   0-0 1 0 0 2 1 2 2 9
22 Tanner Youngberg....   0-0   0-0   0-0 0 0 0 0 0 0 0 6
23 Clay Elrod..........   0-2   0-2   0-0 0 1 2 0 2 2 0 13
TM TEAM................       2 1 0 0  
Totals.............. 25-55 7-24 7-10 8 23 31  10 64 16 15 6 200
TOTAL FG% 1st Half : 48.3% 2nd Half : 42.3% Game: 45.5%
3-Pt. FG% 1st Half : 30.8% 2nd Half : 27.3% Game: 29.2%
F Throw% 1st Half : 50.0% 2nd Half : 83.3% Game: 70.0%

Score by Periods 1 2 Total
 
UW-Stout............ 30 36 - 66
Northwestern (Minn.) 34 30 - 64
Officials: Stone Schneider, Nate Meisner, Jeff Hack
Attendance: 303
Technical fouls: STOUT-None. UNW-None.
Points in the paint: STOUT-38, UNW-20. Points off turnovers: STOUT-19, UNW-18.
2nd chance points: STOUT-15, UNW-9. Fast break points: STOUT-0, UNW-2.
Bench Points: STOUT-18, UNW-6.