Official Basketball Box Score
Saint John's Univ. at. Bethel University
2/25/2017 at 7 p.m. @ Robertson Center Gym, Arden Hills, Minn.

VISITORS: St. John's (19-9, 13-7 MIAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 David Stokman....... *   10-20   3-9   10-10 1 4 4 33 4 1 0 40
11 John Oliver......... *   1-2   0-0   0-0 1 1 4 2 0 0 0 22
15 Garrett Goetz....... *   3-5   3-4   2-2 1 3 1 11 2 2 1 33
31 Patrick Strom....... *   4-10   2-7   0-0 0 3 2 10 0 2 1 37
51 Tyler Weiss......... *   6-10   0-0   1-2 4 7 11  2 13 1 3 0 36
21 Jubie Alade.........   2-3   0-0   0-0 0 1 1 4 0 3 0 18
24 Brent Hentges.......   0-2   0-1   2-2 0 0 5 2 1 2 0 10
42 Ben Hartmann........   0-0   0-0   0-0 0 2 1 0 0 1 0 4
TM TEAM................       3 1 0 0  
Totals.............. 26-52 8-21 15-16 10 22 32  20 75 8 14 2 200
TOTAL FG% 1st Half : 47.8% 2nd Half : 51.7% Game: 50.0%
3-Pt. FG% 1st Half : 30.8% 2nd Half : 50.0% Game: 38.1%
F Throw% 1st Half : 100.0% 2nd Half : 91.7% Game: 93.8%

HOME TEAM: Bethel (21-6, 15-5 MIAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Brycen Wojta........ *   6-12   3-7   1-1 0 1 2 16 4 0 3 38
11 Trevor Hall......... *   3-10   0-1   3-4 3 3 3 9 4 0 0 36
25 Granger Kingland.... *   3-8   1-5   2-2 1 3 2 9 0 3 0 32
33 Derek Magnuson...... *   4-9   0-1   2-2 3 2 4 10 2 0 0 36
50 Bridgeport Tusler... *   8-11   1-1   9-11 1 3 2 26 1 1 3 34
04 Jack Jenson.........   4-8   1-3   0-0 3 1 1 9 0 3 2 17
35 Andrew Fort.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
41 Tim Hanson..........   0-1   0-0   0-0 1 1 0 0 0 0 1 6
TM TEAM................       0 2 0 0  
Totals.............. 28-59 6-18 17-20 12 16 28  14 79 11 7 9 200
TOTAL FG% 1st Half : 46.9% 2nd Half : 48.1% Game: 47.5%
3-Pt. FG% 1st Half : 25.0% 2nd Half : 40.0% Game: 33.3%
F Throw% 1st Half : 100.0% 2nd Half : 83.3% Game: 85.0%

Score by Periods 1 2 Total
 
St. John's.......... 30 45 - 75
Bethel.............. 34 45 - 79
Officials: Coombe, Mauer, Isaiah Conrad
Attendance: 1500
Technical fouls: SJU-None. BU-None.
Points in the paint: SJU-32, BU-42. Points off turnovers: SJU-2, BU-22.
2nd chance points: SJU-12, BU-13. Fast break points: SJU-0, BU-4.
Bench Points: SJU-6, BU-9.