Official Basketball Box Score
Multnomah at. Pacific
11/25/2017 at 7:00 PM @ Forest Grove, Ore. (Stoller Center)

VISITORS: Multnomah Bible (2-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 GRANDLE, Ben........ f   9-15   8-13   1-1 0 7 3 27 1 3 1 35
21 BLACKSTOCK, Brett... f   4-14   2-9   6-6 2 7 3 16 3 1 1 38
51 SHOCKLEY, Beau...... c   4-4   0-0   1-1 1 3 1 9 0 3 0 10
03 REDRICK, Darius..... g   3-7   1-4   0-0 0 2 3 7 3 2 1 34
04 FOUNTAIN, Trey...... g   7-14   2-3   2-4 0 1 0 18 8 1 1 37
02 WALKER, Tyler.......   0-2   0-2   0-0 0 2 0 0 1 0 0 12
05 UPCHURCH, Max.......   0-1   0-1   0-0 0 0 0 0 0 0 0 3
10 AHANA, DJ...........   2-5   1-3   1-3 0 1 2 6 1 0 0 11
41 VILES, Jon..........   0-2   0-0   0-0 0 2 5 0 0 0 0 17
50 SEDLOCK, Stephen....   2-4   1-3   0-0 0 0 3 5 0 0 0 3
TM TEAM................       1 3 0 0  
Totals.............. 31-68 15-38 11-15 4 28 32  20 88 17 10 4 200
TOTAL FG% 1st Half : 51.4% 2nd Half : 39.4% Game: 45.6%
3-Pt. FG% 1st Half : 56.5% 2nd Half : 13.3% Game: 39.5%
F Throw% 1st Half : 100.0% 2nd Half : 55.6% Game: 73.3%

HOME TEAM: Pacific (5-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
32 Nate Olowo.......... f   4-7   0-0   4-8 2 5 4 12 4 1 1 29
12 Davis Holly......... g   10-15   1-1   0-0 0 5 3 21 4 0 0 35
15 R.j. Collins........ g   4-11   4-9   0-0 2 3 2 12 1 0 1 29
22 Jay Merriweather.... g   7-13   1-2   6-6 4 5 2 21 1 1 1 33
23 Chris Evans......... g   6-11   1-4   1-4 2 4 2 14 1 0 0 26
02 Brevin Brown........   4-16   1-6   7-8 1 5 0 16 2 2 2 26
05 Jacob Tobon.........   1-3   0-0   0-0 0 2 0 2 0 0 0 6
11 Nick Edens..........   0-0   0-0   0-0 0 3 1 0 0 0 0 5
30 Jordan Lind.........   1-2   0-0   1-1 1 4 1 3 0 0 0 11
TM TEAM................       5 0 0 1  
Totals.............. 37-78 8-22 19-27 17 36 53  15 101 13 5 5 200
TOTAL FG% 1st Half : 48.7% 2nd Half : 46.2% Game: 47.4%
3-Pt. FG% 1st Half : 44.4% 2nd Half : 30.8% Game: 36.4%
F Throw% 1st Half : 90.9% 2nd Half : 56.3% Game: 70.4%

Score by Periods 1 2 Total
 
Multnomah Bible..... 55 33 - 88
Pacific............. 52 49 - 101
Officials: Ben Jordan-Downs, Skyler Archibald, Greg Taylor
Attendance: 189
Technical fouls: MUM-None. PAC-M-None.
Points in the paint: MUM-30, PAC-M-34. Points off turnovers: MUM-7, PAC-M-14.
2nd chance points: MUM-5, PAC-M-9. Fast break points: MUM-0, PAC-M-0.
Bench Points: MUM-11, PAC-M-21.