Official Basketball Box Score
Eastern at. Hamilton
12/2/2017 at 5:00 PM @ Margaret Bundy Scott Field House

VISITORS: Eastern (3-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Concepcion,Anthony.. *   0-1   0-1   2-2 0 3 4 2 4 3 1 24
2 Chapman,Antonio..... *   1-9   0-5   0-0 0 1 1 2 1 2 0 27
20 Duncan,Austin....... *   3-6   0-2   0-0 0 4 2 6 2 3 0 17
32 Perez,Gabe.......... *   6-7   1-1   6-6 0 2 4 19 1 2 0 20
40 Johnson,Jordan...... *   6-8   0-0   2-5 2 3 4 14 2 4 0 27
1 Washington,Darius...   6-15   4-9   1-1 1 1 0 17 2 2 0 29
3 James,Austin........   3-7   2-5   0-0 1 2 2 8 1 1 2 23
10 Peel,Marquise.......   1-1   0-0   0-0 1 0 5 2 1 1 0 11
12 Adams,Clifton.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
22 Blet,William........   7-9   0-0   3-5 2 4 4 17 0 0 0 21
33 Gatson,Khari........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM Team................       2 3 0 0  
Totals.............. 33-63 7-23 14-19 9 23 32  26 87 14 18 3 200
TOTAL FG% 1st Half : 55.6% 2nd Half : 48.6% Game: 52.4%
3-Pt. FG% 1st Half : 30.0% 2nd Half : 30.8% Game: 30.4%
F Throw% 1st Half : 87.5% 2nd Half : 63.6% Game: 73.7%

HOME TEAM: Hamilton (6-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Tim Doyle........... *   7-12   5-6   7-8 0 1 2 26 6 4 1 30
3 Joe Pucci........... *   0-1   0-1   0-0 0 0 2 0 0 2 0 18
15 Michael Grassey..... *   5-12   2-7   7-9 5 4 3 19 4 0 1 32
24 Kena Gilmour........ *   6-13   1-5   6-6 3 3 2 19 2 2 1 33
30 Peter Hoffmann...... *   3-7   0-1   3-3 0 1 5 9 2 2 1 13
5 Mark Lutz...........   3-5   3-5   0-0 1 2 2 9 0 0 1 12
12 Sayo Denloye........   0-0   0-0   1-2 0 0 0 1 0 0 0 4
20 Vince Conn..........   0-3   0-2   2-2 0 4 1 2 3 1 0 12
21 Spencer Kendall.....   0-1   0-0   1-2 1 0 1 1 2 0 0 9
33 Tyler Washington....   2-5   0-0   0-0 2 2 1 4 1 0 3 12
44 Andrew Groll........   3-5   0-0   3-6 3 6 2 9 0 1 0 25
TM Team................       0 0 0 0  
Totals.............. 29-64 11-27 30-38 15 23 38  21 99 20 12 8 200
TOTAL FG% 1st Half : 41.2% 2nd Half : 50.0% Game: 45.3%
3-Pt. FG% 1st Half : 57.1% 2nd Half : 23.1% Game: 40.7%
F Throw% 1st Half : 81.8% 2nd Half : 77.8% Game: 78.9%

Score by Periods 1 2 Total
 
Eastern............. 40 47 - 87
Hamilton............ 45 54 - 99
Officials: Michael Brown, Joseph Knapp, Dave Dence
Attendance: 207
Technical fouls: EASTERN-None. HAMILTON-None.
Points in the paint: EASTERN-42, HAMILTON-30. Points off turnovers: EASTERN-12, HAMILTON-24.
2nd chance points: EASTERN-12, HAMILTON-16. Fast break points: EASTERN-0, HAMILTON-0.
Bench Points: EASTERN-44, HAMILTON-26.