Official Basketball Box Score
Penn St-Wilkes Barre at. Clarks Summit University
12/6/2017 at 8:42 p.m. @ Clarks Summit, PA

VISITORS: Penn St.-Wilkes Barre (7-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Nick Doolin......... *   0-4   0-4   2-2 0 4 1 2 4 0 3 28
03 Shakur Jackson...... *   0-1   0-0   0-0 0 0 1 0 2 4 0 14
15 Deandre Monroe...... *   3-5   0-0   2-2 1 5 2 8 0 1 0 24
23 Davaughn Roberts.... *   2-13   0-1   5-5 6 6 12  2 9 2 5 2 31
24 Jordan Williams..... *   5-10   0-2   2-3 4 1 2 12 0 1 0 20
01 Tomir Gibbs.........   2-6   0-2   3-9 2 2 3 7 1 1 1 19
02 Ameer Biddle........   1-3   0-0   4-5 2 3 2 6 2 0 1 18
04 E'drise Hightower...   0-0   0-0   0-0 0 0 0 0 0 0 0 0
10 Jherondawson-Johnson Jherondawson-Johnson   1-4   0-2   0-0 0 1 1 2 1 0 0 9
11 Paris Gavin.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
12 Charles Jones.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
14 Marcus Allen........   0-1   0-1   0-0 0 0 0 0 0 0 0 3
20 Tyler Wells.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
22 Levaugn Soules......   7-9   1-3   1-2 3 1 4 16 1 1 2 17
30 Kevin Silverberg....   4-7   3-6   0-0 0 0 0 11 1 0 1 13
32 Donald Thomas.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
34 Mahda Brewah........   1-1   0-0   0-0 0 0 0 2 0 0 0 4
TM TEAM................       0 0 0 2  
Totals.............. 26-64 4-21 19-28 18 23 41  18 75 14 15 10 200
TOTAL FG% 1st Half : 39.5% 2nd Half : 42.3% Game: 40.6%
3-Pt. FG% 1st Half : 18.2% 2nd Half : 20.0% Game: 19.0%
F Throw% 1st Half : 58.3% 2nd Half : 75.0% Game: 67.9%

HOME TEAM: Clarks Summit (1-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
25 Reed Plantz......... F   4-5   0-0   3-4 0 0 3 11 0 1 0 25
21 John McCloskey...... G   0-12   0-9   0-0 0 6 1 0 1 6 0 25
02 Antwan Bradley...... *   8-11   1-3   2-2 1 2 0 19 2 1 2 33
11 Preston Huckaby..... *   4-9   0-3   3-4 0 2 5 11 4 1 3 34
12 Will Smoot.......... *   6-9   0-0   0-1 0 3 4 12 4 2 2 30
04 Steven Marvin.......   3-4   3-4   0-0 0 2 2 9 1 3 1 23
03 Brion Elliot........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
33 Donald Miller.......   2-3   0-0   4-8 2 3 3 8 0 0 0 12
10 Matthew Thomas......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
01 Trice High..........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
24 Yancy Butler........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
14 Hudson Spaulding....   0-0   0-0   0-0 0 1 0 0 0 1 0 7
15 Isaac Sidman........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
22 Myron Prescott......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
31 Noah Rawlings.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
44 Steven Doerler......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
05 Stephen Berger......   0-0   0-0   0-0 0 0 2 0 2 0 0 11
23 Brayam Dominiguez...   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM TEAM................       0 1 0 1  
Totals.............. 27-53 4-19 12-19 3 20 23  20 70 14 16 8 200
TOTAL FG% 1st Half : 53.8% 2nd Half : 48.1% Game: 50.9%
3-Pt. FG% 1st Half : 20.0% 2nd Half : 22.2% Game: 21.1%
F Throw% 1st Half : 40.0% 2nd Half : 71.4% Game: 63.2%

Score by Periods 1 2 Total
 
Penn St.-Wilkes Barre 39 36 - 75
Clarks Summit....... 32 38 - 70
Officials: Donald Keefer, John Plachko, Andy Donatelli
Attendance: 160
Technical fouls: PEN-None. CSU-None.
Points in the paint: PEN-40, CSU-38. Points off turnovers: PEN-24, CSU-19.
2nd chance points: PEN-21, CSU-6. Fast break points: PEN-4, CSU-8.
Bench Points: PEN-44, CSU-17.