Official Basketball Box Score
Misericordia at. Dickinson
12/30/2017 at 3:00 pm @ Carlisle, Pa.

VISITORS: Misericordia (5-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Tyerell Mann........ *   5-7   1-1   0-0 0 3 2 11 3 1 0 21
03 Alec Rodway......... *   1-1   1-1   0-0 0 3 2 3 3 3 0 26
10 Tre' Fields......... *   4-15   0-6   1-3 1 3 1 9 1 2 2 36
15 Jason Kenny......... *   7-13   2-6   3-4 0 5 0 19 3 0 4 32
23 Tony Harding........ *   2-9   0-1   0-1 3 5 3 4 1 2 0 30
20 Stone McCreary......   2-4   2-3   0-0 0 1 1 6 0 0 0 17
24 Brendan Leonard.....   0-1   0-1   0-0 1 0 0 0 3 0 3 13
34 Noah Rivera.........   3-7   0-0   1-2 0 3 2 7 0 2 0 25
TM TEAM................       0 2 0 1  
Totals.............. 24-57 6-19 5-10 5 25 30  11 59 14 11 9 200
TOTAL FG% 1st Half : 45.7% 2nd Half : 36.4% Game: 42.1%
3-Pt. FG% 1st Half : 41.7% 2nd Half : 14.3% Game: 31.6%
F Throw% 1st Half : 80.0% 2nd Half : 20.0% Game: 50.0%

HOME TEAM: Dickinson (6-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Bryce Allen......... *   7-13   2-6   0-0 1 2 2 16 3 4 2 35
22 Chris McNeal........ *   2-3   2-3   0-0 0 1 0 6 0 0 0 20
24 Moses Romocki....... *   4-12   0-2   1-1 2 2 1 9 2 3 2 20
25 Justus Melton....... *   5-10   0-1   3-5 2 5 4 13 0 1 0 31
55 Mike Hinckley....... *   2-6   0-2   3-4 2 4 0 7 2 4 1 22
04 Sam Lorenzo.........   1-4   1-1   0-0 0 6 1 3 2 1 0 22
15 Jon Stenger.........   1-3   1-2   0-0 1 9 10  1 3 0 1 0 29
23 Chas Battaglia......   0-1   0-0   0-0 0 0 1 0 0 0 0 4
32 Ryan Devine.........   1-4   1-3   0-0 0 1 0 3 1 1 0 14
35 Kareem Brown........   0-0   0-0   0-0 0 1 1 0 0 1 0 3
TM TEAM................       1 0 0 1  
Totals.............. 23-56 7-20 7-10 9 31 40  11 60 10 17 5 200
TOTAL FG% 1st Half : 50.0% 2nd Half : 33.3% Game: 41.1%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 20.0% Game: 35.0%
F Throw% 1st Half : 100.0% 2nd Half : 66.7% Game: 70.0%

Score by Periods 1 2 Total
 
Misericordia........ 41 18 - 59
Dickinson........... 32 28 - 60
Attendance: 120
Technical fouls: MIMB-None. DCM-None.
Points off turnovers: MIMB-17, DCM-10.
2nd chance points: MIMB-8, DCM-10.
Bench Points: MIMB-13, DCM-9.