Official Basketball Box Score
New Jersey City at. William Paterson
1/24/2018 at 8:00 p.m. @ Wayne, N.J.

VISITORS: New Jersey City (15-4, 9-3 NJAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
30 Sam Toney........... f   9-14   4-6   0-0 0 7 3 22 2 2 1 34
14 James Julius........ f   5-8   5-8   2-2 0 1 2 17 6 1 3 30
23 Chika Wosu.......... c   2-6   0-0   2-2 2 7 2 6 3 1 0 27
20 Lavrone Green....... g   6-8   2-2   0-0 0 0 2 14 0 1 1 22
01 Shaquan Worthy...... g   4-5   1-1   3-6 2 5 1 12 10 6 3 34
24 Salomon Pierre......   0-0   0-0   0-0 0 0 3 0 0 0 0 6
33 R.J. Thomas.........   1-3   0-0   1-2 0 3 2 3 0 0 0 8
04 Robert Gordon.......   6-9   2-5   5-5 0 1 1 19 0 0 0 16
03 Jeff Haddock........   3-7   2-5   0-0 1 1 1 8 1 1 1 16
02 Ruben Acosta........   0-0   0-0   0-0 0 0 0 0 1 2 0 5
11 Gene Campbell.......   0-1   0-0   0-0 0 0 0 0 0 0 0 2
TM TEAM................       1 1 0 0  
Totals.............. 36-61 16-27 13-17 6 26 32  17 101 23 14 9 200
TOTAL FG% 1st Half : 54.5% 2nd Half : 64.3% Game: 59.0%
3-Pt. FG% 1st Half : 55.6% 2nd Half : 66.7% Game: 59.3%
F Throw% 1st Half : 100.0% 2nd Half : 71.4% Game: 76.5%

HOME TEAM: William Paterson (10-9, 5-7 NJAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
15 Richy Espinal....... f   7-13   2-3   7-12 4 7 11  1 23 4 2 3 37
31 Henry Voorhees...... f   3-5   0-0   0-0 0 3 1 6 0 0 0 23
14 Sean Smith.......... f   6-14   3-9   0-0 2 3 0 15 2 0 0 27
01 Dapo Badmos......... g   4-10   3-3   2-4 0 1 5 13 3 4 0 24
04 George Sapp......... g   4-9   1-5   1-1 1 2 4 10 7 2 3 34
41 Nasir Fields........   1-2   0-0   1-3 1 2 3 3 0 0 0 10
00 Malcolm McLeod......   1-2   1-1   0-0 0 0 2 3 0 1 0 7
24 Justin Lingat.......   0-0   0-0   0-0 0 0 1 0 0 0 0 3
33 Keion Osbourne......   0-0   0-0   0-0 0 0 0 0 0 0 0 2
11 Domenic Mignone.....   2-7   0-2   2-2 3 2 0 6 0 2 2 14
10 Saintsimeon Beaubrun   0-0   0-0   0-0 0 0 0 0 0 0 0 0
02 Peter Martinez......   2-3   2-3   0-0 0 0 0 6 1 4 0 19
TM TEAM................       3 2 0 0  
Totals.............. 30-65 12-26 13-22 14 22 36  17 85 17 15 8 200
TOTAL FG% 1st Half : 45.2% 2nd Half : 47.1% Game: 46.2%
3-Pt. FG% 1st Half : 54.5% 2nd Half : 40.0% Game: 46.2%
F Throw% 1st Half : 66.7% 2nd Half : 53.8% Game: 59.1%

Score by Periods 1 2 Total
 
New Jersey City..... 49 52 - 101
William Paterson.... 40 45 - 85
Attendance: 295
Technical fouls: NJCU-None. WP-None.
Points in the paint: NJCU-32, WP-26. Points off turnovers: NJCU-25, WP-17.
2nd chance points: NJCU-4, WP-16. Fast break points: NJCU-15, WP-12.
Bench Points: NJCU-30, WP-18.