Official Basketball Box Score
JOHN JAY vs. LEHMAN
2/20/2018 at 6:00PM @ New York, NY (CCNY-Nat Holman Gymnasium)

VISITORS: John Jay (12-15)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Miking Richardson... *   4-12   1-5   3-5 1 1 1 12 4 5 1 38
05 Essien Epps......... *   6-17   3-5   0-0 2 5 1 15 0 2 4 37
10 Jerome Petty........ *   2-9   1-7   2-6 0 2 1 7 0 0 0 18
22 Eric Sandoval Jr.... *   4-8   0-1   0-1 2 4 3 8 2 6 2 29
33 Doug Levy........... *   1-5   0-2   2-4 5 2 1 4 3 1 0 32
00 Jordan Aiken........   0-1   0-0   0-0 0 1 0 0 1 1 0 5
04 Matt Hudzik.........   1-3   1-3   0-0 0 0 0 3 1 0 1 10
11 Myles Mills.........   0-0   0-0   0-0 0 0 2 0 0 0 0 8
12 Luciano Cruz-Fernand   1-1   0-0   0-0 0 1 0 2 0 0 0 6
13 Kyle Laguardia......   1-1   0-0   0-1 0 0 1 2 0 0 0 11
23 Odis Gause..........   1-2   0-0   0-0 2 0 0 2 0 1 1 6
TM TEAM................       6 1 0 0  
Totals.............. 21-59 6-23 7-17 18 17 35  10 55 11 16 9 200
TOTAL FG% 1st Half : 30.8% 2nd Half : 39.4% Game: 35.6%
3-Pt. FG% 1st Half : 15.4% 2nd Half : 40.0% Game: 26.1%
F Throw% 1st Half : 50.0% 2nd Half : 38.5% Game: 41.2%

HOME TEAM: Lehman (22-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Mylo Mitchell....... *   3-6   0-3   1-2 1 4 2 7 6 4 3 38
10 Luis Hernandez...... *   6-14   4-9   4-5 3 5 1 20 4 5 3 29
14 Jean Marcial........ *   6-12   0-0   0-0 1 4 2 12 2 3 3 35
31 Andrew Utate........ *   10-18   7-10   2-2 1 5 0 29 6 5 0 36
34 Clinton Akalonu..... *   2-4   0-0   0-0 3 5 4 4 0 1 2 29
01 Dominek Tucker......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
12 John Brens..........   2-3   0-0   1-1 2 3 3 5 3 1 0 22
23 Paris Underwood.....   0-0   0-0   0-0 0 0 0 0 0 0 0 3
24 Tevon Bennett.......   0-0   0-0   1-2 1 0 0 1 0 0 0 2
42 Gabe Jeffers........   0-1   0-0   0-0 0 1 2 0 0 0 0 6
TM TEAM................       3 1 0 0  
Totals.............. 29-58 11-22 9-12 15 28 43  14 78 21 19 11 200
TOTAL FG% 1st Half : 53.6% 2nd Half : 46.7% Game: 50.0%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 61.5% Game: 50.0%
F Throw% 1st Half : 83.3% 2nd Half : 66.7% Game: 75.0%

Score by Periods 1 2 Total
 
John Jay............ 20 35 - 55
Lehman.............. 38 40 - 78
Attendance: 0
Technical fouls: JOHNJAYM-None. LEHMAN-None.
Points in the paint: JOHNJAYM-30, LEHMAN-28. Points off turnovers: JOHNJAYM-11, LEHMAN-21.
2nd chance points: JOHNJAYM-18, LEHMAN-11. Fast break points: JOHNJAYM-0, LEHMAN-0.
Bench Points: JOHNJAYM-9, LEHMAN-6.