Official Basketball Box Score
Saint John's Univ. at. Augsburg University
3/6/2021 at 2:00 pm @ Si Melby Hall, Minneapolis, Minn.

VISITORS: St. John's (3-4,2-3 MIAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
24 Ryan Thissen........ f   12-19   1-3   5-6 0 7 1 30 6 0 0 38
05 Zach Hanson......... c   7-15   0-0   2-3 3 8 11  1 16 3 2 0 34
11 Mitchell Plombon.... c   6-10   0-1   1-2 2 4 2 13 2 2 1 31
04 Colton Codute....... g   1-4   1-2   0-0 1 4 2 3 4 4 0 39
13 Oakley Baker........ g   3-8   3-8   0-0 0 3 4 9 7 0 0 36
02 Jake Binley.........   0-0   0-0   0-0 0 1 3 0 0 0 0 10
03 Blake Berg..........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
23 Gavin Bates.........   0-1   0-1   0-0 0 1 0 0 0 0 1 5
31 Alex Rasmussen......   0-0   0-0   0-0 0 0 0 0 1 1 0 5
TM TEAM................       0 0 0 0  
Totals.............. 29-57 5-15 8-11 6 28 34  13 71 23 9 2 200
TOTAL FG% 1st Half : 44.4% 2nd Half : 56.7% Game: 50.9%
3-Pt. FG% 1st Half : 28.6% 2nd Half : 37.5% Game: 33.3%
F Throw% 1st Half : 60.0% 2nd Half : 83.3% Game: 72.7%

HOME TEAM: Augsburg (4-3,3-3 MIAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
34 Bradley Winter...... f   4-8   1-4   0-0 0 3 1 9 1 0 0 33
55 James Streeter...... f   3-5   3-5   0-0 0 2 3 9 1 0 0 24
03 Matt Carik.......... g   2-12   2-5   0-0 0 3 0 6 5 1 2 37
04 Joe Palmer.......... g   9-18   3-8   5-7 1 10 11  1 26 7 0 0 39
11 Jack Sorenson....... g   5-8   2-3   2-2 0 2 1 14 2 3 0 26
02 Dalton Kubista......   1-1   1-1   0-0 0 0 0 3 0 0 0 5
10 Conner Knoepfle.....   1-2   1-1   0-0 2 0 1 3 3 1 3 17
15 Tyler Kranz.........   0-1   0-1   0-0 0 0 1 0 0 0 0 3
24 Will Schmidt........   2-5   1-3   0-0 0 2 1 5 1 0 0 16
TM TEAM................       3 1 0 1  
Totals.............. 27-60 14-31 7-9 6 23 29  9 75 20 6 5 200
TOTAL FG% 1st Half : 45.2% 2nd Half : 44.8% Game: 45.0%
3-Pt. FG% 1st Half : 43.8% 2nd Half : 46.7% Game: 45.2%
F Throw% 1st Half : 100.0% 2nd Half : 66.7% Game: 77.8%

Score by Periods 1 2 Total
 
St. John's.......... 29 42 - 71
Augsburg............ 38 37 - 75
Officials: Nate Meissner,Jason Nickleby,Keswic Joiner
Attendance: 0
Technical fouls: SJU-None. AUG-None.
Points in the paint: SJU-44, AUG-24. Points off turnovers: SJU-8, AUG-15.
2nd chance points: SJU-4, AUG-8. Fast break points: SJU-2, AUG-4.
Bench Points: SJU-0, AUG-11.