Official Basketball Box Score
Dickinson at. Johns Hopkins
1/5/2022 at 8:00 pm @ Goldfarb Gymnasium, Baltimore, MD

VISITORS: Dickinson (3-6,2-2 Centennial)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Drew Haueisen....... G   2-5   0-0   0-0 0 4 3 4 0 3 0 27
04 Anthony Goeb........ G   2-8   2-4   3-4 1 0 2 9 3 3 0 26
24 Ryan Robinson....... G   1-3   0-1   2-3 0 1 2 4 1 3 0 24
25 Jack Tierney........ G   2-5   0-1   1-3 0 1 4 5 0 1 1 15
32 Luke Spellman....... G   2-3   0-1   0-0 0 0 0 4 1 2 0 9
00 Aaron Bailey........   1-3   0-0   0-1 0 1 1 2 2 1 0 9
03 Randy Shephard......   0-2   0-1   0-0 0 1 1 0 0 1 0 12
10 Will Colleran.......   1-1   0-0   0-0 0 2 1 2 0 1 0 11
21 David Vogt..........   0-2   0-2   2-2 1 0 0 2 0 0 0 4
22 Chris Bates.........   3-3   2-2   0-0 1 3 1 8 0 0 0 14
23 Andrew Gostovich....   2-7   1-6   0-0 0 2 2 5 3 1 1 18
33 Lucas Curran........   0-2   0-1   0-0 0 0 1 0 0 0 0 5
41 Ariel Gershman......   0-2   0-2   0-0 0 0 1 0 0 0 0 10
42 Brandon Wiercinski..   1-5   1-5   0-0 0 2 0 3 0 1 0 16
TM TEAM................       2 1 0 1  
Totals.............. 17-51 6-26 8-13 5 18 23  19 48 10 18 2 200
TOTAL FG% 1st Half : 30.4% 2nd Half : 35.7% Game: 33.3%
3-Pt. FG% 1st Half : 16.7% 2nd Half : 28.6% Game: 23.1%
F Throw% 1st Half : 77.8% 2nd Half : 25.0% Game: 61.5%

HOME TEAM: Johns Hopkins (8-1,4-0 Centennial)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
14 Tom Quarry.......... F   7-9   5-7   5-6 1 3 3 24 2 1 2 28
15 Sidney Thybulle..... F   2-2   0-0   0-1 1 3 3 4 4 1 1 13
01 Ethan Bartlett...... G   4-6   3-5   1-2 1 2 2 12 0 3 1 17
05 Conner Delaney...... G   2-6   1-4   5-7 0 4 0 10 5 2 2 25
21 Carson James........ G   1-6   0-1   0-0 1 4 2 2 0 2 2 28
04 Brian Johansson.....   0-2   0-1   0-0 1 1 1 0 0 0 0 10
10 John Windley........   1-4   1-2   2-2 1 3 1 5 2 1 2 20
11 Chid Nnake..........   2-4   0-0   4-6 6 3 2 8 2 1 1 13
20 Conor Gibson........   2-2   0-0   0-0 0 2 0 4 1 1 0 12
23 Braeden Johnson.....   1-5   1-4   0-2 0 3 1 3 1 1 1 18
32 Grant Bulmash.......   1-2   0-1   0-0 0 1 2 2 0 1 0 7
45 Colin Crothers......   3-4   0-0   2-2 2 2 2 8 0 2 0 9
TM TEAM................       0 0 0 0  
Totals.............. 26-52 11-25 19-28 14 31 45  19 82 17 16 12 200
TOTAL FG% 1st Half : 48.0% 2nd Half : 51.9% Game: 50.0%
3-Pt. FG% 1st Half : 40.0% 2nd Half : 50.0% Game: 44.0%
F Throw% 1st Half : 69.2% 2nd Half : 66.7% Game: 67.9%

Score by Periods 1 2 Total
 
Dickinson........... 23 25 - 48
Johns Hopkins....... 39 43 - 82
Officials: Chet Walker, Eddie Fontno, Vince Pease
Attendance: 0
Technical fouls: DC-None. JHU-None.
Points in the paint: DC-20, JHU-28. Points off turnovers: DC-9, JHU-24.
2nd chance points: DC-2, JHU-15. Fast break points: DC-5, JHU-16.
Bench Points: DC-22, JHU-30.