Official Basketball Box Score
NYU at. Misericordia
1/12/2022 at 6:00 pm @ Anderson Sports-Health Center, Dallas, PA

VISITORS: New York University (9-1,0-0 UAA)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Bobby Hawkinson..... F   14-19   1-2   3-3 4 11 15  1 32 3 5 0 34
10 Alex Maticiuc....... F   5-11   0-2   1-1 1 5 4 11 0 1 0 21
20 Jacob Sussman....... G   0-3   0-3   0-0 0 2 0 0 0 0 0 21
23 Zay Freeney......... G   3-10   0-4   0-0 1 1 1 6 0 1 0 23
25 Kawika Akina........ G   2-5   0-3   0-0 0 2 4 4 5 1 2 23
00 Cinque Stephens.....   2-7   1-2   2-2 0 1 0 7 1 1 1 10
01 Harrison Whatley....   3-7   0-3   2-3 3 6 0 8 1 1 2 22
03 Ephraim Reed........   1-3   0-1   0-0 0 0 0 2 0 0 1 9
11 Riley Demps.........   1-4   0-1   0-0 2 2 2 2 0 0 1 23
15 Hayden Peek.........   1-2   1-2   0-0 0 1 0 3 0 1 0 14
TM TEAM................       2 3 0 0  
Totals.............. 32-71 3-23 8-9 13 34 47  12 75 10 11 7 200
TOTAL FG% 1st Half : 45.7% 2nd Half : 44.4% Game: 45.1%
3-Pt. FG% 1st Half : 10.0% 2nd Half : 15.4% Game: 13.0%
F Throw% 1st Half : 80.0% 2nd Half : 100.0% Game: 88.9%

HOME TEAM: Misericordia (4-9,3-3 MAC Freedom)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
44 Prociak,Nick........ F   2-4   0-0   1-2 1 2 0 5 0 0 0 15
01 Rosenthal,Elijah.... G   4-10   1-7   0-0 0 1 0 9 4 1 2 33
02 Kreitzer,Nate....... G   2-11   2-7   0-0 0 2 2 6 3 3 2 31
20 Smith,Derek......... G   5-11   4-7   0-0 1 8 4 14 1 0 0 27
21 Lazdowsky,Kevin..... G   5-10   3-6   1-2 0 5 0 14 3 1 0 32
04 Robinson,Chris......   1-3   0-0   0-0 0 0 1 2 1 1 0 9
05 Baldachino,Joseph...   2-8   2-6   0-0 1 2 0 6 4 1 1 20
13 Lyons,Mike..........   0-1   0-1   0-0 0 0 0 0 0 0 0 3
32 Bartholomew,Jake....   2-2   2-2   0-0 0 1 2 6 1 0 1 5
33 Vani,Rodrigo........   1-1   0-0   0-0 0 1 3 2 0 0 0 8
45 Hornung,Nick........   4-6   0-1   2-2 1 3 0 10 1 0 0 17
TM TEAM................       2 2 0 0  
Totals.............. 28-67 14-37 4-6 6 27 33  12 74 18 7 6 200
TOTAL FG% 1st Half : 37.8% 2nd Half : 46.7% Game: 41.8%
3-Pt. FG% 1st Half : 37.5% 2nd Half : 38.5% Game: 37.8%
F Throw% 1st Half : 50.0% 2nd Half : 75.0% Game: 66.7%

Score by Periods 1 2 Total
 
New York University. 37 38 - 75
Misericordia........ 38 36 - 74
Attendance: 0
Technical fouls: NYU-None. Mis-None.
Points in the paint: NYU-52, Mis-26. Points off turnovers: NYU-10, Mis-9.
2nd chance points: NYU-13, Mis-6. Fast break points: NYU-22, Mis-11.
Bench Points: NYU-22, Mis-26.