Official Basketball Box Score
Neumann at. Cabrini
2/17/2022 at 7:00 pm @ Radnor, PA

VISITORS: Neumann (18-6,10-1 Atlant)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
13 Jalen Vaughns....... f   7-13   0-0   1-2 4 8 12  0 15 2 3 1 39
21 KJ Speller.......... f   1-5   0-0   0-0 3 4 4 2 2 6 1 24
23 Tony James.......... f   5-13   0-0   0-0 4 1 3 10 5 0 0 38
02 Ryan Starr.......... g   4-8   4-7   5-6 0 5 0 17 3 3 1 29
12 TJ Lewis............ g   7-15   0-2   2-3 2 2 1 16 3 2 2 40
05 Lewis Robinson......   2-4   0-0   0-0 0 4 1 4 1 0 0 14
22 Jordan Smith........   1-2   0-0   0-0 0 1 1 2 1 0 0 9
24 Justin Smith........   1-3   0-0   0-0 1 1 3 2 0 1 1 7
TM TEAM................       2 1 0 0  
Totals.............. 28-63 4-9 8-11 16 27 43  13 68 17 15 6 200
TOTAL FG% 1st Half : 51.6% 2nd Half : 37.5% Game: 44.4%
3-Pt. FG% 1st Half : 0% 2nd Half : 44.4% Game: 44.4%
F Throw% 1st Half : 75.0% 2nd Half : 71.4% Game: 72.7%

HOME TEAM: Cabrini (8-15,4-7 Atlanti)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Donoven Mack........ f   4-7   1-2   2-4 0 2 1 11 0 2 0 22
33 Joshua Jones........ f   2-6   0-0   3-4 1 4 1 7 0 0 0 23
44 Malik Bailey........ f   2-5   0-0   0-2 3 4 2 4 1 1 0 18
22 Jaden Dickerson..... g   2-5   0-1   0-0 2 0 0 4 1 0 1 21
30 Ryan Byars.......... g   6-11   0-1   1-1 3 3 3 13 1 3 1 29
01 Aquil Stewart.......   3-18   0-4   5-6 1 1 2 11 5 1 3 35
04 Milton Robinson.....   4-4   4-4   0-0 0 3 2 12 0 0 2 30
24 Brice Parks.........   1-3   1-2   0-0 0 0 1 3 0 1 0 12
32 Billy Warren........   0-1   0-0   0-0 1 4 1 0 1 0 2 10
TM TEAM................       0 1 0 1  
Totals.............. 24-60 6-14 11-17 11 22 33  13 65 9 9 9 200
TOTAL FG% 1st Half : 41.9% 2nd Half : 37.9% Game: 40.0%
3-Pt. FG% 1st Half : 40.0% 2nd Half : 44.4% Game: 42.9%
F Throw% 1st Half : 58.3% 2nd Half : 80.0% Game: 64.7%

Score by Periods 1 2 Total
 
Neumann............. 35 33 - 68
Cabrini............. 35 30 - 65
Officials: Kyle Benser,Myron Hendrick,Michael Milione
Attendance: 241
Technical fouls: NU-None. CU-None.
Points in the paint: NU-30, CU-26. Points off turnovers: NU-6, CU-13.
2nd chance points: NU-14, CU-5. Fast break points: NU-0, CU-6.
Bench Points: NU-8, CU-26.