MSOE vs. Belhaven November 11, 2023

79

50
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MSOE | 18 | 18 | 24 | 19 | 79 |
| Belhaven | 13 | 8 | 17 | 12 | 50 |
Box Score
MSOE
Belhaven
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 21 - Mendez,Dani - F | 26 | 6-7 | 0-0 | 6-7 | 4 | 4 | 8 | 0 | 2 | 0 | 0 | 1 | 18 |
| 23 - Williams,Raekyiah - F | 24 | 4-7 | 0-0 | 2-4 | 3 | 9 | 12 | 0 | 1 | 0 | 1 | 0 | 10 |
| 04 - Chokshi,Mahima - G | 36 | 8-19 | 2-5 | 0-0 | 1 | 4 | 5 | 4 | 4 | 0 | 5 | 3 | 18 |
| 15 - Perl,Nina - G | 24 | 1-4 | 0-2 | 4-4 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 6 |
| 24 - Hill,Halena - G | 26 | 5-12 | 1-5 | 3-6 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 14 |
| RESERVES | |||||||||||||
| 00 - Ross,Emily - G | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 |
| 01 - Butterbrodt,Aleah - G | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 05 - Young,Alexis - G | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 - Levine,Nicole - G | 22 | 2-5 | 1-2 | 0-0 | 3 | 3 | 6 | 4 | 0 | 0 | 5 | 1 | 5 |
| 12 - Nelson,Callie - G | 7 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 13 - Metzger,Aubrey - F | 3 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 14 - Kohl,Elly - G | 10 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| 22 - Mensen,Ella - F | 10 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 3 | 2 |
| 33 - Roehl,Tiana - F | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 45 - Sterritt,Samantha - F | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM - TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS | 30-63 | 4-14 | 15-21 | 15 | 28 | 43 | 13 | 13 | 0 | 21 | 18 | 79 | |
| 47.6% | 28.6% | 71.4% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 25 - Hayle Poindexter - C | 11 | 2-5 | 0-0 | 0-1 | 2 | 4 | 6 | 0 | 0 | 1 | 4 | 5 | 4 |
| 03 - Venita Williams - G | 22 | 3-7 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 6 |
| 13 - Jayden Coleman - G | 6 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3 |
| 14 - Shantashia John - G | 30 | 1-7 | 0-2 | 0-0 | 4 | 4 | 8 | 1 | 0 | 0 | 2 | 1 | 2 |
| 33 - Ashanti Lipscomb - G | 16 | 2-7 | 0-3 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 3 | 4 |
| RESERVES | |||||||||||||
| 00 - Reagan Buchanan - G | 14 | 1-4 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 04 - Lylo Johnson - G | 13 | 3-6 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 6 |
| 10 - Ty'Zeta Lomax - F | 18 | 2-4 | 0-0 | 2-4 | 0 | 2 | 2 | 1 | 3 | 0 | 3 | 4 | 6 |
| 15 - Jayda Jones - G | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 - Brookelynn Saxon - G | 21 | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| 22 - Allaijah Gamble - G | 19 | 3-6 | 2-5 | 1-2 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 0 | 9 |
| 23 - Calise Jackson - F | 23 | 3-8 | 0-0 | 2-7 | 4 | 5 | 9 | 2 | 0 | 1 | 2 | 4 | 8 |
| TM - TEAM | 2 | 2 | 4 | 1 | 0 | ||||||||
| TOTALS | 21-59 | 3-16 | 5-14 | 15 | 23 | 38 | 8 | 11 | 2 | 28 | 22 | 50 | |
| 35.6% | 18.8% | 35.7% | |||||||||||
| Date/Time: | November 11, 2023 - 1:00 pm |
|---|---|
| Location: | Grant Gym, Webster Groves, MO |
| Technical fouls: | MSOE-None ; Belhaven-None . |
| Attendance: | 100 |
Play By Play
| 09:35 |
WILLIAMS,VENITA missed jump shot
|
||
| 09:33 |
WILLIAMS,RAEKYIAH defensive rebound
|
||
| 09:25 |
CHOKSHI,MAHIMA missed jump shot
|
||
| 09:23 |
POINDEXTER,HAYLE defensive rebound
|
||
| 09:10 |
LIPSCOMB,ASHANTI missed 3-pt. jump shot
|
||
| 09:08 |
WILLIAMS,RAEKYIAH defensive rebound
|
||
| 08:55 |
CHOKSHI,MAHIMA made jump shot
|
2 - 0 | |
| 08:41 | 2 - 2 |
POINDEXTER,HAYLE made jump shot
|
|
| 08:33 | 2 - 2 |
Foul by LIPSCOMB,ASHANTI
|
|
| 08:33 |
MENDEZ,DANI made free throw
|
3 - 2 | |
| 08:33 |
MENDEZ,DANI missed free throw
|
3 - 2 | |
| 08:32 | 3 - 2 |
POINDEXTER,HAYLE defensive rebound
|
|
| 08:14 | 3 - 2 |
Turnover by POINDEXTER,HAYLE
|
|
| 08:14 |
Steal by PERL,NINA
|
3 - 2 | |
| 08:09 |
WILLIAMS,RAEKYIAH made layup
|
5 - 2 | |
| 08:09 |
Assist by PERL,NINA
|
5 - 2 | |
| 07:58 | 5 - 2 |
WILLIAMS,VENITA missed layup
|
|
| 07:57 | 5 - 2 |
TEAM offensive rebound
|
|
| 07:56 | 5 - 2 |
Turnover by COLEMAN,JAYDEN
|
|
| 07:56 |
Steal by MENDEZ,DANI
|
5 - 2 | |
| 07:51 |
MENDEZ,DANI made layup
|
7 - 2 | |
| 07:40 | 7 - 2 |
Turnover by LIPSCOMB,ASHANTI
|
|
| 07:40 | 7 - 2 |
COLEMAN,JAYDEN
goes to the bench
|
|
| 07:40 | 7 - 2 |
SAXON,BROOKELYNN
enters the game
|
|
| 07:24 |
PERL,NINA made layup
|
9 - 2 | |
| 06:56 | 9 - 2 |
WILLIAMS,VENITA missed jump shot
|
|
| 06:53 |
CHOKSHI,MAHIMA defensive rebound
|
9 - 2 | |
| 06:41 | 9 - 2 |
Foul by SAXON,BROOKELYNN
|
|
| 06:41 | 9 - 2 |
WILLIAMS,VENITA
goes to the bench
|
|
| 06:41 | 9 - 2 |
JACKSON,CALISE
enters the game
|
|
| 06:41 |
HILL,HALENA missed free throw
|
9 - 2 | |
| 06:41 |
TEAM deadball rebound
|
9 - 2 | |
| 06:41 |
HILL,HALENA missed free throw
|
9 - 2 | |
| 06:40 |
MENDEZ,DANI offensive rebound
|
9 - 2 | |
| 06:37 |
WILLIAMS,RAEKYIAH missed layup
|
9 - 2 | |
| 06:37 | 9 - 2 |
Block by POINDEXTER,HAYLE
|
|
| 06:34 |
WILLIAMS,RAEKYIAH offensive rebound
|
9 - 2 | |
| 06:33 |
WILLIAMS,RAEKYIAH made layup
|
11 - 2 | |
| 06:23 |
Foul by CHOKSHI,MAHIMA
|
11 - 2 | |
| 06:23 | 11 - 2 |
POINDEXTER,HAYLE
goes to the bench
|
|
| 06:23 | 11 - 2 |
LOMAX,TY'ZETA
enters the game
|
|
| 06:19 | 11 - 2 |
LIPSCOMB,ASHANTI missed 3-pt. jump shot
|
|
| 06:15 |
CHOKSHI,MAHIMA defensive rebound
|
11 - 2 | |
| 06:11 |
CHOKSHI,MAHIMA missed jump shot
|
11 - 2 | |
| 06:09 | 11 - 2 |
LIPSCOMB,ASHANTI defensive rebound
|
|
| 06:01 |
Foul by MENDEZ,DANI
|
11 - 2 | |
| 06:01 |
MENDEZ,DANI
goes to the bench
|
11 - 2 | |
| 06:01 |
MENSEN,ELLA
enters the game
|
11 - 2 | |
| 06:01 | 11 - 2 |
LOMAX,TY'ZETA missed free throw
|
|
| 06:01 | 11 - 2 |
TEAM deadball rebound
|
|
| 06:01 | 11 - 2 |
LOMAX,TY'ZETA missed free throw
|
|
| 06:00 |
WILLIAMS,RAEKYIAH defensive rebound
|
11 - 2 | |
| 05:44 |
CHOKSHI,MAHIMA missed 3-pt. jump shot
|
11 - 2 | |
| 05:42 |
PERL,NINA offensive rebound
|
11 - 2 | |
| 05:34 | 11 - 2 |
Foul by JACKSON,CALISE
|
|
| 05:19 |
HILL,HALENA missed jump shot
|
11 - 2 | |
| 05:16 | 11 - 2 |
JACKSON,CALISE defensive rebound
|
|
| 04:57 | 11 - 2 |
Turnover by LIPSCOMB,ASHANTI
|
|
| 04:57 |
Steal by HILL,HALENA
|
11 - 2 | |
| 04:53 | 11 - 2 |
Foul by SAXON,BROOKELYNN
|
|
| 04:53 | 11 - 2 |
SAXON,BROOKELYNN
goes to the bench
|
|
| 04:53 | 11 - 2 |
GAMBLE,ALLAIJAH
enters the game
|
|
| 04:53 |
PERL,NINA
goes to the bench
|
11 - 2 | |
| 04:53 |
LEVINE,NICOLE
enters the game
|
11 - 2 | |
| 04:53 |
HILL,HALENA made free throw
|
12 - 2 | |
| 04:53 |
HILL,HALENA made free throw
|
13 - 2 | |
| 04:34 | 13 - 2 |
Turnover by LOMAX,TY'ZETA
|
|
| 04:34 | 13 - 2 |
LIPSCOMB,ASHANTI
goes to the bench
|
|
| 04:34 | 13 - 2 |
BUCHANAN,REAGAN
enters the game
|
|
| 04:21 |
WILLIAMS,RAEKYIAH missed jump shot
|
13 - 2 | |
| 04:19 |
MENSEN,ELLA offensive rebound
|
13 - 2 | |
| 04:16 |
HILL,HALENA missed 3-pt. jump shot
|
13 - 2 | |
| 04:11 | 13 - 2 |
JACKSON,CALISE defensive rebound
|
|
| 04:03 | 13 - 2 |
LOMAX,TY'ZETA
goes to the bench
|
|
| 04:03 | 13 - 2 |
POINDEXTER,HAYLE
enters the game
|
|
| 03:57 | 13 - 4 |
JACKSON,CALISE made layup
|
|
| 03:49 |
MENSEN,ELLA made layup
|
15 - 4 | |
| 03:49 |
Assist by LEVINE,NICOLE
|
15 - 4 | |
| 03:39 | 15 - 4 |
Foul by POINDEXTER,HAYLE
|
|
| 03:39 | 15 - 4 |
Turnover by POINDEXTER,HAYLE
|
|
| 03:36 |
Turnover by LEVINE,NICOLE
|
15 - 4 | |
| 03:16 | 15 - 6 |
GAMBLE,ALLAIJAH made jump shot
|
|
| 03:03 |
CHOKSHI,MAHIMA missed jump shot
|
15 - 6 | |
| 03:00 | 15 - 6 |
GAMBLE,ALLAIJAH defensive rebound
|
|
| 02:50 | 15 - 8 |
BUCHANAN,REAGAN made jump shot
|
|
| 02:34 |
MENSEN,ELLA missed jump shot
|
15 - 8 | |
| 02:30 | 15 - 8 |
GAMBLE,ALLAIJAH defensive rebound
|
|
| 02:17 | 15 - 8 |
JOHN,SHANTASHIA missed jump shot
|
|
| 02:15 | 15 - 8 |
JOHN,SHANTASHIA offensive rebound
|
|
| 02:13 | 15 - 8 |
JACKSON,CALISE missed layup
|
|
| 02:11 | 15 - 8 |
JACKSON,CALISE offensive rebound
|
|
| 02:09 | 15 - 8 |
JACKSON,CALISE missed layup
|
|
| 02:05 | 15 - 8 |
POINDEXTER,HAYLE offensive rebound
|
|
| 02:05 | 15 - 8 |
POINDEXTER,HAYLE missed layup
|
|
| 02:02 | 15 - 8 |
JACKSON,CALISE offensive rebound
|
|
| 02:02 | 15 - 8 |
JACKSON,CALISE missed layup
|
|
| 01:58 | 15 - 8 |
JOHN,SHANTASHIA offensive rebound
|
|
| 01:56 | 15 - 8 |
JOHN,SHANTASHIA missed 3-pt. jump shot
|
|
| 01:54 |
WILLIAMS,RAEKYIAH defensive rebound
|
15 - 8 | |
| 01:35 | 15 - 8 |
Foul by JACKSON,CALISE
|
|
| 01:35 | 15 - 8 |
JACKSON,CALISE
goes to the bench
|
|
| 01:35 | 15 - 8 |
WILLIAMS,VENITA
enters the game
|
|
| 01:35 |
MENSEN,ELLA
goes to the bench
|
15 - 8 | |
| 01:35 |
WILLIAMS,RAEKYIAH
goes to the bench
|
15 - 8 | |
| 01:35 |
PERL,NINA
enters the game
|
15 - 8 | |
| 01:35 |
MENDEZ,DANI
enters the game
|
15 - 8 | |
| 01:35 |
HILL,HALENA made free throw
|
16 - 8 | |
| 01:35 |
HILL,HALENA missed free throw
|
16 - 8 | |
| 01:34 | 16 - 8 |
WILLIAMS,VENITA defensive rebound
|
|
| 01:07 | 16 - 8 |
POINDEXTER,HAYLE missed layup
|
|
| 01:04 | 16 - 8 |
JOHN,SHANTASHIA offensive rebound
|
|
| 01:04 | 16 - 8 |
JOHN,SHANTASHIA missed layup
|
|
| 01:02 | 16 - 8 |
POINDEXTER,HAYLE offensive rebound
|
|
| 01:01 | 16 - 10 |
POINDEXTER,HAYLE made layup
|
|
| 01:00 |
Foul by HILL,HALENA
|
16 - 10 | |
| 01:00 |
CHOKSHI,MAHIMA
goes to the bench
|
16 - 10 | |
| 01:00 |
KOHL,ELLY
enters the game
|
16 - 10 | |
| 01:00 | 16 - 10 |
POINDEXTER,HAYLE missed free throw
|
|
| 00:59 |
MENDEZ,DANI defensive rebound
|
16 - 10 | |
| 00:47 |
Turnover by LEVINE,NICOLE
|
16 - 10 | |
| 00:47 |
HILL,HALENA
goes to the bench
|
16 - 10 | |
| 00:47 |
WILLIAMS,RAEKYIAH
enters the game
|
16 - 10 | |
| 00:34 | 16 - 10 |
GAMBLE,ALLAIJAH missed 3-pt. jump shot
|
|
| 00:32 |
LEVINE,NICOLE defensive rebound
|
16 - 10 | |
| 00:18 | 16 - 10 |
Foul by POINDEXTER,HAYLE
|
|
| 00:18 | 16 - 10 |
POINDEXTER,HAYLE
goes to the bench
|
|
| 00:18 | 16 - 10 |
LOMAX,TY'ZETA
enters the game
|
|
| 00:18 |
MENDEZ,DANI made free throw
|
17 - 10 | |
| 00:18 |
MENDEZ,DANI made free throw
|
18 - 10 | |
| 00:10 | 18 - 13 |
GAMBLE,ALLAIJAH made 3-pt. jump shot
|
|
| 00:10 | 18 - 13 |
Assist by JOHN,SHANTASHIA
|
|
| back to top | |||
| 10:00 | 18 - 13 |
BUCHANAN,REAGAN
goes to the bench
|
|
| 10:00 | 18 - 13 |
LIPSCOMB,ASHANTI
enters the game
|
|
| 09:52 |
MENDEZ,DANI made layup
|
20 - 13 | |
| 09:16 | 20 - 13 |
Foul by LIPSCOMB,ASHANTI
|
|
| 09:16 | 20 - 13 |
Turnover by LIPSCOMB,ASHANTI
|
|
| 09:16 |
KOHL,ELLY
goes to the bench
|
20 - 13 | |
| 09:16 |
CHOKSHI,MAHIMA
enters the game
|
20 - 13 | |
| 09:04 |
CHOKSHI,MAHIMA missed 3-pt. jump shot
|
20 - 13 | |
| 09:02 |
PERL,NINA offensive rebound
|
20 - 13 | |
| 08:48 |
WILLIAMS,RAEKYIAH made layup
|
22 - 13 | |
| 08:32 | 22 - 13 |
JOHN,SHANTASHIA missed jump shot
|
|
| 08:29 |
WILLIAMS,RAEKYIAH defensive rebound
|
22 - 13 | |
| 08:10 | 22 - 13 |
Foul by LOMAX,TY'ZETA
|
|
| 08:10 |
LEVINE,NICOLE
goes to the bench
|
22 - 13 | |
| 08:10 |
HILL,HALENA
enters the game
|
22 - 13 | |
| 08:10 |
PERL,NINA made free throw
|
23 - 13 | |
| 08:10 |
PERL,NINA made free throw
|
24 - 13 | |
| 07:59 | 24 - 13 |
LIPSCOMB,ASHANTI missed 3-pt. jump shot
|
|
| 07:56 |
WILLIAMS,RAEKYIAH defensive rebound
|
24 - 13 | |
| 07:50 |
Turnover by CHOKSHI,MAHIMA
|
24 - 13 | |
| 07:50 | 24 - 13 |
Steal by WILLIAMS,VENITA
|
|
| 07:45 | 24 - 15 |
WILLIAMS,VENITA made layup
|
|
| 07:30 |
MENDEZ,DANI made layup
|
26 - 15 | |
| 07:30 | 26 - 15 |
Foul by LOMAX,TY'ZETA
|
|
| 07:30 |
MENDEZ,DANI made free throw
|
27 - 15 | |
| 07:11 | 27 - 15 |
Turnover by LIPSCOMB,ASHANTI
|
|
| 07:11 | 27 - 15 |
LIPSCOMB,ASHANTI
goes to the bench
|
|
| 07:11 | 27 - 15 |
SAXON,BROOKELYNN
enters the game
|
|
| 07:11 |
TEAM TIMEOUT by MSOE
|
27 - 15 | |
| 05:46 |
CHOKSHI,MAHIMA made jump shot
|
29 - 15 | |
| 05:35 |
Foul by PERL,NINA
|
29 - 15 | |
| 05:23 | 29 - 17 |
WILLIAMS,VENITA made jump shot
|
|
| 05:07 |
HILL,HALENA made 3-pt. jump shot
|
32 - 17 | |
| 05:07 |
Assist by PERL,NINA
|
32 - 17 | |
| 04:46 | 32 - 19 |
LOMAX,TY'ZETA made layup
|
|
| 04:46 | 32 - 19 |
Assist by GAMBLE,ALLAIJAH
|
|
| 04:34 |
CHOKSHI,MAHIMA made jump shot
|
34 - 19 | |
| 04:25 | 34 - 19 |
Turnover by WILLIAMS,VENITA
|
|
| 04:24 | 34 - 19 |
LOMAX,TY'ZETA
goes to the bench
|
|
| 04:24 | 34 - 19 |
JOHN,SHANTASHIA
goes to the bench
|
|
| 04:24 | 34 - 19 |
GAMBLE,ALLAIJAH
goes to the bench
|
|
| 04:24 | 34 - 19 |
BUCHANAN,REAGAN
enters the game
|
|
| 04:24 | 34 - 19 |
JOHNSON,LYLO
enters the game
|
|
| 04:24 | 34 - 19 |
POINDEXTER,HAYLE
enters the game
|
|
| 04:24 |
PERL,NINA
goes to the bench
|
34 - 19 | |
| 04:24 |
MENDEZ,DANI
goes to the bench
|
34 - 19 | |
| 04:24 |
LEVINE,NICOLE
enters the game
|
34 - 19 | |
| 04:24 |
MENSEN,ELLA
enters the game
|
34 - 19 | |
| 04:22 |
HILL,HALENA missed 3-pt. jump shot
|
34 - 19 | |
| 04:19 | 34 - 19 |
POINDEXTER,HAYLE defensive rebound
|
|
| 04:04 | 34 - 19 |
Turnover by JOHNSON,LYLO
|
|
| 04:04 |
Steal by MENSEN,ELLA
|
34 - 19 | |
| 03:56 |
CHOKSHI,MAHIMA missed jump shot
|
34 - 19 | |
| 03:54 | 34 - 19 |
POINDEXTER,HAYLE defensive rebound
|
|
| 03:36 | 34 - 19 |
Foul by POINDEXTER,HAYLE
|
|
| 03:36 | 34 - 19 |
Turnover by POINDEXTER,HAYLE
|
|
| 03:36 | 34 - 19 |
POINDEXTER,HAYLE
goes to the bench
|
|
| 03:36 | 34 - 19 |
LOMAX,TY'ZETA
enters the game
|
|
| 03:36 |
HILL,HALENA
goes to the bench
|
34 - 19 | |
| 03:36 |
NELSON,CALLIE
enters the game
|
34 - 19 | |
| 03:19 |
LEVINE,NICOLE missed jump shot
|
34 - 19 | |
| 03:19 |
TEAM offensive rebound
|
34 - 19 | |
| 03:19 |
Foul by MENSEN,ELLA
|
34 - 19 | |
| 03:10 |
Foul by MENSEN,ELLA
|
34 - 19 | |
| 03:10 |
WILLIAMS,RAEKYIAH
goes to the bench
|
34 - 19 | |
| 03:10 |
PERL,NINA
enters the game
|
34 - 19 | |
| 03:08 | 34 - 19 |
BUCHANAN,REAGAN missed jump shot
|
|
| 03:06 |
MENSEN,ELLA defensive rebound
|
34 - 19 | |
| 02:42 |
NELSON,CALLIE missed layup
|
34 - 19 | |
| 02:40 | 34 - 19 |
LOMAX,TY'ZETA defensive rebound
|
|
| 02:30 | 34 - 19 |
LOMAX,TY'ZETA missed layup
|
|
| 02:29 |
NELSON,CALLIE defensive rebound
|
34 - 19 | |
| 02:29 | 34 - 19 |
WILLIAMS,VENITA
goes to the bench
|
|
| 02:29 | 34 - 19 |
JACKSON,CALISE
enters the game
|
|
| 02:29 |
Turnover by NELSON,CALLIE
|
34 - 19 | |
| 02:29 | 34 - 19 |
Steal by LOMAX,TY'ZETA
|
|
| 02:29 | 34 - 19 |
LOMAX,TY'ZETA
goes to the bench
|
|
| 02:29 | 34 - 19 |
LIPSCOMB,ASHANTI
enters the game
|
|
| 02:10 | 34 - 21 |
JACKSON,CALISE made layup
|
|
| 02:10 | 34 - 21 |
Assist by LIPSCOMB,ASHANTI
|
|
| 01:53 |
PERL,NINA missed 3-pt. jump shot
|
34 - 21 | |
| 01:50 |
LEVINE,NICOLE offensive rebound
|
34 - 21 | |
| 01:44 |
Turnover by LEVINE,NICOLE
|
34 - 21 | |
| 01:44 |
NELSON,CALLIE
goes to the bench
|
34 - 21 | |
| 01:44 |
HILL,HALENA
enters the game
|
34 - 21 | |
| 01:28 | 34 - 21 |
JOHNSON,LYLO missed 3-pt. jump shot
|
|
| 01:25 | 34 - 21 |
BUCHANAN,REAGAN offensive rebound
|
|
| 01:16 | 34 - 21 |
SAXON,BROOKELYNN missed 3-pt. jump shot
|
|
| 01:12 | 34 - 21 |
JOHNSON,LYLO offensive rebound
|
|
| 01:11 | 34 - 21 |
Turnover by TEAM
|
|
| 00:55 |
PERL,NINA missed layup
|
34 - 21 | |
| 00:52 | 34 - 21 |
LIPSCOMB,ASHANTI defensive rebound
|
|
| 00:44 | 34 - 21 |
Turnover by JOHNSON,LYLO
|
|
| 00:44 |
Steal by MENSEN,ELLA
|
34 - 21 | |
| 00:38 | 34 - 21 |
Foul by LIPSCOMB,ASHANTI
|
|
| 00:38 | 34 - 21 |
LIPSCOMB,ASHANTI
goes to the bench
|
|
| 00:38 | 34 - 21 |
JOHN,SHANTASHIA
enters the game
|
|
| 00:38 |
CHOKSHI,MAHIMA
goes to the bench
|
34 - 21 | |
| 00:38 |
LEVINE,NICOLE
goes to the bench
|
34 - 21 | |
| 00:38 |
NELSON,CALLIE
enters the game
|
34 - 21 | |
| 00:38 |
KOHL,ELLY
enters the game
|
34 - 21 | |
| 00:38 |
PERL,NINA made free throw
|
35 - 21 | |
| 00:38 |
PERL,NINA made free throw
|
36 - 21 | |
| 00:25 | 36 - 21 |
SAXON,BROOKELYNN missed jump shot
|
|
| 00:23 |
TEAM defensive rebound
|
36 - 21 | |
| 00:16 |
KOHL,ELLY
goes to the bench
|
36 - 21 | |
| 00:16 |
CHOKSHI,MAHIMA
enters the game
|
36 - 21 | |
| 00:08 |
Turnover by CHOKSHI,MAHIMA
|
36 - 21 | |
| 00:08 | 36 - 21 |
Steal by JOHNSON,LYLO
|
|
| 00:05 |
Foul by MENSEN,ELLA
|
36 - 21 | |
| 00:05 |
CHOKSHI,MAHIMA
goes to the bench
|
36 - 21 | |
| 00:05 |
KOHL,ELLY
enters the game
|
36 - 21 | |
| back to top | |||
| 10:00 | 36 - 21 |
JOHNSON,LYLO
goes to the bench
|
|
| 10:00 | 36 - 21 |
JACKSON,CALISE
goes to the bench
|
|
| 10:00 | 36 - 21 |
WILLIAMS,VENITA
enters the game
|
|
| 10:00 | 36 - 21 |
COLEMAN,JAYDEN
enters the game
|
|
| 10:00 |
NELSON,CALLIE
goes to the bench
|
36 - 21 | |
| 10:00 |
KOHL,ELLY
goes to the bench
|
36 - 21 | |
| 10:00 |
MENSEN,ELLA
goes to the bench
|
36 - 21 | |
| 10:00 |
CHOKSHI,MAHIMA
enters the game
|
36 - 21 | |
| 10:00 |
MENDEZ,DANI
enters the game
|
36 - 21 | |
| 10:00 |
WILLIAMS,RAEKYIAH
enters the game
|
36 - 21 | |
| 09:51 |
PERL,NINA missed 3-pt. jump shot
|
36 - 21 | |
| 09:48 |
WILLIAMS,RAEKYIAH offensive rebound
|
36 - 21 | |
| 09:40 |
WILLIAMS,RAEKYIAH made jump shot
|
38 - 21 | |
| 09:29 | 38 - 23 |
WILLIAMS,VENITA made layup
|
|
| 09:07 |
CHOKSHI,MAHIMA made 3-pt. jump shot
|
41 - 23 | |
| 09:07 |
Assist by HILL,HALENA
|
41 - 23 | |
| 08:41 | 41 - 26 |
COLEMAN,JAYDEN made 3-pt. jump shot
|
|
| 08:41 | 41 - 26 |
Assist by WILLIAMS,VENITA
|
|
| 08:29 |
MENDEZ,DANI missed layup
|
41 - 26 | |
| 08:27 |
MENDEZ,DANI offensive rebound
|
41 - 26 | |
| 08:22 |
CHOKSHI,MAHIMA missed jump shot
|
41 - 26 | |
| 08:20 | 41 - 26 |
JOHN,SHANTASHIA defensive rebound
|
|
| 08:16 | 41 - 26 |
BUCHANAN,REAGAN missed layup
|
|
| 08:14 |
HILL,HALENA defensive rebound
|
41 - 26 | |
| 08:10 |
HILL,HALENA made layup
|
43 - 26 | |
| 08:08 | 43 - 26 |
Turnover by COLEMAN,JAYDEN
|
|
| 08:02 |
Turnover by HILL,HALENA
|
43 - 26 | |
| 08:02 | 43 - 26 |
Steal by COLEMAN,JAYDEN
|
|
| 07:45 | 43 - 26 |
SAXON,BROOKELYNN missed layup
|
|
| 07:43 |
WILLIAMS,RAEKYIAH defensive rebound
|
43 - 26 | |
| 07:30 |
CHOKSHI,MAHIMA missed 3-pt. jump shot
|
43 - 26 | |
| 07:28 |
MENDEZ,DANI offensive rebound
|
43 - 26 | |
| 07:27 |
MENDEZ,DANI made layup
|
45 - 26 | |
| 07:27 | 45 - 26 |
Foul by WILLIAMS,VENITA
|
|
| 07:27 |
WILLIAMS,RAEKYIAH
goes to the bench
|
45 - 26 | |
| 07:27 |
LEVINE,NICOLE
enters the game
|
45 - 26 | |
| 07:27 |
MENDEZ,DANI made free throw
|
46 - 26 | |
| 07:05 |
Foul by PERL,NINA
|
46 - 26 | |
| 07:03 | 46 - 26 |
Turnover by JOHN,SHANTASHIA
|
|
| 07:03 |
Steal by MENDEZ,DANI
|
46 - 26 | |
| 07:00 |
MENDEZ,DANI made layup
|
48 - 26 | |
| 06:43 | 48 - 26 |
Turnover by COLEMAN,JAYDEN
|
|
| 06:43 | 48 - 26 |
BUCHANAN,REAGAN
goes to the bench
|
|
| 06:43 | 48 - 26 |
WILLIAMS,VENITA
goes to the bench
|
|
| 06:43 | 48 - 26 |
GAMBLE,ALLAIJAH
enters the game
|
|
| 06:43 | 48 - 26 |
JACKSON,CALISE
enters the game
|
|
| 06:23 |
HILL,HALENA missed jump shot
|
48 - 26 | |
| 06:21 | 48 - 26 |
JACKSON,CALISE defensive rebound
|
|
| 06:11 |
Foul by PERL,NINA
|
48 - 26 | |
| 06:11 |
PERL,NINA
goes to the bench
|
48 - 26 | |
| 06:11 |
WILLIAMS,RAEKYIAH
enters the game
|
48 - 26 | |
| 06:11 | 48 - 26 |
JACKSON,CALISE missed free throw
|
|
| 06:11 | 48 - 26 |
TEAM deadball rebound
|
|
| 06:11 | 48 - 26 |
JACKSON,CALISE missed free throw
|
|
| 06:11 |
WILLIAMS,RAEKYIAH defensive rebound
|
48 - 26 | |
| 06:11 |
Turnover by WILLIAMS,RAEKYIAH
|
48 - 26 | |
