Westminster (Pa.) at Manchester November 8, 2025

49

89
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Westminster (Pa.) | 7 | 16 | 13 | 13 | 49 |
| Manchester | 27 | 25 | 16 | 21 | 89 |
Box Score
Westminster (Pa.)
Manchester
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 20 - Grace Cano - F | 16 | 4-7 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 2 | 8 |
| 00 - Kennedy Arison - G | 25 | 2-7 | 1-5 | 2-6 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 7 |
| 14 - Katie Maryo - G | 20 | 2-5 | 2-4 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | 6 |
| 22 - Bella Calcamuggio - G | 30 | 0-5 | 0-3 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 1 | 0 |
| 34 - Katie Grexa - G | 17 | 2-10 | 0-2 | 0-1 | 4 | 4 | 8 | 0 | 2 | 1 | 4 | 1 | 4 |
| RESERVES | |||||||||||||
| 01 - Emma Morris - G | 4 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 03 - Angelena Ukeagu - F | 4 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 04 - Caitlin Kreitzer - G | 5 | 1-2 | 0-1 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 |
| 11 - Ava Bennett - G | 10 | 1-3 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 3 |
| 12 - Amara DeFrank - G | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 - Maddie Syka - G | 13 | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 2 | 2 |
| 23 - Quinn O'Leary - G | 15 | 0-2 | 0-2 | 0-2 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 2 | 0 |
| 30 - Jenna Zuelch - F | 18 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 2 |
| 33 - Ryen Smith - F | 17 | 3-6 | 2-5 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 6 | 0 | 8 |
| 52 - Avery Maier - G | 4 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| TM - TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS | 18-57 | 6-26 | 7-15 | 11 | 26 | 37 | 7 | 10 | 3 | 25 | 17 | 49 | |
| 31.6% | 23.1% | 46.7% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 31 - Holmes,Hannah - C | 24 | 2-5 | 0-0 | 2-3 | 1 | 7 | 8 | 1 | 1 | 1 | 2 | 1 | 6 |
| 02 - Gibbs,Kayla - G | 22 | 1-10 | 1-2 | 0-0 | 3 | 3 | 6 | 1 | 1 | 0 | 1 | 0 | 3 |
| 11 - Klinger,Clair - G | 23 | 3-7 | 1-5 | 0-1 | 0 | 3 | 3 | 4 | 0 | 0 | 5 | 4 | 7 |
| 23 - Kline,Hailee - G | 27 | 6-10 | 4-6 | 6-7 | 0 | 3 | 3 | 3 | 0 | 1 | 2 | 2 | 22 |
| 32 - Rosenkrans,Abigail - G | 30 | 13-17 | 3-3 | 0-0 | 0 | 5 | 5 | 1 | 6 | 0 | 0 | 1 | 29 |
| RESERVES | |||||||||||||
| 03 - Clevenger,Rylee - G | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 - Rider,Kendal - G | 20 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 6 | 2 | 0 | 2 | 2 | 2 |
| 05 - Andrus,Camryn - G | 6 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 - Redinger,Sam - G | 19 | 4-8 | 3-6 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 11 |
| 15 - Rees,Madysen - F | 17 | 4-5 | 0-0 | 0-0 | 1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 8 |
| 20 - Reynolds,Isabelle - F | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 42 - Orr,Kaylynn - F | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM - TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS | 34-65 | 12-23 | 9-13 | 6 | 29 | 35 | 21 | 11 | 2 | 14 | 16 | 89 | |
| 52.3% | 52.2% | 69.2% | |||||||||||
| Date/Time: | November 8, 2025 - 5:30 pm |
|---|---|
| Location: | Stauffer-Wolfe Arena, North Manchester, IN |
| Technical fouls: | Westminster (Pa.)-None ; Manchester-None . |
| Officials: | Ronnie Branch, Tim Graham, Tonya Hearn |
| Attendance: | 300 |
Play By Play
| 09:41 |
ROSENKRANS,ABIGAIL missed layup
|
||
| 09:38 |
GREXA,KATIE defensive rebound
|
||
| 09:38 |
Turnover by GREXA,KATIE
|
||
| 09:26 |
Foul by CANO,GRACE
|
||
| 09:26 | 0 - 1 |
HOLMES,HANNAH made free throw
|
|
| 09:26 | 0 - 1 |
HOLMES,HANNAH missed free throw
|
|
| 09:25 |
CANO,GRACE defensive rebound
|
0 - 1 | |
| 08:57 |
CANO,GRACE missed layup
|
0 - 1 | |
| 08:52 |
GREXA,KATIE offensive rebound
|
0 - 1 | |
| 08:52 |
GREXA,KATIE missed tip-in
|
0 - 1 | |
| 08:52 | 0 - 1 |
ROSENKRANS,ABIGAIL defensive rebound
|
|
| 08:42 | 0 - 1 |
KLINGER,CLAIR missed 3-pt. jump shot
|
|
| 08:41 |
TEAM deadball rebound
|
0 - 1 | |
| 08:19 |
ARISON,KENNEDY missed layup
|
0 - 1 | |
| 08:17 |
GREXA,KATIE offensive rebound
|
0 - 1 | |
| 08:16 |
CALCAMUGGIO,BELLA missed 3-pt. jump shot
|
0 - 1 | |
| 08:12 | 0 - 1 |
HOLMES,HANNAH defensive rebound
|
|
| 08:01 |
Foul by ARISON,KENNEDY
|
0 - 1 | |
| 08:01 | 0 - 1 |
KLINE,HAILEE missed free throw
|
|
| 08:01 | 0 - 1 |
TEAM deadball rebound
|
|
| 08:01 | 0 - 2 |
KLINE,HAILEE made free throw
|
|
| 07:43 |
CANO,GRACE made jump shot
|
2 - 2 | |
| 07:30 |
Foul by MARYO,KATIE
|
2 - 2 | |
| 07:25 | 2 - 2 |
Turnover by HOLMES,HANNAH
|
|
| 07:25 |
Steal by ARISON,KENNEDY
|
2 - 2 | |
| 07:17 |
GREXA,KATIE missed 3-pt. jump shot
|
2 - 2 | |
| 07:13 | 2 - 2 |
GIBBS,KAYLA defensive rebound
|
|
| 07:03 | 2 - 5 |
ROSENKRANS,ABIGAIL made 3-pt. jump shot
|
|
| 07:03 | 2 - 5 |
Assist by HOLMES,HANNAH
|
|
| 06:47 |
GREXA,KATIE made layup
|
4 - 5 | |
| 06:47 | 4 - 5 |
Foul by ROSENKRANS,ABIGAIL
|
|
| 06:47 |
GREXA,KATIE missed free throw
|
4 - 5 | |
| 06:46 | 4 - 5 |
ROSENKRANS,ABIGAIL defensive rebound
|
|
| 06:37 | 4 - 8 |
GIBBS,KAYLA made 3-pt. jump shot
|
|
| 06:37 | 4 - 8 |
Assist by ROSENKRANS,ABIGAIL
|
|
| 06:11 |
GREXA,KATIE missed jump shot
|
4 - 8 | |
| 06:08 | 4 - 8 |
KLINGER,CLAIR defensive rebound
|
|
| 06:05 | 4 - 8 |
KLINE,HAILEE missed 3-pt. jump shot
|
|
| 06:02 | 4 - 8 |
GIBBS,KAYLA offensive rebound
|
|
| 05:59 | 4 - 10 |
KLINE,HAILEE made layup
|
|
| 05:59 | 4 - 10 |
Assist by KLINGER,CLAIR
|
|
| 05:44 |
CANO,GRACE made layup
|
6 - 10 | |
| 05:35 | 6 - 10 |
KLINE,HAILEE missed 3-pt. jump shot
|
|
| 05:31 |
MARYO,KATIE defensive rebound
|
6 - 10 | |
| 05:17 |
Turnover by GREXA,KATIE
|
6 - 10 | |
| 05:17 | 6 - 10 |
GIBBS,KAYLA
goes to the bench
|
|
| 05:17 | 6 - 10 |
KLINGER,CLAIR
goes to the bench
|
|
| 05:17 | 6 - 10 |
RIDER,KENDAL
enters the game
|
|
| 05:17 | 6 - 10 |
REDINGER,SAM
enters the game
|
|
| 05:17 |
ARISON,KENNEDY
goes to the bench
|
6 - 10 | |
| 05:17 |
GREXA,KATIE
goes to the bench
|
6 - 10 | |
| 05:17 |
SYKA,MADDIE
enters the game
|
6 - 10 | |
| 05:17 |
SMITH,RYEN
enters the game
|
6 - 10 | |
| 04:54 | 6 - 10 |
Turnover by KLINE,HAILEE
|
|
| 04:54 |
Steal by SYKA,MADDIE
|
6 - 10 | |
| 04:49 |
SYKA,MADDIE missed layup
|
6 - 10 | |
| 04:44 |
MARYO,KATIE offensive rebound
|
6 - 10 | |
| 04:44 |
MARYO,KATIE missed tip-in
|
6 - 10 | |
| 04:44 | 6 - 10 |
TEAM deadball rebound
|
|
| 04:44 |
MEDIA TIMEOUT by Westminster (Pa.)
|
6 - 10 | |
| 04:44 | 6 - 10 |
HOLMES,HANNAH
goes to the bench
|
|
| 04:44 | 6 - 10 |
REES,MADYSEN
enters the game
|
|
| 04:44 |
CANO,GRACE
goes to the bench
|
6 - 10 | |
| 04:44 |
ZUELCH,JENNA
enters the game
|
6 - 10 | |
| 04:22 | 6 - 13 |
ROSENKRANS,ABIGAIL made 3-pt. jump shot
|
|
| 04:22 | 6 - 13 |
Assist by KLINE,HAILEE
|
|
| 04:10 |
Turnover by SMITH,RYEN
|
6 - 13 | |
| 04:10 |
MARYO,KATIE
goes to the bench
|
6 - 13 | |
| 04:10 |
O'LEARY,QUINN
enters the game
|
6 - 13 | |
| 03:49 | 6 - 16 |
ROSENKRANS,ABIGAIL made 3-pt. jump shot
|
|
| 03:49 | 6 - 16 |
Assist by RIDER,KENDAL
|
|
| 03:27 |
Turnover by SMITH,RYEN
|
6 - 16 | |
| 03:27 |
CALCAMUGGIO,BELLA
goes to the bench
|
6 - 16 | |
| 03:27 |
ARISON,KENNEDY
enters the game
|
6 - 16 | |
| 03:11 | 6 - 16 |
REES,MADYSEN missed jump shot
|
|
| 03:06 | 6 - 16 |
REES,MADYSEN offensive rebound
|
|
| 03:06 | 6 - 18 |
REES,MADYSEN made tip-in
|
|
| 03:05 |
Turnover by ARISON,KENNEDY
|
6 - 18 | |
| 03:01 | 6 - 21 |
KLINE,HAILEE made 3-pt. jump shot
|
|
| 03:01 | 6 - 21 |
Assist by RIDER,KENDAL
|
|
| 02:44 |
Turnover by SMITH,RYEN
|
6 - 21 | |
| 02:44 | 6 - 21 |
Steal by REES,MADYSEN
|
|
| 02:38 | 6 - 24 |
KLINE,HAILEE made 3-pt. jump shot
|
|
| 02:38 | 6 - 24 |
Assist by REES,MADYSEN
|
|
| 02:35 |
30SEC TIMEOUT by Westminster (Pa.)
|
6 - 24 | |
| 02:35 |
ZUELCH,JENNA
goes to the bench
|
6 - 24 | |
| 02:35 |
SMITH,RYEN
goes to the bench
|
6 - 24 | |
| 02:35 |
CANO,GRACE
enters the game
|
6 - 24 | |
| 02:35 |
GREXA,KATIE
enters the game
|
6 - 24 | |
| 02:19 |
O'LEARY,QUINN missed 3-pt. jump shot
|
6 - 24 | |
| 02:15 | 6 - 24 |
KLINE,HAILEE defensive rebound
|
|
| 02:06 | 6 - 24 |
KLINE,HAILEE missed layup
|
|
| 02:02 |
GREXA,KATIE defensive rebound
|
6 - 24 | |
| 02:02 | 6 - 24 |
Foul by RIDER,KENDAL
|
|
| 01:45 |
Foul by CANO,GRACE
|
6 - 24 | |
| 01:45 |
Turnover by CANO,GRACE
|
6 - 24 | |
| 01:45 | 6 - 24 |
KLINE,HAILEE
goes to the bench
|
|
| 01:45 | 6 - 24 |
ROSENKRANS,ABIGAIL
goes to the bench
|
|
| 01:45 | 6 - 24 |
GIBBS,KAYLA
enters the game
|
|
| 01:45 | 6 - 24 |
HOLMES,HANNAH
enters the game
|
|
| 01:45 |
CANO,GRACE
goes to the bench
|
6 - 24 | |
| 01:45 |
ZUELCH,JENNA
enters the game
|
6 - 24 | |
| 01:27 | 6 - 27 |
REDINGER,SAM made 3-pt. jump shot
|
|
| 01:27 | 6 - 27 |
Assist by GIBBS,KAYLA
|
|
| 01:11 |
ARISON,KENNEDY missed 3-pt. jump shot
|
6 - 27 | |
| 01:06 | 6 - 27 |
TEAM deadball rebound
|
|
| 01:06 |
SYKA,MADDIE
goes to the bench
|
6 - 27 | |
| 01:06 |
O'LEARY,QUINN
goes to the bench
|
6 - 27 | |
| 01:06 |
MARYO,KATIE
enters the game
|
6 - 27 | |
| 01:06 |
CALCAMUGGIO,BELLA
enters the game
|
6 - 27 | |
| 01:06 | 6 - 27 |
RIDER,KENDAL
goes to the bench
|
|
| 01:06 | 6 - 27 |
KLINGER,CLAIR
enters the game
|
|
| 00:56 | 6 - 27 |
GIBBS,KAYLA missed layup
|
|
| 00:53 | 6 - 27 |
GIBBS,KAYLA offensive rebound
|
|
| 00:48 | 6 - 27 |
Turnover by HOLMES,HANNAH
|
|
| 00:48 |
Steal by CALCAMUGGIO,BELLA
|
6 - 27 | |
| 00:43 | 6 - 27 |
Foul by KLINGER,CLAIR
|
|
| 00:43 |
ARISON,KENNEDY missed free throw
|
6 - 27 | |
| 00:43 |
TEAM deadball rebound
|
6 - 27 | |
| 00:43 |
ARISON,KENNEDY made free throw
|
7 - 27 | |
| 00:31 | 7 - 27 |
REDINGER,SAM missed 3-pt. jump shot
|
|
| 00:29 |
GREXA,KATIE defensive rebound
|
7 - 27 | |
| 00:19 |
CALCAMUGGIO,BELLA missed jump shot
|
7 - 27 | |
| 00:15 | 7 - 27 |
KLINGER,CLAIR defensive rebound
|
|
| 00:10 | 7 - 27 |
Turnover by KLINGER,CLAIR
|
|
| 00:10 |
Steal by GREXA,KATIE
|
7 - 27 | |
| 00:04 |
MARYO,KATIE missed 3-pt. jump shot
|
7 - 27 | |
| 00:00 |
ARISON,KENNEDY offensive rebound
|
7 - 27 | |
| back to top | |||
| 10:00 | 7 - 27 |
REES,MADYSEN
goes to the bench
|
|
| 10:00 | 7 - 27 |
ROSENKRANS,ABIGAIL
enters the game
|
|
| 10:00 |
GREXA,KATIE
goes to the bench
|
7 - 27 | |
| 10:00 |
SMITH,RYEN
enters the game
|
7 - 27 | |
| 09:44 |
Turnover by SMITH,RYEN
|
7 - 27 | |
| 09:32 | 7 - 27 |
REDINGER,SAM missed layup
|
|
| 09:32 |
Block by SMITH,RYEN
|
7 - 27 | |
| 09:27 |
SMITH,RYEN defensive rebound
|
7 - 27 | |
| 09:20 |
ZUELCH,JENNA made layup
|
9 - 27 | |
| 09:04 | 9 - 27 |
GIBBS,KAYLA missed 3-pt. jump shot
|
|
| 09:01 |
CALCAMUGGIO,BELLA defensive rebound
|
9 - 27 | |
| 08:53 | 9 - 27 |
Foul by REDINGER,SAM
|
|
| 08:53 | 9 - 27 |
REDINGER,SAM
goes to the bench
|
|
| 08:53 | 9 - 27 |
KLINE,HAILEE
enters the game
|
|
| 08:53 |
ARISON,KENNEDY made free throw
|
10 - 27 | |
| 08:53 |
ARISON,KENNEDY missed free throw
|
10 - 27 | |
| 08:52 | 10 - 27 |
HOLMES,HANNAH defensive rebound
|
|
| 08:40 | 10 - 29 |
ROSENKRANS,ABIGAIL made layup
|
|
| 08:22 |
ZUELCH,JENNA missed layup
|
10 - 29 | |
| 08:20 | 10 - 29 |
GIBBS,KAYLA defensive rebound
|
|
| 08:08 |
Foul by MARYO,KATIE
|
10 - 29 | |
| 08:08 |
MARYO,KATIE
goes to the bench
|
10 - 29 | |
| 08:08 |
SYKA,MADDIE
enters the game
|
10 - 29 | |
| 08:08 | 10 - 30 |
KLINE,HAILEE made free throw
|
|
| 08:08 | 10 - 31 |
KLINE,HAILEE made free throw
|
|
| 07:51 |
SMITH,RYEN made 3-pt. jump shot
|
13 - 31 | |
| 07:51 |
Assist by ZUELCH,JENNA
|
13 - 31 | |
| 07:36 | 13 - 31 |
ROSENKRANS,ABIGAIL missed jump shot
|
|
| 07:33 |
SYKA,MADDIE defensive rebound
|
13 - 31 | |
| 07:23 |
ZUELCH,JENNA missed layup
|
13 - 31 | |
| 07:20 | 13 - 31 |
KLINE,HAILEE defensive rebound
|
|
| 07:15 | 13 - 33 |
ROSENKRANS,ABIGAIL made jump shot
|
|
| 07:15 | 13 - 33 |
Assist by KLINGER,CLAIR
|
|
| 07:02 |
CALCAMUGGIO,BELLA missed 3-pt. jump shot
|
13 - 33 | |
| 06:58 | 13 - 33 |
ROSENKRANS,ABIGAIL defensive rebound
|
|
| 06:53 |
Foul by SYKA,MADDIE
|
13 - 33 | |
| 06:53 | 13 - 33 |
KLINGER,CLAIR
goes to the bench
|
|
| 06:53 | 13 - 33 |
RIDER,KENDAL
enters the game
|
|
| 06:53 |
CALCAMUGGIO,BELLA
goes to the bench
|
13 - 33 | |
| 06:53 |
ZUELCH,JENNA
goes to the bench
|
13 - 33 | |
| 06:53 |
SMITH,RYEN
goes to the bench
|
13 - 33 | |
| 06:53 |
BENNETT,AVA
enters the game
|
13 - 33 | |
| 06:53 |
O'LEARY,QUINN
enters the game
|
13 - 33 | |
| 06:53 |
GREXA,KATIE
enters the game
|
13 - 33 | |
| 06:53 | 13 - 34 |
KLINE,HAILEE made free throw
|
|
| 06:53 | 13 - 35 |
KLINE,HAILEE made free throw
|
|
| 06:53 | 13 - 36 |
KLINE,HAILEE made free throw
|
|
| 06:38 |
ARISON,KENNEDY made layup
|
15 - 36 | |
| 06:26 | 15 - 36 |
HOLMES,HANNAH missed layup
|
|
| 06:24 |
GREXA,KATIE defensive rebound
|
15 - 36 | |
| 06:11 |
ARISON,KENNEDY missed 3-pt. jump shot
|
15 - 36 | |
| 06:04 |
GREXA,KATIE offensive rebound
|
15 - 36 | |
| 06:04 |
GREXA,KATIE missed tip-in
|
15 - 36 | |
| 06:04 | 15 - 36 |
ROSENKRANS,ABIGAIL defensive rebound
|
|
| 05:55 | 15 - 36 |
GIBBS,KAYLA missed jump shot
|
|
| 05:53 |
TEAM deadball rebound
|
15 - 36 | |
| 05:53 | 15 - 36 |
HOLMES,HANNAH
goes to the bench
|
|
| 05:53 | 15 - 36 |
REES,MADYSEN
enters the game
|
|
| 05:35 |
SYKA,MADDIE missed 3-pt. jump shot
|
15 - 36 | |
| 05:33 | 15 - 36 |
GIBBS,KAYLA defensive rebound
|
|
| 05:24 | 15 - 38 |
REES,MADYSEN made layup
|
|
| 05:02 |
GREXA,KATIE missed jump shot
|
15 - 38 | |
| 04:59 | 15 - 38 |
KLINE,HAILEE defensive rebound
|
|
| 04:51 | 15 - 40 |
ROSENKRANS,ABIGAIL made jump shot
|
|
| 04:51 | 15 - 40 |
Assist by RIDER,KENDAL
|
|
| 04:33 |
Turnover by GREXA,KATIE
|
15 - 40 | |
| 04:33 | 15 - 40 |
Steal by ROSENKRANS,ABIGAIL
|
|
| 04:28 | 15 - 42 |
ROSENKRANS,ABIGAIL made layup
|
|
| 04:28 |
30SEC TIMEOUT by Westminster (Pa.)
|
15 - 42 | |
| 04:28 |
MEDIA TIMEOUT by Westminster (Pa.)
|
15 - 42 | |
| 04:28 | 15 - 42 |
GIBBS,KAYLA
goes to the bench
|
|
| 04:28 | 15 - 42 |
REDINGER,SAM
enters the game
|
|
| 04:28 |
ARISON,KENNEDY
goes to the bench
|
15 - 42 | |
| 04:28 |
SYKA,MADDIE
goes to the bench
|
15 - 42 | |
| 04:28 |
GREXA,KATIE
goes to the bench
|
15 - 42 | |
| 04:28 |
CALCAMUGGIO,BELLA
enters the game
|
15 - 42 | |
| 04:28 |
ZUELCH,JENNA
enters the game
|
15 - 42 | |
| 04:28 |
SMITH,RYEN
enters the game
|
15 - 42 | |
| 04:24 |
Turnover by CALCAMUGGIO,BELLA
|
15 - 42 | |
| 04:24 | 15 - 42 |
Steal by RIDER,KENDAL
|
|
| 04:19 | 15 - 44 |
ROSENKRANS,ABIGAIL made jump shot
|
|
| 04:19 | 15 - 44 |
Assist by RIDER,KENDAL
|
|
| 04:12 |
Turnover by O'LEARY,QUINN
|
15 - 44 | |
| 04:12 | 15 - 44 |
Steal by RIDER,KENDAL
|
|
| 04:01 |
Foul by CALCAMUGGIO,BELLA
|
15 - 44 | |
| 03:58 | 15 - 44 |
KLINE,HAILEE missed jump shot
|
|
| 03:53 |
SMITH,RYEN defensive rebound
|
15 - 44 | |
| 03:49 |
SMITH,RYEN missed 3-pt. jump shot
|
15 - 44 | |
| 03:46 | 15 - 44 |
REDINGER,SAM defensive rebound
|
|
| 03:37 | 15 - 46 |
ROSENKRANS,ABIGAIL made jump shot
|
|
| 03:37 | 15 - 46 |
Assist by RIDER,KENDAL
|
|
| 03:21 |
SMITH,RYEN missed 3-pt. jump shot
|
15 - 46 | |
| 03:18 | 15 - 46 |
RIDER,KENDAL defensive rebound
|
|
| 03:18 |
Foul by O'LEARY,QUINN
|
15 - 46 | |
| 03:18 | 15 - 46 |
KLINE,HAILEE
goes to the bench
|
|
| 03:18 | 15 - 46 |
ANDRUS,CAMRYN
enters the game
|
|
| 02:56 | 15 - 48 |
ROSENKRANS,ABIGAIL made jump shot
|
|
| 02:38 |
BENNETT,AVA made 3-pt. jump shot
|
18 - 48 | |
| 02:38 |
Assist by ZUELCH,JENNA
|
18 - 48 | |
| 02:26 | 18 - 48 |
REDINGER,SAM missed 3-pt. jump shot
|
|
| 02:22 |
BENNETT,AVA defensive rebound
|
18 - 48 | |
| 02:12 |
Turnover by SMITH,RYEN
|
18 - 48 | |
| 02:12 | 18 - 48 |
Steal by ROSENKRANS,ABIGAIL
|
|
| 02:07 | 18 - 50 |
ROSENKRANS,ABIGAIL made layup
|
|
| 01:46 |
ZUELCH,JENNA missed layup
|
18 - 50 | |
| 01:43 | 18 - 50 |
REES,MADYSEN defensive rebound
|
|
| 01:29 | 18 - 50 |
ANDRUS,CAMRYN
goes to the bench
|
|
| 01:29 | 18 - 50 |
ROSENKRANS,ABIGAIL
goes to the bench
|
|
| 01:29 | 18 - 50 |
KLINGER,CLAIR
enters the game
|
|
| 01:29 | 18 - 50 |
REYNOLDS,ISABELLE
enters the game
|
|
| 01:29 |
O'LEARY,QUINN
goes to the bench
|
18 - 50 | |
| 01:29 |
SMITH,RYEN
goes to the bench
|
18 - 50 | |
| 01:29 |
ARISON,KENNEDY
enters the game
|
18 - 50 | |
| 01:29 |
KREITZER,CAITLIN
enters the game
|
18 - 50 | |
| 01:16 | 18 - 50 |
Turnover by RIDER,KENDAL
|
|
| 01:08 |
CALCAMUGGIO,BELLA missed 3-pt. jump shot
|
18 - 50 | |
| 01:04 |
CALCAMUGGIO,BELLA offensive rebound
|
18 - 50 | |
| 01:04 | 18 - 50 |
Foul by REDINGER,SAM
|
|
| 00:57 |
ARISON,KENNEDY made 3-pt. jump shot
|
21 - 50 | |
| 00:37 | 21 - 52 |
REES,MADYSEN made jump shot
|
|
| 00:37 | 21 - 52 |
Assist by KLINGER,CLAIR
|
|
| 00:11 |
ARISON,KENNEDY missed 3-pt. jump shot
|
21 - 52 | |
| 00:08 |
BENNETT,AVA offensive rebound
|
21 - 52 | |
| 00:04 |
KREITZER,CAITLIN made layup
|
23 - 52 | |
| 00:04 |
Assist by BENNETT,AVA
|
23 - 52 | |
| back to top | |||
| 10:00 | 23 - 52 |
RIDER,KENDAL
goes to the bench
|
|
| 10:00 | 23 - 52 |
REDINGER,SAM
goes to the bench
|
|
| 10:00 | 23 - 52 |
REES,MADYSEN
goes to the bench
|
|
| 10:00 | 23 - 52 |
REYNOLDS,ISABELLE
goes to the bench
|
|
| 10:00 | 23 - 52 |
GIBBS,KAYLA
enters the game
|
|
| 10:00 | 23 - 52 |
KLINE,HAILEE
enters the game
|
|
| 10:00 | 23 - 52 |
HOLMES,HANNAH
enters the game
|
|
| 10:00 | 23 - 52 |
ROSENKRANS,ABIGAIL
enters the game
|
|
| 10:00 |
KREITZER,CAITLIN
goes to the bench
|
23 - 52 | |
| 10:00 |
BENNETT,AVA
goes to the bench
|
23 - 52 | |
| 10:00 |
ZUELCH,JENNA
goes to the bench
|
23 - 52 | |
| 10:00 |
MARYO,KATIE
enters the game
|
23 - 52 | |
| 10:00 |
CANO,GRACE
enters the game
|
23 - 52 | |
| 10:00 |
GREXA,KATIE
enters the game
|
23 - 52 | |
| 09:49 | 23 - 52 |
GIBBS,KAYLA missed layup
|
|
| 09:47 |
CANO,GRACE defensive rebound
|
23 - 52 | |
| 09:30 |
Turnover by CANO,GRACE
|
23 - 52 | |
| 09:30 | 23 - 52 |
Steal by GIBBS,KAYLA
|
|
| 09:23 | 23 - 52 |
Turnover by KLINGER,CLAIR
|
|
| 09:23 |
Steal by ARISON,KENNEDY
|
23 - 52 | |
| 09:13 |
CANO,GRACE made jump shot
|
25 - 52 | |
| 09:00 | 25 - 52 |
HOLMES,HANNAH missed jump shot
|
|
| 08:57 |
MARYO,KATIE defensive rebound
|
25 - 52 | |
| 08:31 |
GREXA,KATIE missed jump shot
|
25 - 52 | |
| 08:28 | 25 - 52 |
ROSENKRANS,ABIGAIL defensive rebound
|
|
| 08:16 | 25 - 52 |
GIBBS,KAYLA missed jump shot
|
|
| 08:12 |
CANO,GRACE defensive rebound
|
25 - 52 | |
| 07:44 |
CANO,GRACE missed jump shot
|
25 - 52 | |
| 07:40 | 25 - 52 |
HOLMES,HANNAH defensive rebound
|
|
| 07:37 |
GREXA,KATIE
goes to the bench
|
25 - 52 | |
| 07:37 |
SMITH,RYEN
enters the game
|
25 - 52 | |
| 07:29 | 25 - 52 |
Turnover by KLINGER,CLAIR
|
|
| 07:15 |
SMITH,RYEN made 3-pt. jump shot
|
28 - 52 | |
| 07:15 |
Assist by CALCAMUGGIO,BELLA
|
28 - 52 | |
| 06:52 | 28 - 52 |
KLINGER,CLAIR missed 3-pt. jump shot
|
|
| 06:47 |
CANO,GRACE defensive rebound
|
28 - 52 | |
| 06:40 |
MARYO,KATIE made 3-pt. jump shot
|
31 - 52 | |
| 06:40 |
Assist by ARISON,KENNEDY
|
31 - 52 | |
| 06:22 | 31 - 52 |
GIBBS,KAYLA missed jump shot
|
|
| 06:18 |
SMITH,RYEN defensive rebound
|
31 - 52 | |
| 06:12 |
Turnover by ARISON,KENNEDY
|
31 - 52 | |
| 06:12 | 31 - 52 |
