Eastern Eagles
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 7-17 - Conference: 1-13 | ||||
| 11/18 | at Penn State Hazleton | Final | W, 75-41 | |
| 11/20 | vs. Arcadia • | Final | W, 55-42 | |
| @ Cedar Crest | ||||
| 11/21 | at Cedar Crest • | Final | L, 69-57 | |
| 11/24 | at Penn St.-Brandywine | Final | W, 63-44 | |
| 12/2 | at King's * • | Final | L, 74-48 | |
| 12/5 | vs. Misericordia * • | Final | L, 57-37 | |
| 12/18 | vs. Rosemont • | Final | W, 61-51 | |
| 1/6 | at Centenary (N.J.) • | Final | L, 84-69 | |
| 1/9 | at DeSales * • | Final | L, 71-54 | |
| 1/11 | vs. Haverford • | Final | W, 57-51 | BX |
| 1/13 | at Wilkes * • | Final | L, 58-50 | |
| 1/16 | at Delaware Valley * • | Final | L, 82-57 | |
| 1/20 | vs. FDU-Florham * • | Final | L, 54-41 | |
| 1/23 | at Manhattanville * • | Final | L, 55-27 | |
| 1/26 | at Arcadia • | Final | L, 45-34 | |
| 1/28 | vs. Elizabethtown • | Final | L, 66-56 | |
| 1/30 | vs. DeSales * • | Final | L, 64-41 | |
| 2/3 | vs. King's * • | Final | L, 57-47 | |
| 2/7 | at Misericordia * • | Final | L, 61-47 | |
| 2/8 | at Lancaster Bible • | Final | W, 73-57 | |
| 2/13 | vs. Manhattanville * • | Final | L, 51-39 | |
| 2/16 | at FDU-Florham * • | Final | L, 49-43 | |
| 2/18 | vs. Wilkes * • | Final | W, 72-62 | |
| 2/20 | vs. Delaware Valley * • | Final | L, 70-67 | |
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 7-17 - Conference: 1-13 | |||
| 12/2 | at King's * • | L, 74-48 | |
| 12/5 | vs. Misericordia * • | L, 57-37 | |
| 1/9 | at DeSales * • | L, 71-54 | |
| 1/13 | at Wilkes * • | L, 58-50 | |
| 1/16 | at Delaware Valley * • | L, 82-57 | |
| 1/20 | vs. FDU-Florham * • | L, 54-41 | |
| 1/23 | at Manhattanville * • | L, 55-27 | |
| 1/30 | vs. DeSales * • | L, 64-41 | |
| 2/3 | vs. King's * • | L, 57-47 | |
| 2/7 | at Misericordia * • | L, 61-47 | |
| 2/13 | vs. Manhattanville * • | L, 51-39 | |
| 2/16 | at FDU-Florham * • | L, 49-43 | |
| 2/18 | vs. Wilkes * • | W, 72-62 | |
| 2/20 | vs. Delaware Valley * • | L, 70-67 | |
(* Conference; • Region)
2009-10
| Manhattanville | 12-2 | 19-8 |
| DeSales | 11-3 | 19-10 |
| Delaware Valley | 9-5 | 17-10 |
| Misericordia | 9-5 | 15-11 |
| King's | 8-6 | 13-12 |
| FDU-Florham | 5-9 | 11-14 |
| Eastern | 1-13 | 7-17 |
| Wilkes | 1-13 | 3-22 |
Past Records
2025-26
(0-0, 0-0 MACC)
2024-25 (2-23, 1-13 MACC)
2023-24 (11-14, 6-8 MACC)
2022-23 (5-19, 3-13 MACC)
2021-22 (11-18, 5-11 MACC)
2020-21 (1-8, 0-8 MACC)
2019-20 (13-13, 8-6 MACF)
2018-19 (9-15, 5-9 MACF)
2017-18 (6-19, 3-11 MACF)
2016-17 (17-9, 8-6 MACF)
2015-16 (12-13, 6-8 MACF)
2014-15 (22-6, 13-1 MACF)
2013-14 (14-12, 9-5 MACF)
2012-13 (10-16, 6-8 MACF)
2011-12 (17-9, 8-6 MACF)
2010-11 (16-9, 8-6 MACF)
2009-10 (7-17, 1-13 MACF)
2008-09 (7-16, 2-14 MACF)
2007-08 (5-20, 4-12 CSAC)
2006-07 (3-22, 2-14 CSAC)
2024-25 (2-23, 1-13 MACC)
2023-24 (11-14, 6-8 MACC)
2022-23 (5-19, 3-13 MACC)
2021-22 (11-18, 5-11 MACC)
2020-21 (1-8, 0-8 MACC)
2019-20 (13-13, 8-6 MACF)
2018-19 (9-15, 5-9 MACF)
2017-18 (6-19, 3-11 MACF)
2016-17 (17-9, 8-6 MACF)
2015-16 (12-13, 6-8 MACF)
2014-15 (22-6, 13-1 MACF)
2013-14 (14-12, 9-5 MACF)
2012-13 (10-16, 6-8 MACF)
2011-12 (17-9, 8-6 MACF)
2010-11 (16-9, 8-6 MACF)
2009-10 (7-17, 1-13 MACF)
2008-09 (7-16, 2-14 MACF)
2007-08 (5-20, 4-12 CSAC)
2006-07 (3-22, 2-14 CSAC)
Team Info
Enrollment (FT undergrads): 2276
Location: St. Davids, PA
Colors: Maroon, White
Region: Mid-Atlantic
Arena: Eastern Gym (600)
Switch to Men