Franklin and Marshall Diplomats
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 14-12 - Conference: 11-7 | ||||
| 11/22 | vs. Shenandoah • | Final | L, 74-61 | BX |
| 11/23 | vs. Manhattanville • | Final | W, 74-58 | BX |
| 11/25 | vs. Haverford * • | Final | W, 51-40 | BX |
| 12/2 | at Johns Hopkins * • | Final | W, 54-52 | BX |
| 12/6 | vs. Muhlenberg * • | Final | L, 62-54 | BX |
| 12/9 | vs. Juniata • | Final | L, 71-51 | BX |
| 12/12 | at Cabrini • | Final | L, 70-61 | BX |
| 1/3 | vs. North Park | Final | W, 79-51 | BX |
| @ York, PA | ||||
| 1/4 | at York (Pa.) • | Final | L, 68-45 | BX |
| 1/7 | vs. Swarthmore * • | Final | W, 74-57 | BX |
| 1/10 | at Washington College * • | Final | L, 63-51 | BX |
| 1/13 | vs. Ursinus * • | Final | L, 58-53 | BX |
| 1/15 | at Haverford * • | Final | W, 54-46 | BX |
| 1/17 | at Muhlenberg * • | Final | L, 64-51 | BX |
| 1/22 | vs. Gettysburg * • | Final | W, 74-65 | BX |
| 1/24 | at Lebanon Valley • | Final | W, 70-49 | |
| 1/28 | at Bryn Mawr * • | Final | W, 57-37 | BX |
| 1/31 | at Swarthmore * • | Final | W, 61-55 | BX |
| 2/3 | vs. McDaniel * • | Final | W, 67-61 | BX |
| 2/5 | vs. Johns Hopkins * • | Final | L, 66-64 | BX |
| 2/7 | vs. Washington College * • | Final | W, 69-56 | BX |
| 2/10 | at Ursinus * • | Final | L, 57-54 | BX |
| 2/14 | vs. Bryn Mawr * • | Final | W, 67-37 | BX |
| 2/18 | at Gettysburg * • | Final | W, 67-60 | BX |
| 2/21 | at Dickinson * • | Final | L, 73-67 | BX |
| 2/28 | at Johns Hopkins • | Final | L, 75-58 | BX |
| @ at Muhlenberg | ||||
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 14-12 - Conference: 11-7 | |||
| 11/25 | vs. Haverford * • | W, 51-40 | BX |
| 12/2 | at Johns Hopkins * • | W, 54-52 | BX |
| 12/6 | vs. Muhlenberg * • | L, 62-54 | BX |
| 1/7 | vs. Swarthmore * • | W, 74-57 | BX |
| 1/10 | at Washington College * • | L, 63-51 | BX |
| 1/13 | vs. Ursinus * • | L, 58-53 | BX |
| 1/15 | at Haverford * • | W, 54-46 | BX |
| 1/17 | at Muhlenberg * • | L, 64-51 | BX |
| 1/22 | vs. Gettysburg * • | W, 74-65 | BX |
| 1/28 | at Bryn Mawr * • | W, 57-37 | BX |
| 1/31 | at Swarthmore * • | W, 61-55 | BX |
| 2/3 | vs. McDaniel * • | W, 67-61 | BX |
| 2/5 | vs. Johns Hopkins * • | L, 66-64 | BX |
| 2/7 | vs. Washington College * • | W, 69-56 | BX |
| 2/10 | at Ursinus * • | L, 57-54 | BX |
| 2/14 | vs. Bryn Mawr * • | W, 67-37 | BX |
| 2/18 | at Gettysburg * • | W, 67-60 | BX |
| 2/21 | at Dickinson * • | L, 73-67 | BX |
(* Conference; • Region)
2008-09
| Muhlenberg | 18-0 | 26-4 |
| Gettysburg | 11-7 | 14-11 |
| McDaniel | 11-7 | 15-12 |
| Dickinson | 11-7 | 14-12 |
| Franklin and Marshall | 11-7 | 14-12 |
| Johns Hopkins | 11-7 | 14-13 |
| Swarthmore | 11-8 | 13-12 |
| Washington College | 6-12 | 11-14 |
| Haverford | 5-13 | 6-16 |
| Ursinus | 5-13 | 6-19 |
| Bryn Mawr | 0-19 | 2-23 |
Past Records
2025-26
(0-0, 0-0 CC)
2024-25 (15-10, 6-8 CC)
2023-24 (10-15, 5-15 CC)
2022-23 (9-16, 6-14 CC)
2021-22 (10-15, 8-12 CC)
2020-21 (0-0, 0-0 CC)
2019-20 (12-13, 10-10 CC)
2018-19 (13-12, 10-10 CC)
2017-18 (10-15, 7-13 CC)
2016-17 (11-14, 9-11 CC)
2015-16 (6-19, 4-14 CC)
2014-15 (5-20, 2-16 CC)
2013-14 (4-21, 2-16 CC)
2012-13 (8-17, 5-15 CC)
2011-12 (18-8, 15-5 CC)
2010-11 (14-13, 11-9 CC)
2009-10 (10-15, 6-14 CC)
2008-09 (14-12, 11-7 CC)
2007-08 (19-7, 14-4 CC)
2006-07 (6-19, 5-13 CC)
2024-25 (15-10, 6-8 CC)
2023-24 (10-15, 5-15 CC)
2022-23 (9-16, 6-14 CC)
2021-22 (10-15, 8-12 CC)
2020-21 (0-0, 0-0 CC)
2019-20 (12-13, 10-10 CC)
2018-19 (13-12, 10-10 CC)
2017-18 (10-15, 7-13 CC)
2016-17 (11-14, 9-11 CC)
2015-16 (6-19, 4-14 CC)
2014-15 (5-20, 2-16 CC)
2013-14 (4-21, 2-16 CC)
2012-13 (8-17, 5-15 CC)
2011-12 (18-8, 15-5 CC)
2010-11 (14-13, 11-9 CC)
2009-10 (10-15, 6-14 CC)
2008-09 (14-12, 11-7 CC)
2007-08 (19-7, 14-4 CC)
2006-07 (6-19, 5-13 CC)
Team Info
Enrollment (FT undergrads): 2302
Location: Lancaster, PA
Colors: Blue, White
Region: Mid-Atlantic
Arena: Mayser Gymnasium (3000)
Switch to Men