Roger Williams Hawks
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 18-9 - Conference: 12-4 | ||||
| 11/11 | vs. Babson • | Final | W, 70-63 | BX |
| 11/14 | vs. Tufts • | Final | L, 72-54 | BX |
| 11/21 | at Mass-Dartmouth • | Final | L, 89-72 | BX |
| 11/27 | at Brandeis • | Final | W, 64-58 | BX |
| 11/29 | vs. Western New England * • | Final | W, 62-49 | BX |
| 12/2 | at Suffolk * • | Final | W, 74-73 | BX PH |
| 12/5 | at Curry * • | Final | W, 74-53 | BX |
| 12/7 | vs. Trinity (Conn.) • | Final | W, 62-56 | BX |
| 12/31 | vs. St. John Fisher • | Final | L, 58-50 | BX |
| @ Blake Arena, Springfield, MA | ||||
| 1/1 | at Springfield • | Final | L, 77-65 | BX |
| 1/2 | vs. Nichols * • | Final | W, 93-74 | BX RC |
| 1/4 | at Wentworth * • | Final | W, 49-20 | BX |
| 1/6 | vs. Gordon * • | Final | W, 75-60 | BX |
| 1/9 | vs. Hartford | Final | W, 48-34 | BX |
| 1/13 | vs. University of New England * • | Final | L, 70-60 | BX RC |
| 1/17 | at Endicott * • | Final | W, 68-59 | BX |
| 1/20 | vs. Suffolk * • | Final | L, 73-66 | BX |
| 1/23 | at Western New England * • | Final | L, 47-46 | BX |
| 1/27 | vs. Curry * • | Final | W, 77-55 | BX |
| 1/31 | at Hartford | Final | W, 61-49 | BX |
| 2/3 | at Gordon * • | Final | W, 70-63 | BX |
| 2/6 | vs. Endicott * • | Final | W, 67-62 | BX |
| 2/10 | at University of New England * • | Final | L, 61-58 | BX |
| 2/14 | vs. Wentworth * • | Final | W, 64-39 | BX |
| 2/17 | at Nichols * • | Final | W, 82-64 | BX RC |
| 2/20 | vs. Nichols • | Final | W, 85-53 | BX RC |
| 2/22 | at University of New England • | Final | L, 62-39 | BX RC |
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 18-9 - Conference: 12-4 | |||
| 11/29 | vs. Western New England * • | W, 62-49 | BX |
| 12/2 | at Suffolk * • | W, 74-73 | BX PH |
| 12/5 | at Curry * • | W, 74-53 | BX |
| 1/2 | vs. Nichols * • | W, 93-74 | BX RC |
| 1/4 | at Wentworth * • | W, 49-20 | BX |
| 1/6 | vs. Gordon * • | W, 75-60 | BX |
| 1/13 | vs. University of New England * • | L, 70-60 | BX RC |
| 1/17 | at Endicott * • | W, 68-59 | BX |
| 1/20 | vs. Suffolk * • | L, 73-66 | BX |
| 1/23 | at Western New England * • | L, 47-46 | BX |
| 1/27 | vs. Curry * • | W, 77-55 | BX |
| 2/3 | at Gordon * • | W, 70-63 | BX |
| 2/6 | vs. Endicott * • | W, 67-62 | BX |
| 2/10 | at University of New England * • | L, 61-58 | BX |
| 2/14 | vs. Wentworth * • | W, 64-39 | BX |
| 2/17 | at Nichols * • | W, 82-64 | BX RC |
(* Conference; • Region)
2023-24
| Western New England | 13-3 | 22-6 |
| University of New England | 13-3 | 21-7 |
| Suffolk | 12-4 | 20-7 |
| Roger Williams | 12-4 | 18-9 |
| Endicott | 9-7 | 14-11 |
| Nichols | 7-9 | 12-14 |
| Gordon | 4-12 | 5-21 |
| Curry | 2-14 | 7-18 |
| Hartford | 0-0 | 11-14 |
| Wentworth | 0-16 | 4-20 |
Past Records
2025-26
(0-0, 0-0 CNE)
2024-25 (18-9, 14-4 CNE)
2023-24 (18-9, 12-4 CCC)
2022-23 (25-4, 18-0 CCC)
2021-22 (25-3, 17-1 CCC)
2020-21 (0-0, 0-0 CCC)
2019-20 (17-10, 12-4 CCC)
2018-19 (13-13, 11-5 CCC)
2017-18 (23-6, 15-3 CCC)
2016-17 (19-8, 15-3 CCC)
2015-16 (17-10, 13-5 CCC)
2014-15 (19-8, 16-2 CCC)
2013-14 (22-7, 15-3 CCC)
2012-13 (19-9, 14-4 CCC)
2011-12 (14-12, 11-7 CCC)
2010-11 (16-10, 8-5 CCC)
2009-10 (9-17, 5-8 CCC)
2008-09 (7-18, 5-8 CCC)
2007-08 (12-14, 7-6 CCC)
2006-07 (12-15, 10-9 CCC)
2024-25 (18-9, 14-4 CNE)
2023-24 (18-9, 12-4 CCC)
2022-23 (25-4, 18-0 CCC)
2021-22 (25-3, 17-1 CCC)
2020-21 (0-0, 0-0 CCC)
2019-20 (17-10, 12-4 CCC)
2018-19 (13-13, 11-5 CCC)
2017-18 (23-6, 15-3 CCC)
2016-17 (19-8, 15-3 CCC)
2015-16 (17-10, 13-5 CCC)
2014-15 (19-8, 16-2 CCC)
2013-14 (22-7, 15-3 CCC)
2012-13 (19-9, 14-4 CCC)
2011-12 (14-12, 11-7 CCC)
2010-11 (16-10, 8-5 CCC)
2009-10 (9-17, 5-8 CCC)
2008-09 (7-18, 5-8 CCC)
2007-08 (12-14, 7-6 CCC)
2006-07 (12-15, 10-9 CCC)
Team Info
Enrollment (FT undergrads): 3870
Location: Bristol, RI
Colors: Blue, Gold
Region: 2
Arena: Campus Recreation Center (1200)
Switch to Men