Rutgers-Camden Scarlet Raptors
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 9-16 - Conference: 5-13 | ||||
| 11/9 | vs. Penn St.-Lehigh Val. | Final | W, 77-48 | BX |
| 11/12 | at Valley Forge • | Final | W, 89-54 | BX |
| 11/15 | at Cairn • | Final | W, 70-47 | BX |
| @ Newark, NJ | ||||
| 11/17 | at FDU-Florham • | Final | L, 96-84 | BX |
| @ Newark, NJ | ||||
| 11/23 | at Penn State-Harrisburg • | Final | L, 73-59 | BX |
| 11/26 | at Rutgers-Newark * • | Final | W, 78-73 | BX |
| 12/4 | at Rowan * • | Final | L, 78-44 | BX |
| 12/7 | vs. Ramapo * • | Final | W, 56-43 | BX |
| 12/11 | at TCNJ * • | Final | L, 71-45 | BX |
| 12/14 | vs. Montclair State * • | Final | L, 62-55 | BX |
| 1/4 | vs. CCNY • | Final | W, 74-44 | BX |
| 1/6 | at Drew • | Final | L, 78-59 | BX |
| 1/8 | vs. Stockton * • | Final | L, 66-56 | BX |
| 1/11 | at Kean * • | Final | L, 73-61 | BX |
| 1/15 | vs. New Jersey City * • | Final | L, 71-54 | BX |
| 1/18 | at William Paterson * • | Final | L, 70-60 | BX RC |
| 1/22 | vs. Rutgers-Newark * • | Final | W, 41-40 | BX |
| 1/25 | at Ramapo * • | Final - OT | W, 70-68 | BX |
| 1/29 | vs. Rowan * • | Final | L, 75-41 | BX |
| 2/1 | at Montclair State * • | Final | L, 75-49 | BX |
| 2/5 | vs. TCNJ * • | Final | L, 61-50 | BX |
| 2/8 | vs. Kean * • | Final | L, 66-60 | BX |
| 2/13 | at Stockton * • | Final | W, 52-49 | BX |
| 2/15 | vs. William Paterson * • | Final | L, 71-58 | BX RC |
| 2/19 | at New Jersey City * • | Final | L, 63-56 | BX |
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 9-16 - Conference: 5-13 | |||
| 11/26 | at Rutgers-Newark * • | W, 78-73 | BX |
| 12/4 | at Rowan * • | L, 78-44 | BX |
| 12/7 | vs. Ramapo * • | W, 56-43 | BX |
| 12/11 | at TCNJ * • | L, 71-45 | BX |
| 12/14 | vs. Montclair State * • | L, 62-55 | BX |
| 1/8 | vs. Stockton * • | L, 66-56 | BX |
| 1/11 | at Kean * • | L, 73-61 | BX |
| 1/15 | vs. New Jersey City * • | L, 71-54 | BX |
| 1/18 | at William Paterson * • | L, 70-60 | BX RC |
| 1/22 | vs. Rutgers-Newark * • | W, 41-40 | BX |
| 1/25 | at Ramapo * • | W, 70-68 | BX |
| 1/29 | vs. Rowan * • | L, 75-41 | BX |
| 2/1 | at Montclair State * • | L, 75-49 | BX |
| 2/5 | vs. TCNJ * • | L, 61-50 | BX |
| 2/8 | vs. Kean * • | L, 66-60 | BX |
| 2/13 | at Stockton * • | W, 52-49 | BX |
| 2/15 | vs. William Paterson * • | L, 71-58 | BX RC |
| 2/19 | at New Jersey City * • | L, 63-56 | BX |
(* Conference; • Region)
2024-25
| TCNJ | 16-2 | 21-6 |
| Montclair State | 15-3 | 24-5 |
| William Paterson | 14-4 | 21-9 |
| Rowan | 13-5 | 17-9 |
| Kean | 9-9 | 13-14 |
| New Jersey City | 9-9 | 10-16 |
| Stockton | 7-11 | 11-14 |
| Rutgers-Camden | 5-13 | 9-16 |
| Ramapo | 2-16 | 3-22 |
| Rutgers-Newark | 0-18 | 3-22 |
Past Records
2025-26
(0-0, 0-0 NJAC)
2024-25 (9-16, 5-13 NJAC)
2023-24 (1-24, 1-17 NJAC)
2022-23 (4-21, 2-16 NJAC)
2021-22 (2-18, 1-13 NJAC)
2020-21 (0-6, 0-6 NJAC)
2019-20 (12-13, 5-13 NJAC)
2018-19 (15-11, 10-9 NJAC)
2017-18 (14-12, 11-7 NJAC)
2016-17 (14-12, 8-10 NJAC)
2015-16 (15-11, 10-8 NJAC)
2014-15 (9-16, 5-13 NJAC)
2013-14 (5-19, 0-18 NJAC)
2012-13 (10-15, 3-13 NJAC)
2011-12 (13-12, 2-11 NJAC)
2010-11 (10-16, 2-11 NJAC)
2009-10 (3-21, 0-13 NJAC)
2008-09 (2-22, 0-13 NJAC)
2007-08 (8-17, 2-11 NJAC)
2006-07 (8-17, 2-11 NJAC)
2024-25 (9-16, 5-13 NJAC)
2023-24 (1-24, 1-17 NJAC)
2022-23 (4-21, 2-16 NJAC)
2021-22 (2-18, 1-13 NJAC)
2020-21 (0-6, 0-6 NJAC)
2019-20 (12-13, 5-13 NJAC)
2018-19 (15-11, 10-9 NJAC)
2017-18 (14-12, 11-7 NJAC)
2016-17 (14-12, 8-10 NJAC)
2015-16 (15-11, 10-8 NJAC)
2014-15 (9-16, 5-13 NJAC)
2013-14 (5-19, 0-18 NJAC)
2012-13 (10-15, 3-13 NJAC)
2011-12 (13-12, 2-11 NJAC)
2010-11 (10-16, 2-11 NJAC)
2009-10 (3-21, 0-13 NJAC)
2008-09 (2-22, 0-13 NJAC)
2007-08 (8-17, 2-11 NJAC)
2006-07 (8-17, 2-11 NJAC)
Team Info
Enrollment (FT undergrads): 5350
Location: Camden, NJ
Colors: Scarlet, Silver
Region: 4
Arena: Rutgers-Camden Gymnasium (1950)
Switch to Men