NCAA Division III regional rankings from the D3hoops.com archives:
For the 2009-10 season, the number of ranked teams will be proportional to the number of eligible teams in each region. Regional record is first, followed by overall record.
|
Atlantic
Through Jan. 31
1. William Paterson 19-1 20-1
2. Merchant Marine 15-4 16-4
3. Ramapo 14-4 15-5
4. York (N.Y.) 13-5 16-5
5. Richard Stockton 14-5 14-6
Through Feb. 7
1. William Paterson 20-1 21-1
2. Merchant Marine 17-4 18-4
3. Ramapo 15-5 16-6
4. Rutgers-Newark 13-5 17-6
5. Richard Stockton 15-5 15-6
Through Feb. 14
1. William Paterson 21-1 22-1
2. Merchant Marine 18-4 20-4
3. Rutgers-Newark 13-5 17-6
4. Ramapo 16-6 17-7
5. Richard Stockton 17-5 17-6
Through Feb. 21
1.William Paterson 22-2 23-2
2.Merchant Marine 20-4 21-4
3.Rutgers-Newark 16-5 20-6
4.Richard Stockton 19-5 19-6
5.Ramapo 17-7 18-8
Selection Sunday rankings, Feb. 28
1. William Paterson 24-2 25-2
2. Merchant Marine 22-4 23-4
3. Richard Stockton 19-6 20-7
4. Rutgers-Newark 16-6 20-7
5. SUNY-Old Westbury 20-7 20-7
|
East
Through Jan. 31
1. St. John Fisher 15-4 16-4
2. Stevens 15-4 15-4
3. New York University 12-5 13-5
4. Medaille 18-1 19-1
5. Rochester 9-5 13-5
6. Nazareth 12-6 13-7
Through Feb. 7
1. St. John Fisher 17-4 18-4
2. Stevens 16-4 16-4
3. Medaille 19-2 20-2
4. Oneonta State 15-5 16-5
5. New York University 13-6 14-6
6. Nazareth 14-6 15-7
Through Feb. 14
1. St. John Fisher 18-4 19-4
2. Medaille 20-2 21-2
3. Oneonta State 17-5 18-5
4. Stevens 17-5 17-5
5. New York University 14-7 15-7
6. Plattsburgh State 13-6 15-7
Through Feb. 21
1.St. John Fisher 20-4 21-4
2.Plattsburgh State 17-6 18-7
3.Oneonta State 19-5 20-5
4.Ithaca 15-6 18-7
5.Medaille 20-4 21-4
6.New York University 15-8 16-8
Selection Sunday rankings, Feb. 28
1. St. John Fisher 21-5 22-5
2. Plattsburgh State 20-6 21-7
3. Medaille 22-4 23-4
4. Oneonta State 21-6 22-6
5. Nazareth 17-8 18-9
6. Ithaca 15-7 18-8
|
|
Northeast
Through Jan. 31
1. Williams 17-0 19-1
2. MIT 17-1 18-2
3. Colby 13-1 15-2
4. Middlebury 13-2 17-2
5. Brandeis 14-3 14-3
6. Bridgewater State 12-3 13-5
7. Gordon 14-3 15-3
8. Western Connecticut 12-4 13-4
9. Mass-Dartmouth 13-6 13-6
10. Rhode Island College 13-6 13-6
11. Eastern Connecticut 13-6 13-6
Through Feb. 7
1. Williams 19-0 21-1
2. MIT 18-1 19-2
3. Middlebury 15-2 19-2
4. Bridgewater State 14-3 15-5
5. Colby 14-3 16-4
6. Brandeis 15-4 15-4
7. Western Connecticut 15-4 16-4
8. Mass.-Dartmouth 15-6 15-6
9. Albertus Magnus 17-3 17-4
10. Gordon 16-3 17-3
11. WPI 14-5 15-5
Through Feb. 14
1. Williams 21-0 23-1
2. MIT 20-1 21-2
3. Middlebury 17-2 21-2
4. Brandeis 17-5 17-5
5. Colby 16-4 18-5
6. Bridgewater State 15-4 16-6
7. Rhode Island College 16-7 16-7
8. Eastern Connecticut 16-7 16-7
9. Gordon 18-4 19-4
10. WPI 16-5 17-5
11. Western Connecticut 15-6 16-6
Through Feb. 21
1. Williams 22-0 24-1
2. Middlebury 19-2 23-2
3. MIT 21-2 22-3
4. Colby 17-4 19-5
5. Brandeis 18-6 18-6
6. Rhode Island College 18-7 18-7
7. Bridgewater State 16-5 17-7
8. Gordon 20-4 21-4
9. Western Connecticut 17-6 18-6
10. WPI 17-6 18-6
11. Eastern Connecticut 17-8 17-8
Selection Sunday rankings, Feb. 28
1. Williams 24-0 26-1
2. Middlebury 20-3 24-3
3. Rhode Island College 20-7 20-7
4. Brandeis 19-6 19-6
5. MIT 21-3 22-4
6. Colby 17-5 19-6
7. Bridgewater State 18-5 19-7
8. Gordon 23-4 24-4
9. Western Connecticut State 18-7 19-7
10. WPI 19-7 20-7
11. Albertus Magnus 22-5 22-6
|
Middle Atlantic
Through Jan. 31
1. Albright 14-1 16-2
2. Lycoming 12-3 16-3
3. Cabrini 16-2 16-2
4. Franklin and Marshall 16-3 16-3
5. St. Mary’s (Md.) 13-3 16-3
6. Elizabethtown 13-5 13-5
7. York (Pa.) 14-4 15-4
8. Alvernia 11-4 13-6
9. Catholic 13-4 15-5
Through Feb. 7
1. Albright 14-3 16-4
2. Franklin and Marshall 17-3 17-3
3. Lycoming 13-4 17-4
4. Cabrini 18-2 18-2
5. St. Mary’s (Md.) 14-3 17-3
6. Elizabethtown 14-6 14-6
7. York (Pa.) 15-4 16-4
8. Alvernia 12-4 14-6
9. DeSales 15-4 16-5
Through Feb. 14
1. Albright 17-4 18-4
2. Franklin and Marshall 20-3 20-3
3. Lycoming 14-4 18-4
4. St. Mary’s (Md.) 16-3 18-3
5. Cabrini 20-2 20-2
6. DeSales 17-4 18-5
7. York (Pa.) 16-5 17-5
8. Messiah 13-4 14-7
9. Catholic 14-5 16-6
Through Feb. 21
1. St. Mary’s (Md.) 20-3 22-3
2. Albright 18-5 19-5
3. Franklin and Marshall 21-4 21-4
4. Cabrini 23-2 23-2
5. Lycoming 16-5 20-5
6. DeSales 19-4 20-5
7. Messiah 15-5 16-8
8. York (Pa.) 18-6 19-6
9. Wesley 14-5 17-7
Selection Sunday rankings, Feb. 28
1. St. Mary’s (Md.) 22-3 24-3
2. Albright 20-5 21-5
3. Cabrini 25-2 25-2
4. Franklin and Marshall 23-4 23-4
5. DeSales 21-4 22-5
6. Lycoming 17-6 21-6
7. Wesley 16-6 19-8
8. Messiah 15-6 16-9
9. York (Pa.) 17-7 19-7
|
|
Great Lakes
Through Jan. 31
1. Wooster 15-3 15-4
2. Wilmington 13-4 14-5
3. Hope 8-2 13-6
4. Calvin 8-2 12-7
5. Penn State-Behrend 13-3 13-4
6. Thomas More 14-5 14-5
Through Feb. 7
1. Wooster 17-3 17-4
2. Hope 10-2 15-6
3. John Carroll 13-5 15-5
4. Thomas More 16-5 16-5
5. Wilmington 14-5 15-6
6. Calvin 9-3 13-8
Through Feb. 14
1. Hope 12-2 17-6
2. John Carroll 15-5 17-5
3. Wooster 18-4 18-5
4. Calvin 11-3 15-8
5. Wittenberg 14-5 18-5
6. Thomas More 17-6 17-6
Through Feb. 21
1.John Carroll 17-5 19-5
2.Wooster 20-4 20-5
3.Hope 13-3 18-7
4.Calvin 13-3 17-8
5.Thomas More 19-6 19-6
6.Wilmington 17-6 18-7
Selection Sunday rankings, Feb. 28
1. Wooster 23-4 23-5
2. Hope 16-3 21-7
3. Wilmington (Ohio) 20-6 21-7
4. John Carroll 18-6 20-6
5. Calvin 15-4 19-9
6. Wittenberg 17-7 21-7
|
South
Through Jan. 31
1. Guilford 18-1 18-1
2. Virginia Wesleyan 15-2 17-2
3. Texas-Dallas 15-2 16-3
4. Eastern Mennonite 11-2 15-3
5. Maryville (Tenn.) 11-3 16-4
6. Austin 14-5 14-5
7. Mary Hardin-Baylor 14-4 14-5
8. Mississippi College 11-3 15-3
Through Feb. 7
1. Guilford 19-1 19-1
2. Virginia Wesleyan 16-2 18-2
3. Texas-Dallas 16-3 17-4
4. Eastern Mennonite 12-2 16-3
5. Austin 16-5 16-5
6. Mary Hardin-Baylor 15-5 15-6
7. Randolph-Macon 10-4 16-4
8. Maryville (Tenn.) 12-3 17-4
Through Feb. 14
1. Eastern Mennonite 14-2 18-3
2. Guilford 20-2 20-2
3. Texas-Dallas 17-3 18-4
4. Virginia Wesleyan 18-3 20-3
5. Austin 18-5 18-5
6. Randolph-Macon 13-4 19-4
7. Maryville (Tenn.) 13-3 19-4
8. Mary Hardin-Baylor 17-5 17-6
Through Feb. 21
1. Eastern Mennonite 17-2 21-3
2. Guilford 23-2 23-2
3. Texas-Dallas 20-3 21-4
4. Virginia Wesleyan 19-4 21-4
5. Randolph-Macon 14-5 20-5
6. Maryville (Tenn.) 14-3 21-4
7. Austin 19-6 19-6
8. Mary Hardin-Baylor 19-5 19-6
Selection Sunday rankings, Feb. 28
1. Guilford 26-2 26-2
2. Eastern Mennonite 18-3 22-4
3. Texas-Dallas 22-4 23-5
4. Randolph-Macon 16-6 22-6
5. Virginia Wesleyan 20-5 22-5
6. Maryville (Tenn.) 16-3 23-4
7. Austin 20-7 20-7
8. Mary Hardin-Baylor 22-5 22-6
|
|
Midwest
Through Jan. 31
1. Washington U. 13-2 16-2
2. Carthage 11-2 15-4
3. St. Norbert 15-1 16-1
4. Illinois Wesleyan 14-4 15-4
5. Anderson 15-2 17-2
6. Wheaton (Ill.) 12-6 13-6
7. Augustana 12-6 12-7
8. Westminster (Mo.) 12-1 15-4
Through Feb. 7
1. Washington U. 15-2 18-2
2. Carthage 12-3 16-5
3. Illinois Wesleyan 16-4 17-4
4. Anderson 16-2 18-2
5. St. Norbert 17-2 18-2
6. Wheaton (Ill.) 13-7 14-7
7. Augustana 14-6 14-7
8. Defiance 15-5 17-5
Through Feb. 14
1. Washington U. 17-2 20-2
2. Carthage 14-3 18-5
3. St. Norbert 19-2 20-2
4. Wheaton (Ill.) 15-7 16-7
5. Illinois Wesleyan 17-5 18-5
6. Anderson 18-3 20-3
7. Defiance 16-5 18-5
8. Augustana 15-7 15-8
Through Feb. 21
1. Washington U. 19-2 22-2
2. Carthage 16-3 20-5
3. Wheaton (Ill.) 17-7 18-7
4. Illinois Wesleyan 18-6 19-6
5. St. Norbert 19-3 20-3
6. Anderson 19-4 21-4
7. Defiance 18-5 20-5
8. Augustana 16-8 16-9
Selection Sunday rankings, Feb. 28
1. Washington U. 20-2 23-2
2. Carthage 18-3 22-5
3. St. Norbert 21-3 22-3
4. Illinois Wesleyan 19-7 20-7
5. Defiance 21-5 23-5
6. Wheaton (Ill.) 17-8 18-8
7. Anderson 20-5 22-5
8. Augustana 16-9 16-10
|
West
Through Jan. 31
1. UW-Whitewater 16-3 16-3
2. UW-Stevens Point 17-2 18-2
3. St. Thomas 14-2 17-2
4. Whitworth 15-2 17-2
5. UW-La Crosse 13-5 14-6
6. Gustavus Adolphus 12-4 12-6
7. Chapman 15-1 18-2
8. Central 14-2 16-4
9. Augsburg 12-5 13-5
Through Feb. 7
1. UW-Whitewater 17-4 17-4
2. UW-Stevens Point 17-3 18-3
3. St. Thomas 16-2 19-2
4. Whitworth 17-2 19-2
5. Central 16-2 18-4
6. Claremont-Mudd-Scripps 12-3 16-4
7. Chapman 16-1 20-2
8. Hamline 15-7 15-7
9. Augsburg 14-6 15-6
Through Feb. 14
1. UW-Whitewater 19-4 19-4
2. UW-Stevens Point 19-3 20-3
3. St. Thomas 18-2 21-2
4. Whitworth 19-2 21-2
5. Central 17-2 19-4
6. Claremont-Mudd-Scripps 14-3 18-4
7. Chapman 17-1 22-2
8. Augsburg 15-7 16-7
9. UW-La Crosse 14-7 15-8
Through Feb. 21
1. UW-Whitewater 21-4 21-4
2. St. Thomas 20-2 23-2
3. Whitworth 21-2 23-2
4. UW-Stevens Point 20-4 21-4
5. Central 19-2 21-4
6. Chapman 17-1 23-2
7. UW-La Crosse 16-7 17-8
8. Claremont–Mudd-Scripps 15-4 19-5
9. Augsburg 17-7 18-7
Selection Sunday rankings, Feb. 28
1. Whitworth 23-2 25-2
2. UW-Stevens Point 22-4 23-4
3. UW-Whitewater 22-5 22-5
4. St. Thomas 20-4 23-3
5. Central 21-2 23-4
6. Chapman 17-1 23-2
7. Claremont-Mudd-Scripps 17-5 21-6
8. Carleton 19-9 19-9
9. UW-La Crosse 16-8 17-9
|