Bethel Royals
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 15-12 - Conference: 13-9 | ||||
| 11/25 | vs. Minnesota-Morris • | Final | W, 77-68 | |
| 12/3 | at St. Benedict * • | Final | L, 73-36 | |
| 12/6 | vs. St. Mary's (Minn.) * • | Final | W, 77-60 | |
| 12/8 | vs. Macalester * • | Final | L, 63-55 | |
| 12/10 | at St. Catherine * • | Final | W, 70-56 | |
| 12/29 | at Chapman • | Final | L, 58-45 | |
| @ Occidental | ||||
| 12/30 | at Occidental • | Final | L, 58-45 | |
| 1/3 | at Concordia-Moorhead * • | Final | L, 67-58 | |
| 1/5 | vs. Hamline * • | Final | L, 73-66 | |
| 1/7 | at St. Thomas * • | Final | W, 65-33 | BX |
| 1/10 | vs. St. Olaf * • | Final | W, 70-62 | |
| 1/14 | vs. Gustavus Adolphus * • | Final | L, 57-56 | |
| 1/17 | vs. Augsburg * • | Final | W, 73-55 | |
| 1/19 | at Carleton * • | Final | W, 59-52 | |
| 1/21 | vs. St. Benedict * • | Final | L, 75-62 | |
| 1/24 | at St. Mary's (Minn.) * • | Final - 2OT | L, 73-69 | |
| 1/28 | at Macalester * • | Final | W, 64-48 | |
| 1/31 | vs. Concordia-Moorhead * • | Final | W, 79-66 | |
| 2/2 | vs. St. Catherine * • | Final | W, 71-54 | |
| 2/4 | at Hamline * • | Final | W, 86-70 | |
| 2/7 | at St. Olaf * • | Final | W, 63-41 | |
| 2/11 | vs. St. Thomas * • | Final | L, 72-52 | BX |
| 2/14 | at Augsburg * • | Final | W, 61-36 | |
| 2/18 | at Gustavus Adolphus * • | Final | L, 56-44 | |
| 2/21 | vs. Carleton * • | Final | W, 89-58 | |
| 2/24 | at Gustavus Adolphus • | Final | W, 75-59 | |
| 2/27 | at St. Benedict • | Final | L, 66-61 | |
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 15-12 - Conference: 13-9 | |||
| 12/3 | at St. Benedict * • | L, 73-36 | |
| 12/6 | vs. St. Mary's (Minn.) * • | W, 77-60 | |
| 12/8 | vs. Macalester * • | L, 63-55 | |
| 12/10 | at St. Catherine * • | W, 70-56 | |
| 1/3 | at Concordia-Moorhead * • | L, 67-58 | |
| 1/5 | vs. Hamline * • | L, 73-66 | |
| 1/7 | at St. Thomas * • | W, 65-33 | BX |
| 1/10 | vs. St. Olaf * • | W, 70-62 | |
| 1/14 | vs. Gustavus Adolphus * • | L, 57-56 | |
| 1/17 | vs. Augsburg * • | W, 73-55 | |
| 1/19 | at Carleton * • | W, 59-52 | |
| 1/21 | vs. St. Benedict * • | L, 75-62 | |
| 1/24 | at St. Mary's (Minn.) * • | L, 73-69 | |
| 1/28 | at Macalester * • | W, 64-48 | |
| 1/31 | vs. Concordia-Moorhead * • | W, 79-66 | |
| 2/2 | vs. St. Catherine * • | W, 71-54 | |
| 2/4 | at Hamline * • | W, 86-70 | |
| 2/7 | at St. Olaf * • | W, 63-41 | |
| 2/11 | vs. St. Thomas * • | L, 72-52 | BX |
| 2/14 | at Augsburg * • | W, 61-36 | |
| 2/18 | at Gustavus Adolphus * • | L, 56-44 | |
| 2/21 | vs. Carleton * • | W, 89-58 | |
(* Conference; • Region)
2008-09
| St. Benedict | 20-2 | 26-4 |
| Concordia-Moorhead | 17-5 | 19-9 |
| St. Thomas | 16-6 | 19-8 |
| Gustavus Adolphus | 14-8 | 16-10 |
| Bethel | 13-9 | 15-12 |
| St. Catherine | 12-10 | 15-10 |
| Hamline | 12-10 | 15-11 |
| Carleton | 10-12 | 11-14 |
| Macalester | 9-13 | 11-14 |
| St. Mary's (Minn.) | 4-18 | 4-21 |
| Augsburg | 3-19 | 5-20 |
| St. Olaf | 2-20 | 4-21 |
Past Records
2025-26
(0-0, 0-0 MIAC)
2024-25 (23-6, 17-1 MIAC)
2023-24 (15-11, 13-7 MIAC)
2022-23 (12-14, 12-10 MIAC)
2021-22 (19-8, 17-5 MIAC)
2020-21 (4-4, 3-3 MIAC)
2019-20 (26-2, 19-1 MIAC)
2018-19 (20-7, 13-5 MIAC)
2017-18 (18-8, 13-5 MIAC)
2016-17 (22-5, 16-2 MIAC)
2015-16 (16-10, 12-6 MIAC)
2014-15 (21-7, 14-4 MIAC)
2013-14 (20-7, 17-5 MIAC)
2012-13 (6-19, 5-17 MIAC)
2011-12 (14-12, 12-10 MIAC)
2010-11 (15-11, 13-9 MIAC)
2009-10 (11-14, 10-12 MIAC)
2008-09 (15-12, 13-9 MIAC)
2007-08 (12-13, 9-13 MIAC)
2006-07 (12-13, 11-11 MIAC)
2024-25 (23-6, 17-1 MIAC)
2023-24 (15-11, 13-7 MIAC)
2022-23 (12-14, 12-10 MIAC)
2021-22 (19-8, 17-5 MIAC)
2020-21 (4-4, 3-3 MIAC)
2019-20 (26-2, 19-1 MIAC)
2018-19 (20-7, 13-5 MIAC)
2017-18 (18-8, 13-5 MIAC)
2016-17 (22-5, 16-2 MIAC)
2015-16 (16-10, 12-6 MIAC)
2014-15 (21-7, 14-4 MIAC)
2013-14 (20-7, 17-5 MIAC)
2012-13 (6-19, 5-17 MIAC)
2011-12 (14-12, 12-10 MIAC)
2010-11 (15-11, 13-9 MIAC)
2009-10 (11-14, 10-12 MIAC)
2008-09 (15-12, 13-9 MIAC)
2007-08 (12-13, 9-13 MIAC)
2006-07 (12-13, 11-11 MIAC)
Team Info
Enrollment (FT undergrads): 2324
Location: Arden Hills, MN
Colors: Blue, Gold
Region: West
Arena: Robertson Center Gymnasium (1500)
Switch to Men