FDU-Florham Devils
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 29-2 - Conference: 13-1 | ||||
| 11/15 | vs. Hunter • | Final | W, 104-61 | BX |
| @ Richard Stockton | ||||
| 11/16 | at Stockton • | Final | W, 76-64 | BX |
| 11/20 | at Kean • | Final | W, 97-61 | BX RC |
| 11/25 | at Baruch • | Final | W, 80-68 | BX RC |
| 11/30 | at Catholic • | Final | W, 84-59 | BX |
| 12/3 | at Misericordia * • | Final | W, 85-58 | BX |
| 12/6 | vs. King's * • | Final | W, 83-56 | BX |
| 12/9 | vs. Drew • | Final | W, 88-51 | BX |
| 12/29 | at UW-Stevens Point • | Final | W, 60-58 | BX RC PH |
| @ South Point Arena, Las Vegas | ||||
| 12/30 | vs. UW-Platteville • | Final | W, 72-62 | BX RC PH |
| @ South Point Arena, Las Vegas | ||||
| 1/3 | vs. William Smith • | Final | W, 88-64 | BX |
| @ NYU | ||||
| 1/4 | vs. Swarthmore • | Final | W, 108-64 | BX |
| @ NYU | ||||
| 1/8 | at Brooklyn • | Final | W, 81-59 | BX RC |
| 1/14 | vs. Eastern * • | Final | W, 78-48 | BX |
| 1/17 | at DeSales * • | Final | W, 69-59 | BX |
| 1/21 | at Delaware Valley * • | Final | W, 75-67 | BX RC |
| 1/24 | vs. Wilkes * • | Final | W, 93-48 | BX |
| 1/29 | at Manhattanville * • | Final | W, 104-91 | BX RC |
| 1/31 | vs. Misericordia * • | Final | W, 90-56 | BX |
| 2/4 | at King's * • | Final | W, 86-41 | BX |
| 2/7 | at Eastern * • | Final - OT | L, 88-87 | BX |
| 2/11 | vs. Manhattanville * • | Final | W, 96-55 | BX |
| 2/14 | vs. DeSales * • | Final | W, 82-53 | BX |
| 2/17 | at Wilkes * • | Final | W, 69-47 | BX |
| 2/21 | vs. Delaware Valley * • | Final | W, 89-52 | BX RC |
| 2/25 | vs. Delaware Valley • | Final | W, 79-49 | BX RC |
| 2/28 | vs. Eastern • | Final | W, 76-66 | BX |
| 3/6 | vs. Johnson and Wales | Final | W, 84-40 | BX |
| 3/7 | vs. University of New England | Final | W, 91-75 | BX RC |
| 3/13 | vs. SUNY Geneseo | Final | W, 68-54 | BX PH |
| @ Tufts (Ma.) | ||||
| 3/14 | at Tufts | Final | L, 58-52 | BX RC PH |
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 29-2 - Conference: 13-1 | |||
| 12/3 | at Misericordia * • | W, 85-58 | BX |
| 12/6 | vs. King's * • | W, 83-56 | BX |
| 1/14 | vs. Eastern * • | W, 78-48 | BX |
| 1/17 | at DeSales * • | W, 69-59 | BX |
| 1/21 | at Delaware Valley * • | W, 75-67 | BX RC |
| 1/24 | vs. Wilkes * • | W, 93-48 | BX |
| 1/29 | at Manhattanville * • | W, 104-91 | BX RC |
| 1/31 | vs. Misericordia * • | W, 90-56 | BX |
| 2/4 | at King's * • | W, 86-41 | BX |
| 2/7 | at Eastern * • | L, 88-87 | BX |
| 2/11 | vs. Manhattanville * • | W, 96-55 | BX |
| 2/14 | vs. DeSales * • | W, 82-53 | BX |
| 2/17 | at Wilkes * • | W, 69-47 | BX |
| 2/21 | vs. Delaware Valley * • | W, 89-52 | BX RC |
(* Conference; • Region)
2014-15
| FDU-Florham | 13-1 | 29-2 |
| Eastern | 13-1 | 22-6 |
| DeSales | 8-6 | 14-12 |
| Delaware Valley | 8-6 | 13-14 |
| King's | 7-7 | 11-14 |
| Wilkes | 4-10 | 10-14 |
| Manhattanville | 2-12 | 11-14 |
| Misericordia | 1-13 | 1-24 |
Past Records
2025-26
(0-0, 0-0 MACF)
2024-25 (7-18, 4-10 MACF)
2023-24 (11-13, 4-10 MACF)
2022-23 (0-20, 0-16 MACF)
2021-22 (2-20, 1-12 MACF)
2020-21 (0-9, 0-8 MACF)
2019-20 (7-18, 5-9 MACF)
2018-19 (9-16, 4-9 MACF)
2017-18 (22-7, 10-2 MACF)
2016-17 (25-4, 13-1 MACF)
2015-16 (21-7, 11-3 MACF)
2014-15 (29-2, 13-1 MACF)
2013-14 (33-0, 14-0 MACF)
2012-13 (24-4, 12-2 MACF)
2011-12 (13-13, 7-7 MACF)
2010-11 (9-16, 4-10 MACF)
2009-10 (11-14, 5-9 MACF)
2008-09 (11-14, 5-11 MACF)
2007-08 (18-11, 7-5 MACF)
2006-07 (10-15, 4-10 MACF)
2024-25 (7-18, 4-10 MACF)
2023-24 (11-13, 4-10 MACF)
2022-23 (0-20, 0-16 MACF)
2021-22 (2-20, 1-12 MACF)
2020-21 (0-9, 0-8 MACF)
2019-20 (7-18, 5-9 MACF)
2018-19 (9-16, 4-9 MACF)
2017-18 (22-7, 10-2 MACF)
2016-17 (25-4, 13-1 MACF)
2015-16 (21-7, 11-3 MACF)
2014-15 (29-2, 13-1 MACF)
2013-14 (33-0, 14-0 MACF)
2012-13 (24-4, 12-2 MACF)
2011-12 (13-13, 7-7 MACF)
2010-11 (9-16, 4-10 MACF)
2009-10 (11-14, 5-9 MACF)
2008-09 (11-14, 5-11 MACF)
2007-08 (18-11, 7-5 MACF)
2006-07 (10-15, 4-10 MACF)
Team Info
Enrollment (FT undergrads): 2635
Location: Madison, NJ
Colors: Cardinal, Navy
Region: Mid-Atlantic
Arena: Ferguson Recreation Center (3000)
Switch to Men