Lawrence Vikings
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 18-8 - Conference: 12-4 | ||||
| 11/9 | at North Park • | Final | W, 58-42 | BX |
| 11/13 | at Carthage • | Final | L, 71-44 | BX |
| 11/16 | vs. St. Norbert • | Final | L, 65-57 | BX |
| 11/20 | vs. Lakeland • | Final | W, 79-73 | BX |
| 11/22 | vs. Rockford • | Final | W, 79-58 | BX |
| 12/3 | at Beloit * • | Final | W, 59-35 | BX |
| 12/7 | vs. Grinnell * • | Final | W, 54-48 | BX RC |
| 12/11 | at Knox * • | Final | L, 74-58 | BX RC |
| 12/14 | vs. Illinois College * • | Final | W, 63-47 | BX RC |
| 12/20 | vs. DePauw • | Final | W, 58-57 | BX |
| @ Ocean Center/Daytona Beach, Fla. | ||||
| 12/21 | at Simpson • | Final | L, 69-50 | BX |
| @ Ocean Center/Daytona Beach, FLa. | ||||
| 1/2 | vs. Alverno • | Final | W, 83-40 | BX |
| 1/4 | at Marian • | Final - OT | W, 80-75 | BX |
| 1/8 | vs. Monmouth * • | Final | W, 69-37 | BX |
| 1/11 | at Grinnell * • | Final | W, 54-53 | BX RC |
| 1/18 | at Cornell * • | Final | W, 61-57 | BX |
| 1/22 | vs. Ripon * • | Final | L, 50-46 | BX |
| 1/25 | at Monmouth * • | Final | W, 71-57 | BX |
| 1/28 | vs. Beloit * • | Final | W, 64-37 | BX |
| 2/1 | vs. Lake Forest * • | Final | W, 62-50 | BX |
| 2/5 | vs. Knox * • | Final | W, 76-74 | BX |
| 2/8 | at Illinois College * • | Final | L, 72-67 | BX RC |
| 2/12 | at Lake Forest * • | Final | W, 71-39 | BX |
| 2/15 | vs. Cornell * • | Final | W, 78-56 | BX |
| 2/22 | at Ripon * • | Final | L, 68-54 | BX |
| 2/28 | vs. Grinnell • | Final | L, 68-50 | BX RC |
| @ Weiske Gymnasium, Ripon, WI | ||||
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 18-8 - Conference: 12-4 | |||
| 12/3 | at Beloit * • | W, 59-35 | BX |
| 12/7 | vs. Grinnell * • | W, 54-48 | BX RC |
| 12/11 | at Knox * • | L, 74-58 | BX RC |
| 12/14 | vs. Illinois College * • | W, 63-47 | BX RC |
| 1/8 | vs. Monmouth * • | W, 69-37 | BX |
| 1/11 | at Grinnell * • | W, 54-53 | BX RC |
| 1/18 | at Cornell * • | W, 61-57 | BX |
| 1/22 | vs. Ripon * • | L, 50-46 | BX |
| 1/25 | at Monmouth * • | W, 71-57 | BX |
| 1/28 | vs. Beloit * • | W, 64-37 | BX |
| 2/1 | vs. Lake Forest * • | W, 62-50 | BX |
| 2/5 | vs. Knox * • | W, 76-74 | BX |
| 2/8 | at Illinois College * • | L, 72-67 | BX RC |
| 2/12 | at Lake Forest * • | W, 71-39 | BX |
| 2/15 | vs. Cornell * • | W, 78-56 | BX |
| 2/22 | at Ripon * • | L, 68-54 | BX |
(* Conference; • Region)
2024-25
| Ripon | 15-1 | 23-5 |
| Grinnell | 12-4 | 19-8 |
| Lawrence | 12-4 | 18-8 |
| Knox | 10-6 | 15-10 |
| Cornell | 10-6 | 14-11 |
| Illinois College | 7-9 | 10-15 |
| Monmouth | 2-14 | 5-20 |
| Lake Forest | 2-14 | 4-21 |
| Beloit | 2-14 | 3-22 |
Past Records
2025-26
(0-0, 0-0 MWC)
2024-25 (18-8, 12-4 MWC)
2023-24 (14-10, 9-7 MWC)
2022-23 (8-17, 4-12 MWC)
2021-22 (10-12, 7-7 MWC)
2020-21 (0-0, 0-0 MWC)
2019-20 (6-19, 3-15 MWC)
2018-19 (6-18, 3-15 MWC)
2017-18 (7-18, 6-10 MWC)
2016-17 (2-21, 0-18 MWC)
2015-16 (0-23, 0-18 MWC)
2014-15 (1-22, 0-18 MWC)
2013-14 (3-20, 1-17 MWC)
2012-13 (2-21, 1-17 MWC)
2011-12 (1-22, 1-17 MWC)
2010-11 (0-23, 0-18 MWC)
2009-10 (3-20, 0-16 MWC)
2008-09 (0-23, 0-16 MWC)
2007-08 (4-19, 1-15 MWC)
2006-07 (13-11, 10-6 MWC)
2024-25 (18-8, 12-4 MWC)
2023-24 (14-10, 9-7 MWC)
2022-23 (8-17, 4-12 MWC)
2021-22 (10-12, 7-7 MWC)
2020-21 (0-0, 0-0 MWC)
2019-20 (6-19, 3-15 MWC)
2018-19 (6-18, 3-15 MWC)
2017-18 (7-18, 6-10 MWC)
2016-17 (2-21, 0-18 MWC)
2015-16 (0-23, 0-18 MWC)
2014-15 (1-22, 0-18 MWC)
2013-14 (3-20, 1-17 MWC)
2012-13 (2-21, 1-17 MWC)
2011-12 (1-22, 1-17 MWC)
2010-11 (0-23, 0-18 MWC)
2009-10 (3-20, 0-16 MWC)
2008-09 (0-23, 0-16 MWC)
2007-08 (4-19, 1-15 MWC)
2006-07 (13-11, 10-6 MWC)
Team Info
Enrollment (FT undergrads): 1415
Location: Appleton, WI
Colors: Blue, White
Region: 9
Arena: Alexander Gym (1280)
Switch to Men